LAB-IGBT

High Power DC Source Cabinets

LAB-IGBT

High Power DC Source Cabinets

LAB-IGBT DC sources feature a host of safety features including V, I & W limits along with overtemperature and fast acting fuses.

Read more

Min Max
Power: 0 to 40kW 0 to 240kW
Voltage: 0 to 8V 0 to 400V
Current: 0 to 100A 0 to 8000A
Standard Control:HMI
Optional Control:Analogue, Ethernet, IEEE 488.2, Isolated Analogue, MODBUS, PROFINET, RS-232, RS-485, USB

View more technical data

or call +44 (0)1246 452909 to discuss this product

Product Information

The LAB-IGBT is a robust range of switch mode power sources based on IGBT technology. Front panel control and display is provided as standard.

These units are ideal for medium to high power applications where full adjustability of voltage and current limit is required. On request additional filtering can be built into the unit to significantly reduce the output ripple to <1%. 

  • Constant Voltage and Current Operation
  • Series and Parallel Operation
  • Currents to Over 8,000A
  • Voltages up to 400VDC
  • Optional Interfaces
  • Low Ripple Option

Technical Specifications

Modularity (Master/Slave)

Operating Ranges and Features

Interfaces and Control

Safety and Protection

Mechanical

Rental Systems

Product Applications

Selection Table

40kW MODELS

Part
Number
PowerVoltageCurrent
LAB-IGBT 8-500040kW0 - 8V0 - 5000A Add
LAB-IGBT 30-133340kW0 - 30V0 - 1333A Add
LAB-IGBT 60-66640kW0 - 60V0 - 666A Add
LAB-IGBT 80-50040kW0 - 80V0 - 500A Add
LAB-IGBT 125-32040kW0 - 125V0 - 320A Add
LAB-IGBT 200-20040kW0 - 200V0 - 200A Add
LAB-IGBT 300-13340kW0 - 300V0 - 133A Add
LAB-IGBT 400-10040kW0 - 400V0 - 100A Add

60kW MODELS

Part
Number
PowerVoltageCurrent
LAB-IGBT 10-600060kW0 - 10V0 - 6000A Add
LAB-IGBT 30-200060kW0 - 30V0 - 2000A Add
LAB-IGBT 60-100060kW0 - 60V0 - 1000A Add
LAB-IGBT 80-75060kW0 - 80V0 - 750A Add
LAB-IGBT 125-48060kW0 - 125V0 - 480A Add
LAB-IGBT 200-30060kW0 - 200V0 - 300A Add
LAB-IGBT 300-20060kW0 - 300V0 - 200A Add
LAB-IGBT 400-15060kW0 - 400V0 - 150A Add

80kW MODELS

Part
Number
PowerVoltageCurrent
LAB-IGBT 10-800080kW0 - 10V0 - 8000A Add
LAB-IGBT 30-266680kW0 - 30V0 - 2666A Add
LAB-IGBT 60-133380kW0 - 60V0 - 1333A Add
LAB-IGBT 80-100080kW0 - 80V0 - 1000A Add
LAB-IGBT 125-64080kW0 - 125V0 - 640A Add
LAB-IGBT 200-40080kW0 - 200V0 - 400A Add
LAB-IGBT 300-26680kW0 - 300V0 - 266A Add
LAB-IGBT 400-20080kW0 - 400V0 - 200A Add

100kW MODELS

Part
Number
PowerVoltageCurrent
LAB-IGBT 12-8000100kW0 - 12.5V0 - 8000A Add
LAB-IGBT 30-3333100kW0 - 30V0 - 3333A Add
LAB-IGBT 60-1666100kW0 - 60V0 - 1666A Add
LAB-IGBT 80-1250100kW0 - 80V0 - 1250A Add
LAB-IGBT 125-800100kW0 - 125V0 - 800A Add
LAB-IGBT 200-500100kW0 - 200V0 - 500A Add
LAB-IGBT 300-333100kW0 - 300V0 - 333A Add
LAB-IGBT 400-250100kW0 - 400V0 - 250A Add

120kW MODELS

Part
Number
PowerVoltageCurrent
LAB-IGBT 15-8000120kW0 - 15V0 - 8000A Add
LAB-IGBT 30-4000120kW0 - 30V0 - 4000A Add
LAB-IGBT 60-2000120kW0 - 60V0 - 2000A Add
LAB-IGBT 80-1500120kW0 - 80V0 - 1500A Add
LAB-IGBT 125-960120kW0 - 125V0 - 960A Add
LAB-IGBT 200-600120kW0 - 200V0 - 600A Add
LAB-IGBT 300-400120kW0 - 300V0 - 400A Add
LAB-IGBT 400-300120kW0 - 400V0 - 300A Add

160kW MODELS

Part
Number
PowerVoltageCurrent
LAB-IGBT 20-8000160kW0 - 20V0 - 8000A Add
LAB-IGBT 30-5333160kW0 - 30V0 - 5333A Add
LAB-IGBT 60-2666160kW0 - 60V0 - 2666A Add
LAB-IGBT 80-2000160kW0 - 80V0 - 2000A Add
LAB-IGBT 125-1280160kW0 - 125V0 - 1280A Add
LAB-IGBT 200-800160kW0 - 200V0 - 800A Add
LAB-IGBT 300-533160kW0 - 300V0 - 533A Add
LAB-IGBT 400-400160kW0 - 400V0 - 400A Add

200kW MODELS

Part
Number
PowerVoltageCurrent
LAB-IGBT 25-8000200kW0 - 25V0 - 8000A Add
LAB-IGBT 40-5000200kW0 - 40V0 - 5000A Add
LAB-IGBT 60-3333200kW0 - 60V0 - 3333A Add
LAB-IGBT 80-2500200kW0 - 80V0 - 2500A Add
LAB-IGBT 125-1600200kW0 - 125V0 - 1600A Add
LAB-IGBT 200-1000200kW0 - 200V0 - 1000A Add
LAB-IGBT 300-666200kW0 - 300V0 - 666A Add
LAB-IGBT 400-500200kW0 - 400V0 - 500A Add

240kW MODELS

Part
Number
PowerVoltageCurrent
LAB-IGBT 30-8000240kW0 - 30V0 - 8000A Add
LAB-IGBT 40-6000240kW0 - 40V0 - 6000A Add
LAB-IGBT 60-4000240kW0 - 60V0 - 4000A Add
LAB-IGBT 80-3000240kW0 - 80V0 - 3000A Add
LAB-IGBT 125-1920240kW0 - 125V0 - 1920A Add
LAB-IGBT 200-1200240kW0 - 200V0 - 1200A Add
LAB-IGBT 300-800240kW0 - 300V0 - 800A Add
LAB-IGBT 400-600240kW0 - 400V0 - 600A Add

Frequently asked questions

Can't find what you're looking for? Ask us a question

Please fill out the form below and we will get back to you as soon as possible with an answer to your question.

Accreditations

Added to Quote Cart

Your quote cart is currently empty.