LAB-S

Rackmounting Linear DC Power Supplies

LAB-S

Rackmounting Linear DC Power Supplies

The LAB-S range of linear DC sources are ideal for use in applications where high power coupled with fast and precise regulation is paramount.

Read more

Min Max
Power: 0 to 500W 0 to 4.5kW
Voltage: 0 to 35V 0 to 150V
Current: 0 to 3A 0 to 100A
Standard Control:HMI
Optional Control:Analogue, IEEE 488.2, Isolated Analogue, RS-232, RS-485, USB

View more technical data

or call +44 (0)1246 452909 to discuss this product

Product Information

The LAB-S range of DC power supplies are ideal for use in applications where high power coupled with fast and precise regulation is paramount.

A thyristor pre-regulation circuit provides the DC to the linearly controlled MOS output stage ensuring a very low ripple. This results in a unit that is smaller, lighter and more efficient than many other linear supplies. 

  • Voltage and Current can be Preset and Read
  • Optional Computer and Analogue Interfaces    
  • Very Low Ripple and Fast Response Times
  • Constant Voltage and Current Operation
  • Output Galvanically Isolated from Input 
  • Floating Outputs

Technical Specifications

Operating Ranges and Features

Interfaces and Control

Safety and Protection

Form Factor and Enclosures

Rental Systems

Selection Table

Part
Number
PowerVoltageCurrentHeight
LAB-S 05-35500W0 - 35V0 - 14A19" × 4U × 434mm Add
LAB-S 05-70500W0 - 70V0 - 7A19" × 4U × 434mm Add
LAB-S 05-150500W0 - 150V0 - 3A19" × 4U × 434mm Add
LAB-S 07-35750W0 - 35V0 - 21A19" × 4U × 434mm Add
LAB-S 07-70750W0 - 70V0 - 10A19" × 4U × 434mm Add
LAB-S 07-150750W0 - 150V0 - 5A19" × 4U × 434mm Add
LAB-S 10-351kW0 - 35V0 - 28A19" × 4U × 434mm Add
LAB-S 10-701kW0 - 70V0 - 14A19" × 4U × 434mm Add
LAB-S 10-1501kW0 - 150V0 - 6A19" × 4U × 434mm Add
LAB-S 15-351.5kW0 - 35V0 - 42A19" × 4U × 434mm Add
LAB-S 15-701.5kW0 - 70V0 - 20A19" × 4U × 434mm Add
LAB-S 15-1501.5kW0 - 150V0 - 10A19" × 4U × 434mm Add
LAB-S 20-352kW0 - 35V0 - 56A19" × 6U × 434mm Add
LAB-S 20-702kW0 - 70V0 - 28A19" × 6U × 434mm Add
LAB-S 20-1502kW0 - 150V0 - 12A19" × 6U × 434mm Add
LAB-S 25-352.5kW0 - 35V0 - 71A19" × 6U × 434mm Add
LAB-S 25-702.5kW0 - 70V0 - 35A19" × 6U × 434mm Add
LAB-S 25-1502.5kW0 - 150V0 - 16A19" × 6U × 434mm Add
LAB-S 30-353kW0 - 35V0 - 85A19" × 6U × 434mm Add
LAB-S 30-703kW0 - 70V0 - 42A19" × 6U × 434mm Add
LAB-S 30-1503kW0 - 150V0 - 20A19" × 6U × 434mm Add
LAB-S 35-353.5kW0 - 35V0 - 100A19" × 6U × 434mm Add
LAB-S 35-703.5kW0 - 70V0 - 50A19" × 6U × 434mm Add
LAB-S 35-1503.5kW0 - 150V0 - 23A19" × 6U × 434mm Add
LAB-S 40-704kW0 - 70V0 - 57A19" × 10U × 434mm Add
LAB-S 40-1504kW0 - 150V0 - 26A19" × 10U × 434mm Add
LAB-S 45-704.5kW0 - 70V0 - 64A19" × 10U × 434mm Add
LAB-S 45-1504.5kW0 - 150V0 - 30A19" × 10U × 434mm Add

Frequently asked questions

Can't find what you're looking for? Ask us a question

Please fill out the form below and we will get back to you as soon as possible with an answer to your question.

Accreditations

Added to Quote Cart

Your quote cart is currently empty.