LAB-DSP
High Density DC Power Source
LAB-DSP
High Density DC Power Source
The LAB-DSP product family has 45 models covering a range of 6V to 600V and 1A to 400A. Outputs are available at 750W, 1500W and 3000W.
Min | Max | |
---|---|---|
Power: | 0 to 750W | 0 to 3kW |
Voltage: | 0 to 6V | 0 to 600V |
Current: | 0 to 1.25A | 0 to 400A |
Standard Control: | HMI, Analogue, IEEE 488.2, RS-485 |
---|---|
Optional Control: | Ethernet, Isolated Analogue |
or call +44 (0)1246 452909 to discuss this product
Product Information
The LAB-DSP product family has 45 models covering a range of 6V to 600V and 1A to 400A. Outputs are available at 750W, 1500W and 3000W.
Transient response times when operating in constant voltage are better then 2ms with some models <1ms. The actual voltage ramp up and ramp down times can be adjusted from the front panel. Settings up to 99.9 sec are possible.
- RS-485 and Analogue as Standard
- 16 Bit Setting and Measurement
- Configurable OCP and OVP
- Adjustable Voltage Ramp
- CV/CC Operating Modes
- Active PFC of 0.99
Technical Specifications
Modularity (Master/Slave)
Input
Interfaces and Control
Software/Soft Tools
Safety and Protection
Mechanical
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
750W Models
Part Number |
Power | Voltage | Current | |
---|---|---|---|---|
LAB-DSP 006-100 | 750W | 0 to 6V | 0 to 100A | Add |
LAB-DSP 008-090 | 750W | 0 to 8V | 0 to 90A | Add |
LAB-DSP 012.5-060 | 750W | 0 to 12.5V | 0 to 60A | Add |
LAB-DSP 020-038 | 750W | 0 to 20V | 0 to 38A | Add |
LAB-DSP 030-025 | 750W | 0 to 30V | 0 to 25A | Add |
LAB-DSP 040-019 | 750W | 0 to 40V | 0 to 19A | Add |
LAB-DSP 050-015 | 750W | 0 to 50V | 0 to 15A | Add |
LAB-DSP 060-12.5 | 750W | 0 to 60V | 0 to 12.5A | Add |
LAB-DSP 080-09.5 | 750W | 0 to 80V | 0 to 9.5A | Add |
LAB-DSP 100-07.5 | 750W | 0 to 100V | 0 to 7.5A | Add |
LAB-DSP 150-005 | 750W | 0 to 150V | 0 to 5A | Add |
LAB-DSP 300-02.5 | 750W | 0 to 300V | 0 to 2.5A | Add |
LAB-DSP 350-02.1 | 750W | 0 to 350V | 0 to 2.1A | Add |
LAB-DSP 450-01.7 | 750W | 0 to 450V | 0 to 1.7A | Add |
LAB-DSP 600-01.25 | 750W | 0 to 600V | 0 to 1.25A | Add |
1500W Models
Part Number |
Power | Voltage | Current | |
---|---|---|---|---|
LAB-DSP 006-200 | 1500W | 0 to 6V | 0 to 200A | Add |
LAB-DSP 008-180 | 1500W | 0 to 8V | 0 to 180A | Add |
LAB-DSP 012.5-120 | 1500W | 0 to 12.5V | 0 to 120A | Add |
LAB-DSP 020-076 | 1500W | 0 to 20V | 0 to 76A | Add |
LAB-DSP 030-050 | 1500W | 0 to 30V | 0 to 50A | Add |
LAB-DSP 040-038 | 1500W | 0 to 40V | 0 to 38A | Add |
LAB-DSP 050-030 | 1500W | 0 to 50V | 0 to 30A | Add |
LAB-DSP 060-025 | 1500W | 0 to 60V | 0 to 25A | Add |
LAB-DSP 080-019 | 1500W | 0 to 80V | 0 to 19A | Add |
LAB-DSP 100-015 | 1500W | 0 to 100V | 0 to 15A | Add |
LAB-DSP 150-010 | 1500W | 0 to 150V | 0 to 10A | Add |
LAB-DSP 300-005 | 1500W | 0 to 300V | 0 to 5A | Add |
LAB-DSP 350-04.2 | 1500W | 0 to 350V | 0 to 4.2A | Add |
LAB-DSP 450-03.4 | 1500W | 0 to 450V | 0 to 3.4A | Add |
LAB-DSP 600-02.5 | 1500W | 0 to 600V | 0 to 2.5A | Add |
3000W Models
Part Number |
Power | Voltage | Current | |
---|---|---|---|---|
LAB-DSP 006-400 | 3000W | 0 to 6V | 0 to 400A | Add |
LAB-DSP 008-360 | 3000W | 0 to 8V | 0 to 360A | Add |
LAB-DSP 012.5-240 | 3000W | 0 to 12.5V | 0 to 240A | Add |
LAB-DSP 020-150 | 3000W | 0 to 20V | 0 to 150A | Add |
LAB-DSP 030-100 | 3000W | 0 to 30V | 0 to 100A | Add |
LAB-DSP 040-076 | 3000W | 0 to 40V | 0 to 76A | Add |
LAB-DSP 050-060 | 3000W | 0 to 50V | 0 to 60A | Add |
LAB-DSP 060-050 | 3000W | 0 to 60V | 0 to 50A | Add |
LAB-DSP 080-038 | 3000W | 0 to 80V | 0 to 38A | Add |
LAB-DSP 100-030 | 3000W | 0 to 100V | 0 to 30A | Add |
LAB-DSP 150-020 | 3000W | 0 to 150V | 0 to 20A | Add |
LAB-DSP 300-010 | 3000W | 0 to 300V | 0 to 10A | Add |
LAB-DSP 350-08.4 | 3000W | 0 to 350V | 0 to 8.4A | Add |
LAB-DSP 450-06.7 | 3000W | 0 to 450V | 0 to 6.7A | Add |
LAB-DSP 600-005 | 3000W | 0 to 600V | 0 to 5A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.