LAB-SMP
Compact 1U Switch Mode Power Supply
LAB-SMP
Compact 1U Switch Mode Power Supply
Each LAB-SMP features constant voltage, power, resistance and current operating modes. A dedicated PV simulation mode is also standard.
Min | Max | |
---|---|---|
Power: | 0 to 1.2kW | 0 to 2.4kW |
Voltage: | 0 to 15V | 0 to 1200V |
Current: | 0 to 1A | 0 to 160A |
Standard Control: | HMI, Isolated Analogue, RS-232 |
---|---|
Optional Control: | Ethernet, IEEE 488.2, RS-485, SD Card, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The LAB-SMP series of laboratory DC Sources provides power outputs up to 2.4kW. A wide array of voltage and current ranges are available at each power rating.
Each unit comes with front panel LCD screens as standard. The voltage and current outputs can be be preset and read before applying them to the load.
- Analogue and Computer Interfaces
- CV, CC, CP and CR Operating Modes
- Both Current and Voltage Presets
- User Programmable Waveforms
- Extremely Compact 1U Design
- Free Operating GUI
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Safety and Protection
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
1.2kW MODELS
Part Number |
Power | Voltage | Current | Height | |
---|---|---|---|---|---|
LAB-SMP 115 | 1.2kW | 0 to 15V | 0 to 80A | 1U | Add |
LAB-SMP 135 | 1.2kW | 0 to 35V | 0 to 35A | 1U | Add |
LAB-SMP 145 | 1.2kW | 0 to 45V | 0 to 30A | 1U | Add |
LAB-SMP 170 | 1.2kW | 0 to 70V | 0 to 20A | 1U | Add |
LAB-SMP 1150 | 1.2kW | 0 to 150V | 0 to 8A | 1U | Add |
LAB-SMP 1300 | 1.2kW | 0 to 300V | 0 to 4A | 1U | Add |
LAB-SMP 1600 | 1.2kW | 0 to 600V | 0 to 2A | 1U | Add |
LAB-SMP 11200 | 1.2kW | 0 to 1200V | 0 to 1A | 1U | Add |
2.4kW MODELS
Part Number |
Power | Voltage | Current | Height | |
---|---|---|---|---|---|
LAB-SMP 215 | 2.4kW | 0 to 15V | 0 to 160A | 2U | Add |
LAB-SMP 235 | 2.4kW | 0 to 35V | 0 to 68A | 1U | Add |
LAB-SMP 245 | 2.4kW | 0 to 45V | 0 to 53A | 1U | Add |
LAB-SMP 270 | 2.4kW | 0 to 70V | 0 to 34A | 1U | Add |
LAB-SMP 2150 | 2.4kW | 0 to 150V | 0 to 16A | 1U | Add |
LAB-SMP 2300 | 2.4kW | 0 to 300V | 0 to 8A | 1U | Add |
LAB-SMP 2600 | 2.4kW | 0 to 600V | 0 to 4A | 1U | Add |
LAB-SMP 21200 | 2.4kW | 0 to 1200V | 0 to 2A | 2U | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.