High Voltage Power
When it comes to high voltage testing, precision is paramount. We provide highly accurate power supplies with adjustable currents into the picoamp range.
Due to their exceptional technical features, our range of high voltage PSUs are commonly used in high energy physics and nuclear test environments. For applications which demand low noise and high stability, SHR models are available with a current range of 50pA.
Units with many independently controllable channels are available for applications such as powering silicon photomultipliers and mass spectrometers. The EDS allows you to operate up to 480 channels from a single 19" rackmounting case. User software allows you to control up to four crates from a single point of access, whilst providing remote programming, monitoring and error logging of output values.
Where fast electrical arcing capability is needed to generate electron beams or X-rays, the HPS is ideal. An optional ultrafast ARC Management function provides full arc recovery in less than 5ms. Specific ARC ramps can be set by plotting V & I values against time, with up to 30 ARCs per second possible. A special model is also available for capacitor charging.
You have the choice of various case styles including 6U cassettes, desktop units and compact modules. Common form factors such as NIM and CAMAC are catered for, with a 3 year warranty provided with all 6U cassettes. A variety of computer interfaces are present throughout the range to aid system integration such as analogue, RS-232 and USB.
Read more CloseDid you know...
- If you need high power at up to 3kV the G5-SOURCE family may be suitable.
- Any combination of EBS, EHS and EDS modules can be combined within a multi-module crate system.
- The bidirectional ESS operates as either a high voltage current sink or source, ideal for powering electron optical systems and capacitive loads.
HPS
High Voltage Power Supply
Min | Max | |
---|---|---|
Power: | 0 to 300W | 0 to 10kW |
Voltage: | 0 to 1kV | 0 to 100kV |
Current: | 0 to 10mA | 0 to 10A |
HPS
High Voltage Power Supply
Min | Max | |
---|---|---|
Power: | 0 to 300W | 0 to 10kW |
Voltage: | 0 to 1kV | 0 to 100kV |
Current: | 0 to 10mA | 0 to 10A |
Standard Control: | Model Specific - See Datasheet |
---|---|
Form Factor: | Rack Mount |
Along with front panel control and display, the PSU is built with two interfaces. CC and CV modes are provided. Low ripple and noise ensure systems are suitable for applications such as x-ray, magnetrons, electrostatics, laser & E-beam processing.
HPS-Compact
Desktop High Voltage Sources
Min | Max | |
---|---|---|
Power: | 0 to 350W | 0 to 350W |
Voltage: | 0 to 1kV | 0 to 70kV |
Current: | 0 to 5mA | 0 to 350mA |
HPS-Compact
Desktop High Voltage Sources
Min | Max | |
---|---|---|
Power: | 0 to 350W | 0 to 350W |
Voltage: | 0 to 1kV | 0 to 70kV |
Current: | 0 to 5mA | 0 to 350mA |
Standard Control: | HMI, CAN, USB |
---|---|
Form Factor: | Desktop |
Along with front panel control and display each unit is built with CAN and USB interfaces. CC and CV modes are standard. Low ripple and noise ensure suitability for applications such as magnetrons, electrostatics, x-ray and E-beam processing.
EPS
High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 60W | 0 to 150W |
Voltage: | 0 to 500V | 0 to 30kV |
Current: | 0 to 2mA | 0 to 150mA |
EPS
High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 60W | 0 to 150W |
Voltage: | 0 to 500V | 0 to 30kV |
Current: | 0 to 2mA | 0 to 150mA |
Standard Control: | Analogue |
---|---|
Form Factor: | Module/Desktop/3U Cassette |
The EPS series demonstrates impressive regulation and stability. A bare ended HV cable supplies the output. The range is built as compact modules as standard. If preferred selected units can be built into a 3U cassette. Mainframes are optionally available.
ESS
Bidirectional High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 30W | 0 to 40W |
Voltage: | 0 to 10kV | 0 to 30kV |
Current: | 0 to ±1mA | 0 to ±4mA |
ESS
Bidirectional High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 30W | 0 to 40W |
Voltage: | 0 to 10kV | 0 to 30kV |
Current: | 0 to ±1mA | 0 to ±4mA |
Standard Control: | CAN |
---|---|
Form Factor: | Multi-Channel Module/6U Cassette |
Modules are bidirectional allowing either the sinking or sourcing of current to be programmed. A CAN interface is provided for remote operation. Specific events can be programmed, such as if a current trip limit is breached the output can be set to ramp down.
NHQ
NIM High Voltage PSU
Min | Max | |
---|---|---|
Power: | 0 to 5W | 0 to 30W Different nominals can be selected via the options table. |
Voltage: | 0 to ±2kV | 0 to ±6kV |
Current: | 0 to 10μA Different nominals can be selected via the options table. | 0 to 6mA |
NHQ
NIM High Voltage PSU
Min | Max | |
---|---|---|
Power: | 0 to 5W | 0 to 30W Different nominals can be selected via the options table. |
Voltage: | 0 to ±2kV | 0 to ±6kV |
Current: | 0 to 10μA Different nominals can be selected via the options table. | 0 to 6mA |
Standard Control: | Model Specific - See Datasheet |
---|---|
Form Factor: | NIM |
This series of single and dual channel high voltage PSUs are built to NIM format. Output polarity can be switched and the voltage ramp time adjusted. The units are often found in sensing and detection systems which require low noise and high stability.
CPS
High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 9W | 0 to 12W |
Voltage: | 0 to 500V | 0 to 30kV |
Current: | 0 to 300μA | 0 to 20mA |
CPS
High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 9W | 0 to 12W |
Voltage: | 0 to 500V | 0 to 30kV |
Current: | 0 to 300μA | 0 to 20mA |
Standard Control: | Analogue |
---|---|
Form Factor: | Module/Desktop/3U Cassette |
Units provide a very stable output with low ripple and noise. Output voltage and current limits are set over the analogue interface. V & I values can also be monitored and the output enabled. Selected modules can be mounted into mainframes on request.
DPS
Precision High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 5W | 0 to 12W |
Voltage: | 0 to ±500V | 0 to ±6kV |
Current: | 0 to 1.5mA | 0 to 10mA |
DPS
Precision High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 5W | 0 to 12W |
Voltage: | 0 to ±500V | 0 to ±6kV |
Current: | 0 to 1.5mA | 0 to 10mA |
Standard Control: | Analogue |
---|---|
Form Factor: | Module/Desktop/3U Cassette |
As standard units are built into a compact metal box with mounting points, with a 600mm bare ended HV cable providing the output. Units are provided with reversible output polarity. Modules be built as 3U cassettes housed in a 19" mainframe.
SHR
High Precision HV Desktop PSU
Min | Max | |
---|---|---|
Power: | 0 to 12W | 0 to 12W |
Voltage: | 0 to ±2kV | 0 to ±6kV |
Current: | 0 to 100μA Different nominals can be selected via the options table. | 0 to 6mA |
SHR
High Precision HV Desktop PSU
Min | Max | |
---|---|---|
Power: | 0 to 12W | 0 to 12W |
Voltage: | 0 to ±2kV | 0 to ±6kV |
Current: | 0 to 100μA Different nominals can be selected via the options table. | 0 to 6mA |
Standard Control: | Touchscreen HMI, Ethernet, USB |
---|---|
Form Factor: | Desktop |
Both two and four channel units are available. Each channel has independent voltage and current control, as well as reversible polarity. Selected models feature three current and voltage ranges. This allows many more V/I combinations at nominal power.
NHR
Switchable Polarity NIM HV PSUs
Min | Max | |
---|---|---|
Power: | 0 to 12W | 0 to 12W |
Voltage: | 0 to ±2kV | 0 to ±6kV |
Current: | 0 to 100μA Different nominals can be selected via the options table. | 0 to 6mA |
NHR
Switchable Polarity NIM HV PSUs
Min | Max | |
---|---|---|
Power: | 0 to 12W | 0 to 12W |
Voltage: | 0 to ±2kV | 0 to ±6kV |
Current: | 0 to 100μA Different nominals can be selected via the options table. | 0 to 6mA |
Standard Control: | HMI, CAN, USB |
---|---|
Form Factor: | NIM |
NHR modules are built with 2 or 4 channels in a 1/12 NIM standard cassette. High precision models are available which provide measurement into the picoamp range. Along with individual voltage and current limits, the user can set V & I ramps from the front panel.
EHQ
High Voltage PS in 3U Cassette
Min | Max | |
---|---|---|
Power: | 0 to 12W | 0 to 12W |
Voltage: | 0 to ±2kV | 0 to ±5kV |
Current: | 0 to 100μA Different nominals can be selected via the options table. | 0 to 6mA |
EHQ
High Voltage PS in 3U Cassette
Min | Max | |
---|---|---|
Power: | 0 to 12W | 0 to 12W |
Voltage: | 0 to ±2kV | 0 to ±5kV |
Current: | 0 to 100μA Different nominals can be selected via the options table. | 0 to 6mA |
Standard Control: | CAN, RS-232, USB |
---|---|
Form Factor: | 3U Cassette |
These 3U high units are designed to be housed within either a desktop 4 slot crate or rackmounting 8 slot crate. The voltage ramp at output ON/OFF can be adjusted via an interface. An inhibit socket enables units to be shut down via an external TTL signal.
EHS
Versatile High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 1W | 0 to 9W |
Voltage: | 0 to 100V | 0 to 20kV |
Current: | 0 to 400μA | 0 to 80mA |
EHS
Versatile High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 1W | 0 to 9W |
Voltage: | 0 to 100V | 0 to 20kV |
Current: | 0 to 400μA | 0 to 80mA |
Standard Control: | CAN |
---|---|
Form Factor: | Cassette |
Modules provide up to 48 output channels in a compact 6U cassette. Both V and I limits can be set for each individual channel. A variety of grounding techniques are available to suit your specific application.
VHS
Multi Channel HV Modules in VME
Min | Max | |
---|---|---|
Power: | 0 to 7W | 0 to 9W |
Voltage: | 0 to 500V | 0 to 20kV |
Current: | 0 to 400μA | 0 to 15mA |
VHS
Multi Channel HV Modules in VME
Min | Max | |
---|---|---|
Power: | 0 to 7W | 0 to 9W |
Voltage: | 0 to 500V | 0 to 20kV |
Current: | 0 to 400μA | 0 to 15mA |
Standard Control: | VME |
---|---|
Form Factor: | VME/6U Cassette |
Modules can be built with with 2, 4 or 12 channels. Each channel is fully controllable via the VME interface. Current trip points can be programmed with a time delay. Protection features include a safety loop and ramp down.
DPS-Mini
Precision High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 5W | 0 to 9W |
Voltage: | 0 to 500V | 0 to 10kV |
Current: | 0 to 500μA | 0 to 15mA |
DPS-Mini
Precision High Voltage Modules
Min | Max | |
---|---|---|
Power: | 0 to 5W | 0 to 9W |
Voltage: | 0 to 500V | 0 to 10kV |
Current: | 0 to 500μA | 0 to 15mA |
Standard Control: | Analogue |
---|---|
Form Factor: | Module |
This series comes in a compact and easily mountable housing. The supply and control voltages are connected via a D SUB 9 connector. An internal reference voltage can be used to control the output voltage with help of an external potentiometer.
NHS
6 Channel NIM High Voltage PSU
Min | Max | |
---|---|---|
Power: | 0 to 1W | 0 to 9W |
Voltage: | 0 to 100V | 0 to 6kV |
Current: | 0 to 1mA | 0 to 15mA |
NHS
6 Channel NIM High Voltage PSU
Min | Max | |
---|---|---|
Power: | 0 to 1W | 0 to 9W |
Voltage: | 0 to 100V | 0 to 6kV |
Current: | 0 to 1mA | 0 to 15mA |
Standard Control: | HMI, CAN, USB |
---|---|
Form Factor: | NIM |
The NHS is a 6 channel high voltage power supply in 1/12 NIM standard cassette. A full colour 1.44" TFT display enables the set up of each channel. Along with individual voltage and current limits, the user can set V & I ramps from the front panel.
BPS
High Voltage PCB Modules
Min | Max | |
---|---|---|
Power: | 1W | 4W |
Voltage: | 0 to 300V | 0 to 6kV |
Current: | 300μA | 10mA |
BPS
High Voltage PCB Modules
Min | Max | |
---|---|---|
Power: | 1W | 4W |
Voltage: | 0 to 300V | 0 to 6kV |
Current: | 300μA | 10mA |
Standard Control: | Analogue |
---|---|
Form Factor: | PCB Module |
This range of HV modules can be soldered and mounted on PCBs. Built into potted metal boxes the BPS have a very low ripple and noise characteristics. The output voltage can be set by external potentiometer or via analogue control voltage.
EDS
HV Common GND Distribution Modules
Min | Max | |
---|---|---|
Power: | 0 to 1W | 0 to 1.5W |
Voltage: | 0 to 1kV | 0 to 3kV |
Current: | 0 to 500μA | 0 to 1mA |
EDS
HV Common GND Distribution Modules
Min | Max | |
---|---|---|
Power: | 0 to 1W | 0 to 1.5W |
Voltage: | 0 to 1kV | 0 to 3kV |
Current: | 0 to 500μA | 0 to 1mA |
Standard Control: | CAN |
---|---|
Form Factor: | Multi-Channel Module/6U Cassette |
Modules are available with up to 48 channels. Current control is not provided, however a current trip point can be set via the front panel or interface. Voltage regulation for each channel is provided via the CAN interface.
EBS
4 Quadrant HV Distribution Modules
Min | Max | |
---|---|---|
Power: | 0 to 0.5W | 0 to 1.5W |
Voltage: | 0 to ±500V | 0 to ±3kV |
Current: | 0 to ±500μA | 0 to ±1mA |
EBS
4 Quadrant HV Distribution Modules
Min | Max | |
---|---|---|
Power: | 0 to 0.5W | 0 to 1.5W |
Voltage: | 0 to ±500V | 0 to ±3kV |
Current: | 0 to ±500μA | 0 to ±1mA |
Standard Control: | CAN |
---|---|
Form Factor: | Multi-Channel Module/6U Cassette |
This series features bidirectional and bipolar operation, allowing individual channels to sink or source current with negative or positive voltage. A CAN interface is provided for remote operation. OPC control and a comprehensive GUI are available.
APS
High Voltage PCB Modules
Min | Max | |
---|---|---|
Power: | 0.5W | 1W |
Voltage: | 0 to 200V | 0 to 1kV |
Current: | 500μA | 5mA |
APS
High Voltage PCB Modules
Min | Max | |
---|---|---|
Power: | 0.5W | 1W |
Voltage: | 0 to 200V | 0 to 1kV |
Current: | 500μA | 5mA |
Standard Control: | Analogue |
---|---|
Form Factor: | PCB Module |
These modules can be soldered and mounted on PCBs. A proportional analogue signal is used to set voltage. An inhibit pin enables the output to be switched ON/OFF. A highly stable output is provided with relatively low ripple and noise level.
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.