LAB-HP-E

Essential High Power DC Source

LAB-HP-E

Essential High Power DC Source

The LAB-HP-E provides up to 21kW of power in just a 3U high case. The power supply operates in constant current or constant voltage mode.

Read more

Min Max
Power: 0 to 3kW 0 to 63kW
Voltage: 0 to 15V 0 to 2000V Different nominals can be selected via the options table.
Current: 0 to 4.7A 0 to 2100A
Standard Control:HMI, Ethernet, Isolated Analogue, RS-232
Optional Control:IEEE 488.2, RS-485, USB

View more technical data

or call +44 (0)1246 452909 to discuss this product

Product Information

The LAB-HP-E provides up to 21kW of power in just a 3U high case. A 10 turn digitally encoded potentiometer allows for straight forward front panel operation.

The front panel display indicates all relevant output quantities simultaneously. Output values can be preset and read prior to releasing the output. The LAB-HP-E's compact design delivers high efficiencies of up to 94%.

  • Constant Voltage and Current Modes
  • High Power Models on Request
  • Optional Computer Interfaces
  • Simple Front Panel Operation
  • Worldwide Input Options
  • Efficiency up to 94%

Technical Specifications

Operating Ranges and Features

Operating Modes

Input

Interfaces and Control

Software/Soft Tools

Safety and Protection

Mechanical

Form Factor and Enclosures

Rental Systems

Selection Table

3kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 3153kW0 - 15V0 - 250A Add
LAB-HP-E 3203kW0 - 20V0 - 250A Add
LAB-HP-E 3253kW0 - 25V0 - 240A Add
LAB-HP-E 3303kW0 - 30V0 - 234A Add
LAB-HP-E 3353kW0 - 35V0 - 200A Add
LAB-HP-E 3403kW0 - 40V0 - 175A Add
LAB-HP-E 3453kW0 - 45V0 - 156A Add
LAB-HP-E 3503kW0 - 50V0 - 140A Add
LAB-HP-E 3603kW0 - 60V0 - 117A Add
LAB-HP-E 3703kW0 - 70V0 - 100A Add
LAB-HP-E 3803kW0 - 80V0 - 88A Add
LAB-HP-E 31003kW0 - 100V0 - 70A Add
LAB-HP-E 31503kW0 - 150V0 - 47A Add
LAB-HP-E 33003kW0 - 300V0 - 24A Add
LAB-HP-E 36003kW0 - 600V0 - 12A Add
LAB-HP-E 38003kW0 - 800V0 - 9A Add
LAB-HP-E 310003kW0 - 1000V0 - 7A Add
LAB-HP-E 312003kW0 - 1200V0 - 5.8A Add
LAB-HP-E 315003kW0 - 1500V0 - 4.7A Add

4kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 4154kW0 - 15V0 - 500A Add
LAB-HP-E 4204kW0 - 20V0 - 250A Add
LAB-HP-E 4254kW0 - 25V0 - 240A Add
LAB-HP-E 4304kW0 - 30V0 - 234A Add
LAB-HP-E 4354kW0 - 35V0 - 200A Add
LAB-HP-E 4404kW0 - 40V0 - 175A Add
LAB-HP-E 4454kW0 - 45V0 - 156A Add
LAB-HP-E 4504kW0 - 50V0 - 140A Add
LAB-HP-E 4604kW0 - 60V0 - 117A Add
LAB-HP-E 4704kW0 - 70V0 - 100A Add
LAB-HP-E 4804kW0 - 80V0 - 88A Add
LAB-HP-E 41004kW0 - 100V0 - 70A Add
LAB-HP-E 41504kW0 - 150V0 - 47A Add
LAB-HP-E 43004kW0 - 300V0 - 24A Add
LAB-HP-E 46004kW0 - 600V0 - 12A Add
LAB-HP-E 48004kW0 - 800V0 - 9A Add
LAB-HP-E 410004kW0 - 1000V0 - 7A Add
LAB-HP-E 412004kW0 - 1200V0 - 5.8A Add
LAB-HP-E 415004kW0 - 1500V0 - 4.7A Add

5kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 5155kW0 - 15V0 - 500A Add
LAB-HP-E 5205kW0 - 20V0 - 250A Add
LAB-HP-E 5255kW0 - 25V0 - 240A Add
LAB-HP-E 5305kW0 - 30V0 - 234A Add
LAB-HP-E 5355kW0 - 35V0 - 200A Add
LAB-HP-E 5405kW0 - 40V0 - 175A Add
LAB-HP-E 5455kW0 - 45V0 - 156A Add
LAB-HP-E 5505kW0 - 50V0 - 140A Add
LAB-HP-E 5605kW0 - 60V0 - 117A Add
LAB-HP-E 5705kW0 - 70V0 - 100A Add
LAB-HP-E 5805kW0 - 80V0 - 88A Add
LAB-HP-E 51005kW0 - 100V0 - 70A Add
LAB-HP-E 51505kW0 - 150V0 - 47A Add
LAB-HP-E 53005kW0 - 300V0 - 24A Add
LAB-HP-E 56005kW0 - 600V0 - 12A Add
LAB-HP-E 58005kW0 - 800V0 - 9A Add
LAB-HP-E 510005kW0 - 1000V0 - 7A Add
LAB-HP-E 512005kW0 - 1200V0 - 5.8A Add
LAB-HP-E 515005kW0 - 1500V0 - 4.7A Add

7kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 7157kW0 - 15V0 - 500A Add
LAB-HP-E 7207kW0 - 20V0 - 500A Add
LAB-HP-E 7257kW0 - 25V0 - 480A Add
LAB-HP-E 7307kW0 - 30V0 - 234A Add
LAB-HP-E 7357kW0 - 35V0 - 200A Add
LAB-HP-E 7407kW0 - 40V0 - 175A Add
LAB-HP-E 7457kW0 - 45V0 - 156A Add
LAB-HP-E 7507kW0 - 50V0 - 140A Add
LAB-HP-E 7607kW0 - 60V0 - 117A Add
LAB-HP-E 7707kW0 - 70V0 - 100A Add
LAB-HP-E 7807kW0 - 80V0 - 88A Add
LAB-HP-E 71007kW0 - 100V0 - 70A Add
LAB-HP-E 71507kW0 - 150V0 - 47A Add
LAB-HP-E 73007kW0 - 300V0 - 24A Add
LAB-HP-E 76007kW0 - 600V0 - 12A Add
LAB-HP-E 78007kW0 - 800V0 - 9A Add
LAB-HP-E 710007kW0 - 1000V0 - 7A Add
LAB-HP-E 712007kW0 - 1200V0 - 5.8A Add
LAB-HP-E 715007kW0 - 1500V0 - 4.7A Add

10kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 101510kW0 - 15V0 - 666A Add
LAB-HP-E 102010kW0 - 20V0 - 666A Add
LAB-HP-E 102510kW0 - 25V0 - 600A Add
LAB-HP-E 103010kW0 - 30V0 - 333A Add
LAB-HP-E 103510kW0 - 35V0 - 286A Add
LAB-HP-E 104010kW0 - 40V0 - 250A Add
LAB-HP-E 104510kW0 - 45V0 - 222A Add
LAB-HP-E 105010kW0 - 50V0 - 200A Add
LAB-HP-E 106010kW0 - 60V0 - 167A Add
LAB-HP-E 107010kW0 - 70V0 - 143A Add
LAB-HP-E 108010kW0 - 80V0 - 125A Add
LAB-HP-E 1010010kW0 - 100V0 - 100A Add
LAB-HP-E 1015010kW0 - 150V0 - 67A Add
LAB-HP-E 1030010kW0 - 300V0 - 33A Add
LAB-HP-E 1060010kW0 - 600V0 - 17A Add
LAB-HP-E 1080010kW0 - 800V0 - 13A Add
LAB-HP-E 10100010kW0 - 1000V0 - 10A Add
LAB-HP-E 10120010kW0 - 1200V0 - 8A Add
LAB-HP-E 10150010kW0 - 1500V0 - 7A Add

15kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 151515kW0 - 15V0 - 1000A Add
LAB-HP-E 152015kW0 - 20V0 - 750A Add
LAB-HP-E 152515kW0 - 25V0 - 600A Add
LAB-HP-E 153015kW0 - 30V0 - 500A Add
LAB-HP-E 153515kW0 - 35V0 - 430A Add
LAB-HP-E 154015kW0 - 40V0 - 375A Add
LAB-HP-E 154515kW0 - 45V0 - 340A Add
LAB-HP-E 155015kW0 - 50V0 - 300A Add
LAB-HP-E 156015kW0 - 60V0 - 250A Add
LAB-HP-E 157015kW0 - 70V0 - 220A Add
LAB-HP-E 158015kW0 - 80V0 - 190A Add
LAB-HP-E 1510015kW0 - 100V0 - 150A Add
LAB-HP-E 1515015kW0 - 150V0 - 100A Add
LAB-HP-E 1530015kW0 - 300V0 - 50A Add
LAB-HP-E 1560015kW0 - 600V0 - 25A Add
LAB-HP-E 1580015kW0 - 800V0 - 19A Add
LAB-HP-E 15100015kW0 - 1000V0 - 15A Add
LAB-HP-E 15120015kW0 - 1200V0 - 13A Add
LAB-HP-E 15150015kW0 - 1500V0 - 10A Add

21kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 212021kW0 - 20V0 - 1250A Add
LAB-HP-E 212521kW0 - 25V0 - 1000A Add
LAB-HP-E 213021kW0 - 30V0 - 700A Add
LAB-HP-E 213521kW0 - 35V0 - 600A Add
LAB-HP-E 214021kW0 - 40V0 - 525A Add
LAB-HP-E 214521kW0 - 45V0 - 470A Add
LAB-HP-E 215021kW0 - 50V0 - 420A Add
LAB-HP-E 216021kW0 - 60V0 - 350A Add
LAB-HP-E 217021kW0 - 70V0 - 300A Add
LAB-HP-E 218021kW0 - 80V0 - 270A Add
LAB-HP-E 2110021kW0 - 100V0 - 210A Add
LAB-HP-E 2115021kW0 - 150V0 - 140A Add
LAB-HP-E 2130021kW0 - 300V0 - 70A Add
LAB-HP-E 2160021kW0 - 600V0 - 35A Add
LAB-HP-E 2180021kW0 - 800V0 - 27A Add
LAB-HP-E 21100021kW0 - 1000V0 - 21A Add
LAB-HP-E 21120021kW0 - 1200V0 - 18A Add
LAB-HP-E 21150021kW0 - 1500V0 - 14A Add

30kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 302030kW0 - 20V0 - 1500A Add
LAB-HP-E 302530kW0 - 25V0 - 1250A Add
LAB-HP-E 303030kW0 - 30V0 - 1000A Add
LAB-HP-E 303530kW0 - 35V0 - 857A Add
LAB-HP-E 304030kW0 - 40V0 - 750A Add
LAB-HP-E 304530kW0 - 45V0 - 666A Add
LAB-HP-E 305030kW0 - 50V0 - 600A Add
LAB-HP-E 306030kW0 - 60V0 - 500A Add
LAB-HP-E 307030kW0 - 70V0 - 425A Add
LAB-HP-E 308030kW0 - 80V0 - 375A Add
LAB-HP-E 3010030kW0 - 100V0 - 300A Add
LAB-HP-E 3015030kW0 - 150V0 - 200A Add
LAB-HP-E 3030030kW0 - 300V0 - 100A Add
LAB-HP-E 3060030kW0 - 600V0 - 50A Add
LAB-HP-E 3080030kW0 - 800V0 - 37A Add
LAB-HP-E 30100030kW0 - 1000V0 - 30A Add
LAB-HP-E 30120030kW0 - 1200V0 - 25A Add
LAB-HP-E 30150030kW0 - 1500V0 - 20A Add

35kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 352035kW0 - 20V0 - 1750A Add
LAB-HP-E 352535kW0 - 25V0 - 1500A Add
LAB-HP-E 353035kW0 - 30V0 - 1200A Add
LAB-HP-E 353535kW0 - 35V0 - 1000A Add
LAB-HP-E 354035kW0 - 40V0 - 900A Add
LAB-HP-E 354535kW0 - 45V0 - 800A Add
LAB-HP-E 355035kW0 - 50V0 - 700A Add
LAB-HP-E 356035kW0 - 60V0 - 600A Add
LAB-HP-E 357035kW0 - 70V0 - 500A Add
LAB-HP-E 358035kW0 - 80V0 - 450A Add
LAB-HP-E 3510035kW0 - 100V0 - 350A Add
LAB-HP-E 3515035kW0 - 150V0 - 240A Add
LAB-HP-E 3530035kW0 - 300V0 - 120A Add
LAB-HP-E 3560035kW0 - 600V0 - 60A Add
LAB-HP-E 3580035kW0 - 800V0 - 44A Add
LAB-HP-E 35100035kW0 - 1000V0 - 35A Add
LAB-HP-E 35120035kW0 - 1200V0 - 30A Add
LAB-HP-E 35150035kW0 - 1500V0 - 24A Add

45kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 452045kW0 - 20V0 - 2250A Add
LAB-HP-E 452545kW0 - 25V0 - 1800A Add
LAB-HP-E 453045kW0 - 30V0 - 1500A Add
LAB-HP-E 453545kW0 - 35V0 - 1285A Add
LAB-HP-E 454045kW0 - 40V0 - 1125A Add
LAB-HP-E 454545kW0 - 45V0 - 1000A Add
LAB-HP-E 455045kW0 - 50V0 - 900A Add
LAB-HP-E 456045kW0 - 60V0 - 750A Add
LAB-HP-E 457045kW0 - 70V0 - 640A Add
LAB-HP-E 458045kW0 - 80V0 - 560A Add
LAB-HP-E 4510045kW0 - 100V0 - 450A Add
LAB-HP-E 4515045kW0 - 150V0 - 300A Add
LAB-HP-E 4530045kW0 - 300V0 - 150A Add
LAB-HP-E 4560045kW0 - 600V0 - 75A Add
LAB-HP-E 4580045kW0 - 800V0 - 56A Add
LAB-HP-E 45100045kW0 - 1000V0 - 45A Add
LAB-HP-E 45120045kW0 - 1200V0 - 37A Add
LAB-HP-E 45150045kW0 - 1500V0 - 30A Add

49kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 492549kW0 - 25V0 - 2000A Add
LAB-HP-E 493049kW0 - 30V0 - 1650A Add
LAB-HP-E 493549kW0 - 35V0 - 1400A Add
LAB-HP-E 494049kW0 - 40V0 - 1240A Add
LAB-HP-E 494549kW0 - 45V0 - 1100A Add
LAB-HP-E 495049kW0 - 50V0 - 1000A Add
LAB-HP-E 496049kW0 - 60V0 - 840A Add
LAB-HP-E 497049kW0 - 70V0 - 700A Add
LAB-HP-E 498049kW0 - 80V0 - 620A Add
LAB-HP-E 4910049kW0 - 100V0 - 500A Add
LAB-HP-E 4915049kW0 - 150V0 - 330A Add
LAB-HP-E 4930049kW0 - 300V0 - 170A Add
LAB-HP-E 4960049kW0 - 600V0 - 85A Add
LAB-HP-E 4980049kW0 - 800V0 - 62A Add
LAB-HP-E 49100049kW0 - 1000V0 - 49A Add
LAB-HP-E 49120049kW0 - 1200V0 - 41A Add
LAB-HP-E 49150049kW0 - 1500V0 - 33A Add

56kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 562556kW0 - 25V0 - 2250A Add
LAB-HP-E 563056kW0 - 30V0 - 1900A Add
LAB-HP-E 563556kW0 - 35V0 - 1600A Add
LAB-HP-E 564056kW0 - 40V0 - 1400A Add
LAB-HP-E 564556kW0 - 45V0 - 1250A Add
LAB-HP-E 565056kW0 - 50V0 - 1150A Add
LAB-HP-E 566056kW0 - 60V0 - 950A Add
LAB-HP-E 567056kW0 - 70V0 - 800A Add
LAB-HP-E 568056kW0 - 80V0 - 700A Add
LAB-HP-E 5610056kW0 - 100V0 - 560A Add
LAB-HP-E 5615056kW0 - 150V0 - 380A Add
LAB-HP-E 5630056kW0 - 300V0 - 190A Add
LAB-HP-E 5660056kW0 - 600V0 - 95A Add
LAB-HP-E 5680056kW0 - 800V0 - 70A Add
LAB-HP-E 56100056kW0 - 1000V0 - 56A Add
LAB-HP-E 56120056kW0 - 1200V0 - 47A Add
LAB-HP-E 56150056kW0 - 1500V0 - 38A Add

63kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
LAB-HP-E 633063kW0 - 30V0 - 2100A Add
LAB-HP-E 633563kW0 - 35V0 - 1800A Add
LAB-HP-E 634063kW0 - 40V0 - 1575A Add
LAB-HP-E 634563kW0 - 45V0 - 1400A Add
LAB-HP-E 635063kW0 - 50V0 - 1260A Add
LAB-HP-E 636063kW0 - 60V0 - 1050A Add
LAB-HP-E 637063kW0 - 70V0 - 900A Add
LAB-HP-E 638063kW0 - 80V0 - 800A Add
LAB-HP-E 6310063kW0 - 100V0 - 640A Add
LAB-HP-E 6315063kW0 - 150V0 - 420A Add
LAB-HP-E 6330063kW0 - 300V0 - 210A Add
LAB-HP-E 6360063kW0 - 600V0 - 105A Add
LAB-HP-E 6380063kW0 - 800V0 - 80A Add
LAB-HP-E 63100063kW0 - 1000V0 - 63A Add
LAB-HP-E 63120063kW0 - 1200V0 - 53A Add
LAB-HP-E 63150063kW0 - 1500V0 - 42A Add

Frequently asked questions

Can't find what you're looking for? Ask us a question

Please fill out the form below and we will get back to you as soon as possible with an answer to your question.

Accreditations

Added to Quote Cart

Your quote cart is currently empty.