LAB-HP

Compact High Power DC Source

LAB-HP

Compact High Power DC Source

The LAB-HP provides up to 21kW of power in a 3U high case. Output values can be preset and read prior to releasing the output.

Read more

Min Max
Power: 0 to 3kW 0 to 504kW This maximum is achieved by using units in master-slave.
Voltage: 0 to 15V 0 to 2000V Different nominals can be selected via the options table.
Current: 0 to 4.7A 0 to 18000A This maximum is achieved by using units in master-slave.
Standard Control:Touchscreen HMI, Ethernet, Isolated Analogue, RS-232
Optional Control:IEEE 488.2, RS-485, SD Card, USB

View more technical data

or call +44 (0)1246 452909 to discuss this product

Product Information

The LAB-HP provides up to 21kW of power in just a 3U high case. A 10 turn digitally encoded potentiometer allows for straight forward front panel operation.

A wide selection of voltage, current and power combinations are available up to 1500V/504kW. The LAB-HP's compact design delivers high efficiencies of up to 94%.

  • CV, CC, CP, CR and PVsim Modes
  • Optional Computer Interfaces
  • Simple Front Panel Operation
  • Worldwide Input Options
  • Datalogging Capability
  • USB Drive Option

Technical Specifications

Modularity (Master/Slave)

Operating Ranges and Features

Operating Modes

Input

Interfaces and Control

Software/Soft Tools

APPLICATION SPECIFIC GUIs

Safety and Protection

Mechanical

Form Factor and Enclosures

Rental Systems

Product Applications

Selection Table

3kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 3153kW0 to 15V0 to 250A Add
LAB-HP 3203kW0 to 20V0 to 250A Add
LAB-HP 3253kW0 to 25V0 to 240A Add
LAB-HP 3303kW0 to 30V0 to 234A Add
LAB-HP 3353kW0 to 35V0 to 200A Add
LAB-HP 3403kW0 to 40V0 to 175A Add
LAB-HP 3453kW0 to 45V0 to 156A Add
LAB-HP 3503kW0 to 50V0 to 140A Add
LAB-HP 3603kW0 to 60V0 to 117A Add
LAB-HP 3703kW0 to 70V0 to 100A Add
LAB-HP 3803kW0 to 80V0 to 88A Add
LAB-HP 31003kW0 to 100V0 to 70A Add
LAB-HP 31503kW0 to 150V0 to 47A Add
LAB-HP 33003kW0 to 300V0 to 24A Add
LAB-HP 36003kW0 to 600V0 to 12A Add
LAB-HP 38003kW0 to 800V0 to 9A Add
LAB-HP 310003kW0 to 1000V0 to 7A Add
LAB-HP 312003kW0 to 1200V0 to 5.8A Add
LAB-HP 315003kW0 to 1500V0 to 4.7A Add

4kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 4154kW0 to 15V0 to 500A Add
LAB-HP 4204kW0 to 20V0 to 250A Add
LAB-HP 4254kW0 to 25V0 to 240A Add
LAB-HP 4304kW0 to 30V0 to 234A Add
LAB-HP 4354kW0 to 35V0 to 200A Add
LAB-HP 4404kW0 to 40V0 to 175A Add
LAB-HP 4454kW0 to 45V0 to 156A Add
LAB-HP 4504kW0 to 50V0 to 140A Add
LAB-HP 4604kW0 to 60V0 to 117A Add
LAB-HP 4704kW0 to 70V0 to 100A Add
LAB-HP 4804kW0 to 80V0 to 88A Add
LAB-HP 41004kW0 to 100V0 to 70A Add
LAB-HP 41504kW0 to 150V0 to 47A Add
LAB-HP 43004kW0 to 300V0 to 24A Add
LAB-HP 46004kW0 to 600V0 to 12A Add
LAB-HP 48004kW0 to 800V0 to 9A Add
LAB-HP 410004kW0 to 1000V0 to 7A Add
LAB-HP 412004kW0 to 1200V0 to 5.8A Add
LAB-HP 415004kW0 to 1500V0 to 4.7A Add

5kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 5155kW0 to 15V0 to 500A Add
LAB-HP 5205kW0 to 20V0 to 250A Add
LAB-HP 5255kW0 to 25V0 to 240A Add
LAB-HP 5305kW0 to 30V0 to 234A Add
LAB-HP 5355kW0 to 35V0 to 200A Add
LAB-HP 5405kW0 to 40V0 to 175A Add
LAB-HP 5455kW0 to 45V0 to 156A Add
LAB-HP 5505kW0 to 50V0 to 140A Add
LAB-HP 5605kW0 to 60V0 to 117A Add
LAB-HP 5705kW0 to 70V0 to 100A Add
LAB-HP 5805kW0 to 80V0 to 88A Add
LAB-HP 51005kW0 to 100V0 to 70A Add
LAB-HP 51505kW0 to 150V0 to 47A Add
LAB-HP 53005kW0 to 300V0 to 24A Add
LAB-HP 56005kW0 to 600V0 to 12A Add
LAB-HP 58005kW0 to 800V0 to 9A Add
LAB-HP 510005kW0 to 1000V0 to 7A Add
LAB-HP 512005kW0 to 1200V0 to 5.8A Add
LAB-HP 515005kW0 to 1500V0 to 4.7A Add

7kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 7157kW0 to 15V0 to 500A Add
LAB-HP 7207kW0 to 20V0 to 500A Add
LAB-HP 7257kW0 to 25V0 to 480A Add
LAB-HP 7307kW0 to 30V0 to 234A Add
LAB-HP 7357kW0 to 35V0 to 200A Add
LAB-HP 7407kW0 to 40V0 to 175A Add
LAB-HP 7457kW0 to 45V0 to 156A Add
LAB-HP 7507kW0 to 50V0 to 140A Add
LAB-HP 7607kW0 to 60V0 to 117A Add
LAB-HP 7707kW0 to 70V0 to 100A Add
LAB-HP 7807kW0 to 80V0 to 88A Add
LAB-HP 71007kW0 to 100V0 to 70A Add
LAB-HP 71507kW0 to 150V0 to 47A Add
LAB-HP 73007kW0 to 300V0 to 24A Add
LAB-HP 76007kW0 to 600V0 to 12A Add
LAB-HP 78007kW0 to 800V0 to 9A Add
LAB-HP 710007kW0 to 1000V0 to 7A Add
LAB-HP 712007kW0 to 1200V0 to 5.8A Add
LAB-HP 715007kW0 to 1500V0 to 4.7A Add

10kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 101510kW0 to 15V0 to 666A Add
LAB-HP 102010kW0 to 20V0 to 666A Add
LAB-HP 102510kW0 to 25V0 to 600A Add
LAB-HP 103010kW0 to 30V0 to 333A Add
LAB-HP 103510kW0 to 35V0 to 286A Add
LAB-HP 104010kW0 to 40V0 to 250A Add
LAB-HP 104510kW0 to 45V0 to 222A Add
LAB-HP 105010kW0 to 50V0 to 200A Add
LAB-HP 106010kW0 to 60V0 to 167A Add
LAB-HP 107010kW0 to 70V0 to 143A Add
LAB-HP 108010kW0 to 80V0 to 125A Add
LAB-HP 1010010kW0 to 100V0 to 100A Add
LAB-HP 1015010kW0 to 150V0 to 67A Add
LAB-HP 1030010kW0 to 300V0 to 33A Add
LAB-HP 1060010kW0 to 600V0 to 17A Add
LAB-HP 1080010kW0 to 800V0 to 13A Add
LAB-HP 10100010kW0 to 1000V0 to 10A Add
LAB-HP 10120010kW0 to 1200V0 to 8A Add
LAB-HP 10150010kW0 to 1500V0 to 7A Add

15kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 151515kW0 to 15V0 to 1000A Add
LAB-HP 152015kW0 to 20V0 to 750A Add
LAB-HP 152515kW0 to 25V0 to 600A Add
LAB-HP 153015kW0 to 30V0 to 500A Add
LAB-HP 153515kW0 to 35V0 to 430A Add
LAB-HP 154015kW0 to 40V0 to 375A Add
LAB-HP 154515kW0 to 45V0 to 340A Add
LAB-HP 155015kW0 to 50V0 to 300A Add
LAB-HP 156015kW0 to 60V0 to 250A Add
LAB-HP 157015kW0 to 70V0 to 220A Add
LAB-HP 158015kW0 to 80V0 to 190A Add
LAB-HP 1510015kW0 to 100V0 to 150A Add
LAB-HP 1515015kW0 to 150V0 to 100A Add
LAB-HP 1530015kW0 to 300V0 to 50A Add
LAB-HP 1560015kW0 to 600V0 to 25A Add
LAB-HP 1580015kW0 to 800V0 to 19A Add
LAB-HP 15100015kW0 to 1000V0 to 15A Add
LAB-HP 15120015kW0 to 1200V0 to 13A Add
LAB-HP 15150015kW0 to 1500V0 to 10A Add

21kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 212021kW0 to 20V0 to 1250A Add
LAB-HP 212521kW0 to 25V0 to 1000A Add
LAB-HP 213021kW0 to 30V0 to 700A Add
LAB-HP 213521kW0 to 35V0 to 600A Add
LAB-HP 214021kW0 to 40V0 to 525A Add
LAB-HP 214521kW0 to 45V0 to 470A Add
LAB-HP 215021kW0 to 50V0 to 420A Add
LAB-HP 216021kW0 to 60V0 to 350A Add
LAB-HP 217021kW0 to 70V0 to 300A Add
LAB-HP 218021kW0 to 80V0 to 270A Add
LAB-HP 2110021kW0 to 100V0 to 210A Add
LAB-HP 2115021kW0 to 150V0 to 140A Add
LAB-HP 2130021kW0 to 300V0 to 70A Add
LAB-HP 2160021kW0 to 600V0 to 35A Add
LAB-HP 2180021kW0 to 800V0 to 27A Add
LAB-HP 21100021kW0 to 1000V0 to 21A Add
LAB-HP 21120021kW0 to 1200V0 to 18A Add
LAB-HP 21150021kW0 to 1500V0 to 14A Add

30kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 302030kW0 to 20V0 to 1500A Add
LAB-HP 302530kW0 to 25V0 to 1250A Add
LAB-HP 303030kW0 to 30V0 to 1000A Add
LAB-HP 303530kW0 to 35V0 to 857A Add
LAB-HP 304030kW0 to 40V0 to 750A Add
LAB-HP 304530kW0 to 45V0 to 666A Add
LAB-HP 305030kW0 to 50V0 to 600A Add
LAB-HP 306030kW0 to 60V0 to 500A Add
LAB-HP 307030kW0 to 70V0 to 425A Add
LAB-HP 308030kW0 to 80V0 to 375A Add
LAB-HP 3010030kW0 to 100V0 to 300A Add
LAB-HP 3015030kW0 to 150V0 to 200A Add
LAB-HP 3030030kW0 to 300V0 to 100A Add
LAB-HP 3060030kW0 to 600V0 to 50A Add
LAB-HP 3080030kW0 to 800V0 to 37A Add
LAB-HP 30100030kW0 to 1000V0 to 30A Add
LAB-HP 30120030kW0 to 1200V0 to 25A Add
LAB-HP 30150030kW0 to 1500V0 to 20A Add

35kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 352035kW0 to 20V0 to 1750A Add
LAB-HP 352535kW0 to 25V0 to 1500A Add
LAB-HP 353035kW0 to 30V0 to 1200A Add
LAB-HP 353535kW0 to 35V0 to 1000A Add
LAB-HP 354035kW0 to 40V0 to 900A Add
LAB-HP 354535kW0 to 45V0 to 800A Add
LAB-HP 355035kW0 to 50V0 to 700A Add
LAB-HP 356035kW0 to 60V0 to 600A Add
LAB-HP 357035kW0 to 70V0 to 500A Add
LAB-HP 358035kW0 to 80V0 to 450A Add
LAB-HP 3510035kW0 to 100V0 to 350A Add
LAB-HP 3515035kW0 to 150V0 to 240A Add
LAB-HP 3530035kW0 to 300V0 to 120A Add
LAB-HP 3560035kW0 to 600V0 to 60A Add
LAB-HP 3580035kW0 to 800V0 to 44A Add
LAB-HP 35100035kW0 to 1000V0 to 35A Add
LAB-HP 35120035kW0 to 1200V0 to 30A Add
LAB-HP 35150035kW0 to 1500V0 to 24A Add

45kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 452045kW0 to 20V0 to 2250A Add
LAB-HP 452545kW0 to 25V0 to 1800A Add
LAB-HP 453045kW0 to 30V0 to 1500A Add
LAB-HP 453545kW0 to 35V0 to 1285A Add
LAB-HP 454045kW0 to 40V0 to 1125A Add
LAB-HP 454545kW0 to 45V0 to 1000A Add
LAB-HP 455045kW0 to 50V0 to 900A Add
LAB-HP 456045kW0 to 60V0 to 750A Add
LAB-HP 457045kW0 to 70V0 to 640A Add
LAB-HP 458045kW0 to 80V0 to 560A Add
LAB-HP 4510045kW0 to 100V0 to 450A Add
LAB-HP 4515045kW0 to 150V0 to 300A Add
LAB-HP 4530045kW0 to 300V0 to 150A Add
LAB-HP 4560045kW0 to 600V0 to 75A Add
LAB-HP 4580045kW0 to 800V0 to 56A Add
LAB-HP 45100045kW0 to 1000V0 to 45A Add
LAB-HP 45120045kW0 to 1200V0 to 37A Add
LAB-HP 45150045kW0 to 1500V0 to 30A Add

49kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 492549kW0 to 25V0 to 2000A Add
LAB-HP 493049kW0 to 30V0 to 1650A Add
LAB-HP 493549kW0 to 35V0 to 1400A Add
LAB-HP 494049kW0 to 40V0 to 1240A Add
LAB-HP 494549kW0 to 45V0 to 1100A Add
LAB-HP 495049kW0 to 50V0 to 1000A Add
LAB-HP 496049kW0 to 60V0 to 840A Add
LAB-HP 497049kW0 to 70V0 to 700A Add
LAB-HP 498049kW0 to 80V0 to 620A Add
LAB-HP 4910049kW0 to 100V0 to 500A Add
LAB-HP 4915049kW0 to 150V0 to 330A Add
LAB-HP 4930049kW0 to 300V0 to 170A Add
LAB-HP 4960049kW0 to 600V0 to 85A Add
LAB-HP 4980049kW0 to 800V0 to 62A Add
LAB-HP 49100049kW0 to 1000V0 to 49A Add
LAB-HP 49120049kW0 to 1200V0 to 41A Add
LAB-HP 49150049kW0 to 1500V0 to 33A Add

56kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 562556kW0 to 25V0 to 2250A Add
LAB-HP 563056kW0 to 30V0 to 1900A Add
LAB-HP 563556kW0 to 35V0 to 1600A Add
LAB-HP 564056kW0 to 40V0 to 1400A Add
LAB-HP 564556kW0 to 45V0 to 1250A Add
LAB-HP 565056kW0 to 50V0 to 1150A Add
LAB-HP 566056kW0 to 60V0 to 950A Add
LAB-HP 567056kW0 to 70V0 to 800A Add
LAB-HP 568056kW0 to 80V0 to 700A Add
LAB-HP 5610056kW0 to 100V0 to 560A Add
LAB-HP 5615056kW0 to 150V0 to 380A Add
LAB-HP 5630056kW0 to 300V0 to 190A Add
LAB-HP 5660056kW0 to 600V0 to 95A Add
LAB-HP 5680056kW0 to 800V0 to 70A Add
LAB-HP 56100056kW0 to 1000V0 to 56A Add
LAB-HP 56120056kW0 to 1200V0 to 47A Add
LAB-HP 56150056kW0 to 1500V0 to 38A Add

63kW MODELS

Part
Number
Max PowerVoltage RangeCurrent Range
LAB-HP 633063kW0 to 30V0 to 2100A Add
LAB-HP 633563kW0 to 35V0 to 1800A Add
LAB-HP 634063kW0 to 40V0 to 1575A Add
LAB-HP 634563kW0 to 45V0 to 1400A Add
LAB-HP 635063kW0 to 50V0 to 1260A Add
LAB-HP 636063kW0 to 60V0 to 1050A Add
LAB-HP 637063kW0 to 70V0 to 900A Add
LAB-HP 638063kW0 to 80V0 to 800A Add
LAB-HP 6310063kW0 to 100V0 to 640A Add
LAB-HP 6315063kW0 to 150V0 to 420A Add
LAB-HP 6330063kW0 to 300V0 to 210A Add
LAB-HP 6360063kW0 to 600V0 to 105A Add
LAB-HP 6380063kW0 to 800V0 to 80A Add
LAB-HP 63100063kW0 to 1000V0 to 63A Add
LAB-HP 63120063kW0 to 1200V0 to 53A Add
LAB-HP 63150063kW0 to 1500V0 to 42A Add

Frequently asked questions

Can't find what you're looking for? Ask us a question

Please fill out the form below and we will get back to you as soon as possible with an answer to your question.

Accreditations

Added to Quote Cart

Your quote cart is currently empty.