LAB-HP
Compact High Power DC Source
LAB-HP
Compact High Power DC Source
The LAB-HP provides up to 21kW of power in a 3U high case. Output values can be preset and read prior to releasing the output.
Min | Max | |
---|---|---|
Power: | 0 to 3kW | 0 to 504kW This maximum is achieved by using units in master-slave. |
Voltage: | 0 to 15V | 0 to 2000V Different nominals can be selected via the options table. |
Current: | 0 to 4.7A | 0 to 18000A This maximum is achieved by using units in master-slave. |
Standard Control: | Touchscreen HMI, Ethernet, Isolated Analogue, RS-232 |
---|---|
Optional Control: | IEEE 488.2, RS-485, SD Card, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The LAB-HP provides up to 21kW of power in just a 3U high case. A 10 turn digitally encoded potentiometer allows for straight forward front panel operation.
A wide selection of voltage, current and power combinations are available up to 1500V/504kW. The LAB-HP's compact design delivers high efficiencies of up to 94%.
- CV, CC, CP, CR and PVsim Modes
- Optional Computer Interfaces
- Simple Front Panel Operation
- Worldwide Input Options
- Datalogging Capability
- USB Drive Option
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Safety and Protection
Mechanical
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
3kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 315 | 3kW | 0 to 15V | 0 to 250A | Add |
LAB-HP 320 | 3kW | 0 to 20V | 0 to 250A | Add |
LAB-HP 325 | 3kW | 0 to 25V | 0 to 240A | Add |
LAB-HP 330 | 3kW | 0 to 30V | 0 to 234A | Add |
LAB-HP 335 | 3kW | 0 to 35V | 0 to 200A | Add |
LAB-HP 340 | 3kW | 0 to 40V | 0 to 175A | Add |
LAB-HP 345 | 3kW | 0 to 45V | 0 to 156A | Add |
LAB-HP 350 | 3kW | 0 to 50V | 0 to 140A | Add |
LAB-HP 360 | 3kW | 0 to 60V | 0 to 117A | Add |
LAB-HP 370 | 3kW | 0 to 70V | 0 to 100A | Add |
LAB-HP 380 | 3kW | 0 to 80V | 0 to 88A | Add |
LAB-HP 3100 | 3kW | 0 to 100V | 0 to 70A | Add |
LAB-HP 3150 | 3kW | 0 to 150V | 0 to 47A | Add |
LAB-HP 3300 | 3kW | 0 to 300V | 0 to 24A | Add |
LAB-HP 3600 | 3kW | 0 to 600V | 0 to 12A | Add |
LAB-HP 3800 | 3kW | 0 to 800V | 0 to 9A | Add |
LAB-HP 31000 | 3kW | 0 to 1000V | 0 to 7A | Add |
LAB-HP 31200 | 3kW | 0 to 1200V | 0 to 5.8A | Add |
LAB-HP 31500 | 3kW | 0 to 1500V | 0 to 4.7A | Add |
4kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 415 | 4kW | 0 to 15V | 0 to 500A | Add |
LAB-HP 420 | 4kW | 0 to 20V | 0 to 250A | Add |
LAB-HP 425 | 4kW | 0 to 25V | 0 to 240A | Add |
LAB-HP 430 | 4kW | 0 to 30V | 0 to 234A | Add |
LAB-HP 435 | 4kW | 0 to 35V | 0 to 200A | Add |
LAB-HP 440 | 4kW | 0 to 40V | 0 to 175A | Add |
LAB-HP 445 | 4kW | 0 to 45V | 0 to 156A | Add |
LAB-HP 450 | 4kW | 0 to 50V | 0 to 140A | Add |
LAB-HP 460 | 4kW | 0 to 60V | 0 to 117A | Add |
LAB-HP 470 | 4kW | 0 to 70V | 0 to 100A | Add |
LAB-HP 480 | 4kW | 0 to 80V | 0 to 88A | Add |
LAB-HP 4100 | 4kW | 0 to 100V | 0 to 70A | Add |
LAB-HP 4150 | 4kW | 0 to 150V | 0 to 47A | Add |
LAB-HP 4300 | 4kW | 0 to 300V | 0 to 24A | Add |
LAB-HP 4600 | 4kW | 0 to 600V | 0 to 12A | Add |
LAB-HP 4800 | 4kW | 0 to 800V | 0 to 9A | Add |
LAB-HP 41000 | 4kW | 0 to 1000V | 0 to 7A | Add |
LAB-HP 41200 | 4kW | 0 to 1200V | 0 to 5.8A | Add |
LAB-HP 41500 | 4kW | 0 to 1500V | 0 to 4.7A | Add |
5kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 515 | 5kW | 0 to 15V | 0 to 500A | Add |
LAB-HP 520 | 5kW | 0 to 20V | 0 to 250A | Add |
LAB-HP 525 | 5kW | 0 to 25V | 0 to 240A | Add |
LAB-HP 530 | 5kW | 0 to 30V | 0 to 234A | Add |
LAB-HP 535 | 5kW | 0 to 35V | 0 to 200A | Add |
LAB-HP 540 | 5kW | 0 to 40V | 0 to 175A | Add |
LAB-HP 545 | 5kW | 0 to 45V | 0 to 156A | Add |
LAB-HP 550 | 5kW | 0 to 50V | 0 to 140A | Add |
LAB-HP 560 | 5kW | 0 to 60V | 0 to 117A | Add |
LAB-HP 570 | 5kW | 0 to 70V | 0 to 100A | Add |
LAB-HP 580 | 5kW | 0 to 80V | 0 to 88A | Add |
LAB-HP 5100 | 5kW | 0 to 100V | 0 to 70A | Add |
LAB-HP 5150 | 5kW | 0 to 150V | 0 to 47A | Add |
LAB-HP 5300 | 5kW | 0 to 300V | 0 to 24A | Add |
LAB-HP 5600 | 5kW | 0 to 600V | 0 to 12A | Add |
LAB-HP 5800 | 5kW | 0 to 800V | 0 to 9A | Add |
LAB-HP 51000 | 5kW | 0 to 1000V | 0 to 7A | Add |
LAB-HP 51200 | 5kW | 0 to 1200V | 0 to 5.8A | Add |
LAB-HP 51500 | 5kW | 0 to 1500V | 0 to 4.7A | Add |
7kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 715 | 7kW | 0 to 15V | 0 to 500A | Add |
LAB-HP 720 | 7kW | 0 to 20V | 0 to 500A | Add |
LAB-HP 725 | 7kW | 0 to 25V | 0 to 480A | Add |
LAB-HP 730 | 7kW | 0 to 30V | 0 to 234A | Add |
LAB-HP 735 | 7kW | 0 to 35V | 0 to 200A | Add |
LAB-HP 740 | 7kW | 0 to 40V | 0 to 175A | Add |
LAB-HP 745 | 7kW | 0 to 45V | 0 to 156A | Add |
LAB-HP 750 | 7kW | 0 to 50V | 0 to 140A | Add |
LAB-HP 760 | 7kW | 0 to 60V | 0 to 117A | Add |
LAB-HP 770 | 7kW | 0 to 70V | 0 to 100A | Add |
LAB-HP 780 | 7kW | 0 to 80V | 0 to 88A | Add |
LAB-HP 7100 | 7kW | 0 to 100V | 0 to 70A | Add |
LAB-HP 7150 | 7kW | 0 to 150V | 0 to 47A | Add |
LAB-HP 7300 | 7kW | 0 to 300V | 0 to 24A | Add |
LAB-HP 7600 | 7kW | 0 to 600V | 0 to 12A | Add |
LAB-HP 7800 | 7kW | 0 to 800V | 0 to 9A | Add |
LAB-HP 71000 | 7kW | 0 to 1000V | 0 to 7A | Add |
LAB-HP 71200 | 7kW | 0 to 1200V | 0 to 5.8A | Add |
LAB-HP 71500 | 7kW | 0 to 1500V | 0 to 4.7A | Add |
10kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 1015 | 10kW | 0 to 15V | 0 to 666A | Add |
LAB-HP 1020 | 10kW | 0 to 20V | 0 to 666A | Add |
LAB-HP 1025 | 10kW | 0 to 25V | 0 to 600A | Add |
LAB-HP 1030 | 10kW | 0 to 30V | 0 to 333A | Add |
LAB-HP 1035 | 10kW | 0 to 35V | 0 to 286A | Add |
LAB-HP 1040 | 10kW | 0 to 40V | 0 to 250A | Add |
LAB-HP 1045 | 10kW | 0 to 45V | 0 to 222A | Add |
LAB-HP 1050 | 10kW | 0 to 50V | 0 to 200A | Add |
LAB-HP 1060 | 10kW | 0 to 60V | 0 to 167A | Add |
LAB-HP 1070 | 10kW | 0 to 70V | 0 to 143A | Add |
LAB-HP 1080 | 10kW | 0 to 80V | 0 to 125A | Add |
LAB-HP 10100 | 10kW | 0 to 100V | 0 to 100A | Add |
LAB-HP 10150 | 10kW | 0 to 150V | 0 to 67A | Add |
LAB-HP 10300 | 10kW | 0 to 300V | 0 to 33A | Add |
LAB-HP 10600 | 10kW | 0 to 600V | 0 to 17A | Add |
LAB-HP 10800 | 10kW | 0 to 800V | 0 to 13A | Add |
LAB-HP 101000 | 10kW | 0 to 1000V | 0 to 10A | Add |
LAB-HP 101200 | 10kW | 0 to 1200V | 0 to 8A | Add |
LAB-HP 101500 | 10kW | 0 to 1500V | 0 to 7A | Add |
15kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 1515 | 15kW | 0 to 15V | 0 to 1000A | Add |
LAB-HP 1520 | 15kW | 0 to 20V | 0 to 750A | Add |
LAB-HP 1525 | 15kW | 0 to 25V | 0 to 600A | Add |
LAB-HP 1530 | 15kW | 0 to 30V | 0 to 500A | Add |
LAB-HP 1535 | 15kW | 0 to 35V | 0 to 430A | Add |
LAB-HP 1540 | 15kW | 0 to 40V | 0 to 375A | Add |
LAB-HP 1545 | 15kW | 0 to 45V | 0 to 340A | Add |
LAB-HP 1550 | 15kW | 0 to 50V | 0 to 300A | Add |
LAB-HP 1560 | 15kW | 0 to 60V | 0 to 250A | Add |
LAB-HP 1570 | 15kW | 0 to 70V | 0 to 220A | Add |
LAB-HP 1580 | 15kW | 0 to 80V | 0 to 190A | Add |
LAB-HP 15100 | 15kW | 0 to 100V | 0 to 150A | Add |
LAB-HP 15150 | 15kW | 0 to 150V | 0 to 100A | Add |
LAB-HP 15300 | 15kW | 0 to 300V | 0 to 50A | Add |
LAB-HP 15600 | 15kW | 0 to 600V | 0 to 25A | Add |
LAB-HP 15800 | 15kW | 0 to 800V | 0 to 19A | Add |
LAB-HP 151000 | 15kW | 0 to 1000V | 0 to 15A | Add |
LAB-HP 151200 | 15kW | 0 to 1200V | 0 to 13A | Add |
LAB-HP 151500 | 15kW | 0 to 1500V | 0 to 10A | Add |
21kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 2120 | 21kW | 0 to 20V | 0 to 1250A | Add |
LAB-HP 2125 | 21kW | 0 to 25V | 0 to 1000A | Add |
LAB-HP 2130 | 21kW | 0 to 30V | 0 to 700A | Add |
LAB-HP 2135 | 21kW | 0 to 35V | 0 to 600A | Add |
LAB-HP 2140 | 21kW | 0 to 40V | 0 to 525A | Add |
LAB-HP 2145 | 21kW | 0 to 45V | 0 to 470A | Add |
LAB-HP 2150 | 21kW | 0 to 50V | 0 to 420A | Add |
LAB-HP 2160 | 21kW | 0 to 60V | 0 to 350A | Add |
LAB-HP 2170 | 21kW | 0 to 70V | 0 to 300A | Add |
LAB-HP 2180 | 21kW | 0 to 80V | 0 to 270A | Add |
LAB-HP 21100 | 21kW | 0 to 100V | 0 to 210A | Add |
LAB-HP 21150 | 21kW | 0 to 150V | 0 to 140A | Add |
LAB-HP 21300 | 21kW | 0 to 300V | 0 to 70A | Add |
LAB-HP 21600 | 21kW | 0 to 600V | 0 to 35A | Add |
LAB-HP 21800 | 21kW | 0 to 800V | 0 to 27A | Add |
LAB-HP 211000 | 21kW | 0 to 1000V | 0 to 21A | Add |
LAB-HP 211200 | 21kW | 0 to 1200V | 0 to 18A | Add |
LAB-HP 211500 | 21kW | 0 to 1500V | 0 to 14A | Add |
30kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 3020 | 30kW | 0 to 20V | 0 to 1500A | Add |
LAB-HP 3025 | 30kW | 0 to 25V | 0 to 1250A | Add |
LAB-HP 3030 | 30kW | 0 to 30V | 0 to 1000A | Add |
LAB-HP 3035 | 30kW | 0 to 35V | 0 to 857A | Add |
LAB-HP 3040 | 30kW | 0 to 40V | 0 to 750A | Add |
LAB-HP 3045 | 30kW | 0 to 45V | 0 to 666A | Add |
LAB-HP 3050 | 30kW | 0 to 50V | 0 to 600A | Add |
LAB-HP 3060 | 30kW | 0 to 60V | 0 to 500A | Add |
LAB-HP 3070 | 30kW | 0 to 70V | 0 to 425A | Add |
LAB-HP 3080 | 30kW | 0 to 80V | 0 to 375A | Add |
LAB-HP 30100 | 30kW | 0 to 100V | 0 to 300A | Add |
LAB-HP 30150 | 30kW | 0 to 150V | 0 to 200A | Add |
LAB-HP 30300 | 30kW | 0 to 300V | 0 to 100A | Add |
LAB-HP 30600 | 30kW | 0 to 600V | 0 to 50A | Add |
LAB-HP 30800 | 30kW | 0 to 800V | 0 to 37A | Add |
LAB-HP 301000 | 30kW | 0 to 1000V | 0 to 30A | Add |
LAB-HP 301200 | 30kW | 0 to 1200V | 0 to 25A | Add |
LAB-HP 301500 | 30kW | 0 to 1500V | 0 to 20A | Add |
35kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 3520 | 35kW | 0 to 20V | 0 to 1750A | Add |
LAB-HP 3525 | 35kW | 0 to 25V | 0 to 1500A | Add |
LAB-HP 3530 | 35kW | 0 to 30V | 0 to 1200A | Add |
LAB-HP 3535 | 35kW | 0 to 35V | 0 to 1000A | Add |
LAB-HP 3540 | 35kW | 0 to 40V | 0 to 900A | Add |
LAB-HP 3545 | 35kW | 0 to 45V | 0 to 800A | Add |
LAB-HP 3550 | 35kW | 0 to 50V | 0 to 700A | Add |
LAB-HP 3560 | 35kW | 0 to 60V | 0 to 600A | Add |
LAB-HP 3570 | 35kW | 0 to 70V | 0 to 500A | Add |
LAB-HP 3580 | 35kW | 0 to 80V | 0 to 450A | Add |
LAB-HP 35100 | 35kW | 0 to 100V | 0 to 350A | Add |
LAB-HP 35150 | 35kW | 0 to 150V | 0 to 240A | Add |
LAB-HP 35300 | 35kW | 0 to 300V | 0 to 120A | Add |
LAB-HP 35600 | 35kW | 0 to 600V | 0 to 60A | Add |
LAB-HP 35800 | 35kW | 0 to 800V | 0 to 44A | Add |
LAB-HP 351000 | 35kW | 0 to 1000V | 0 to 35A | Add |
LAB-HP 351200 | 35kW | 0 to 1200V | 0 to 30A | Add |
LAB-HP 351500 | 35kW | 0 to 1500V | 0 to 24A | Add |
45kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 4520 | 45kW | 0 to 20V | 0 to 2250A | Add |
LAB-HP 4525 | 45kW | 0 to 25V | 0 to 1800A | Add |
LAB-HP 4530 | 45kW | 0 to 30V | 0 to 1500A | Add |
LAB-HP 4535 | 45kW | 0 to 35V | 0 to 1285A | Add |
LAB-HP 4540 | 45kW | 0 to 40V | 0 to 1125A | Add |
LAB-HP 4545 | 45kW | 0 to 45V | 0 to 1000A | Add |
LAB-HP 4550 | 45kW | 0 to 50V | 0 to 900A | Add |
LAB-HP 4560 | 45kW | 0 to 60V | 0 to 750A | Add |
LAB-HP 4570 | 45kW | 0 to 70V | 0 to 640A | Add |
LAB-HP 4580 | 45kW | 0 to 80V | 0 to 560A | Add |
LAB-HP 45100 | 45kW | 0 to 100V | 0 to 450A | Add |
LAB-HP 45150 | 45kW | 0 to 150V | 0 to 300A | Add |
LAB-HP 45300 | 45kW | 0 to 300V | 0 to 150A | Add |
LAB-HP 45600 | 45kW | 0 to 600V | 0 to 75A | Add |
LAB-HP 45800 | 45kW | 0 to 800V | 0 to 56A | Add |
LAB-HP 451000 | 45kW | 0 to 1000V | 0 to 45A | Add |
LAB-HP 451200 | 45kW | 0 to 1200V | 0 to 37A | Add |
LAB-HP 451500 | 45kW | 0 to 1500V | 0 to 30A | Add |
49kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 4925 | 49kW | 0 to 25V | 0 to 2000A | Add |
LAB-HP 4930 | 49kW | 0 to 30V | 0 to 1650A | Add |
LAB-HP 4935 | 49kW | 0 to 35V | 0 to 1400A | Add |
LAB-HP 4940 | 49kW | 0 to 40V | 0 to 1240A | Add |
LAB-HP 4945 | 49kW | 0 to 45V | 0 to 1100A | Add |
LAB-HP 4950 | 49kW | 0 to 50V | 0 to 1000A | Add |
LAB-HP 4960 | 49kW | 0 to 60V | 0 to 840A | Add |
LAB-HP 4970 | 49kW | 0 to 70V | 0 to 700A | Add |
LAB-HP 4980 | 49kW | 0 to 80V | 0 to 620A | Add |
LAB-HP 49100 | 49kW | 0 to 100V | 0 to 500A | Add |
LAB-HP 49150 | 49kW | 0 to 150V | 0 to 330A | Add |
LAB-HP 49300 | 49kW | 0 to 300V | 0 to 170A | Add |
LAB-HP 49600 | 49kW | 0 to 600V | 0 to 85A | Add |
LAB-HP 49800 | 49kW | 0 to 800V | 0 to 62A | Add |
LAB-HP 491000 | 49kW | 0 to 1000V | 0 to 49A | Add |
LAB-HP 491200 | 49kW | 0 to 1200V | 0 to 41A | Add |
LAB-HP 491500 | 49kW | 0 to 1500V | 0 to 33A | Add |
56kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 5625 | 56kW | 0 to 25V | 0 to 2250A | Add |
LAB-HP 5630 | 56kW | 0 to 30V | 0 to 1900A | Add |
LAB-HP 5635 | 56kW | 0 to 35V | 0 to 1600A | Add |
LAB-HP 5640 | 56kW | 0 to 40V | 0 to 1400A | Add |
LAB-HP 5645 | 56kW | 0 to 45V | 0 to 1250A | Add |
LAB-HP 5650 | 56kW | 0 to 50V | 0 to 1150A | Add |
LAB-HP 5660 | 56kW | 0 to 60V | 0 to 950A | Add |
LAB-HP 5670 | 56kW | 0 to 70V | 0 to 800A | Add |
LAB-HP 5680 | 56kW | 0 to 80V | 0 to 700A | Add |
LAB-HP 56100 | 56kW | 0 to 100V | 0 to 560A | Add |
LAB-HP 56150 | 56kW | 0 to 150V | 0 to 380A | Add |
LAB-HP 56300 | 56kW | 0 to 300V | 0 to 190A | Add |
LAB-HP 56600 | 56kW | 0 to 600V | 0 to 95A | Add |
LAB-HP 56800 | 56kW | 0 to 800V | 0 to 70A | Add |
LAB-HP 561000 | 56kW | 0 to 1000V | 0 to 56A | Add |
LAB-HP 561200 | 56kW | 0 to 1200V | 0 to 47A | Add |
LAB-HP 561500 | 56kW | 0 to 1500V | 0 to 38A | Add |
63kW MODELS
Part Number |
Max Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-HP 6330 | 63kW | 0 to 30V | 0 to 2100A | Add |
LAB-HP 6335 | 63kW | 0 to 35V | 0 to 1800A | Add |
LAB-HP 6340 | 63kW | 0 to 40V | 0 to 1575A | Add |
LAB-HP 6345 | 63kW | 0 to 45V | 0 to 1400A | Add |
LAB-HP 6350 | 63kW | 0 to 50V | 0 to 1260A | Add |
LAB-HP 6360 | 63kW | 0 to 60V | 0 to 1050A | Add |
LAB-HP 6370 | 63kW | 0 to 70V | 0 to 900A | Add |
LAB-HP 6380 | 63kW | 0 to 80V | 0 to 800A | Add |
LAB-HP 63100 | 63kW | 0 to 100V | 0 to 640A | Add |
LAB-HP 63150 | 63kW | 0 to 150V | 0 to 420A | Add |
LAB-HP 63300 | 63kW | 0 to 300V | 0 to 210A | Add |
LAB-HP 63600 | 63kW | 0 to 600V | 0 to 105A | Add |
LAB-HP 63800 | 63kW | 0 to 800V | 0 to 80A | Add |
LAB-HP 631000 | 63kW | 0 to 1000V | 0 to 63A | Add |
LAB-HP 631200 | 63kW | 0 to 1200V | 0 to 53A | Add |
LAB-HP 631500 | 63kW | 0 to 1500V | 0 to 42A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.