EAC-S
Advanced Programmable AC Sources
EAC-S
Advanced Programmable AC Sources
The EAC-S is designed for exacting users who demand a high quality adjustable waveform. The distortion level at full power is a mere 0.1%.
Min | Max | |
---|---|---|
Power: | 0 to 250VA | 0 to 10kVA |
Voltage: | 0 to 300VRMS | 0 to 700VRMS Different nominals can be selected via the options table. |
Current: | 0 to 3A | 0 to 80A |
Standard Control: | HMI |
---|---|
Optional Control: | Ethernet, IEEE 488.2, Isolated Analogue, RS-232, RS-485, SD Card, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The EAC-S is designed for exacting users who demand a high quality adjustable waveform. The distortion level at full power is a mere 0.1%.
Sine, triangular and square waves at up to 500Hz (2kHz option) can be selected. Operation at low frequencies all the way down to DC level is provided as standard. A DC offset can be combined with the AC voltage ensuring that almost any waveform can be created.
- CV & CC Modes for Voltage and Current Limiting
- Memory Function for Loading User Waveforms
- Measurements Include CF, PF, IPEAK and IEFF
- Very Low Distortion Levels of 0.1%
- DC Mode Operation
Technical Specifications
Operating Ranges and Features
Interfaces and Control
Rental Systems
Product Applications
Selection Table
Part Number |
Max Power | Output Voltage AC | Output Voltage DC | Output Current | Dimensions | |
---|---|---|---|---|---|---|
EAC-S 250 | 250VA | 0 to 300VRMS | 0 to 425VDC | 0 to 3A | 19" × 4U × 435mm | Add |
EAC-S 500 | 500VA | 0 to 300VRMS | 0 to 425VDC | 0 to 6A | 19" × 4U × 435mm | Add |
EAC-S 1000 | 1kVA | 0 to 300VRMS | 0 to 425VDC | 0 to 10A | 19" × 6U × 435mm | Add |
EAC-S 2000 | 2kVA | 0 to 300VRMS | 0 to 425VDC | 0 to 15A | 19" × 6U × 435mm | Add |
EAC-S 3000 | 3kVA | 0 to 300VRMS | 0 to 425VDC | 0 to 20A | 19" × 10U × 435mm | Add |
EAC-S 4000 | 4kVA | 0 to 300VRMS | 0 to 425VDC | 0 to 30A | 19" × 16U × 600mm | Add |
EAC-S 5000 | 5kVA | 0 to 300VRMS | 0 to 425VDC | 0 to 35A | 19" × 16U × 600mm | Add |
EAC-S 6000 | 6kVA | 0 to 300VRMS | 0 to 425VDC | 0 to 40A | 19" × 16U × 600mm | Add |
EAC-S 7000 | 7kVA | 0 to 300VRMS | 0 to 425VDC | 0 to 50A | 19" × 16U × 800mm | Add |
EAC-S 8000 | 8kVA | 0 to 300VRMS | 0 to 425VDC | 0 to 60A | 19" × 16U × 800mm | Add |
EAC-S 9000 | 9kVA | 0 to 300VRMS | 0 to 425VDC | 0 to 70A | 19" × 16U × 800mm | Add |
EAC-S 10000 | 10kVA | 0 to 300VRMS | 0 to 425VDC | 0 to 80A | 19" × 16U × 800mm | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.