LAB-DSPH
Benchtop DC Power Supply
LAB-DSPH
Benchtop DC Power Supply
Benchtop LAB-DSPH units are provided feature outputs of either 750W or 1.5kW. 15 different models are available at each power level.
Min | Max | |
---|---|---|
Power: | 0 to 750W | 0 to 1.5kW |
Voltage: | 0 to 6V | 0 to 600V |
Current: | 0 to 1.25A | 0 to 200A |
Standard Control: | HMI, Analogue, IEEE 488.2, RS-485 |
---|---|
Optional Control: | Ethernet, Isolated Analogue |
or call +44 (0)1246 452909 to discuss this product
Product Information
The LAB-DSPH units are packaged in a convenient benchtop case with outputs of either 750W or 1.5kW. 15 different models are available at each power level.
All units operate from a single phase wide AC input with active PFC. Adjustable over-current and over-voltage protection help to ensure these units can be used with sensitive loads.
- RS-485 and Analogue as Standard
- 16 Bit Setting and Measurement
- Configurable OCP and OVP
- Adjustable Voltage Ramp
- CV/CC Operating Modes
- Low Ripple and Noise
Technical Specifications
Modularity (Master/Slave)
Interfaces and Control
Software/Soft Tools
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
750W Models
Part Number |
Power | Voltage | Current | |
---|---|---|---|---|
LAB-DSPH 006-100 | 750W | 0 to 6V | 0 to 100A | Add |
LAB-DSPH 008-090 | 750W | 0 to 8V | 0 to 90A | Add |
LAB-DSPH 012.5-060 | 750W | 0 to 12.5V | 0 to 60A | Add |
LAB-DSPH 020-038 | 750W | 0 to 20V | 0 to 38A | Add |
LAB-DSPH 030-025 | 750W | 0 to 30V | 0 to 25A | Add |
LAB-DSPH 040-019 | 750W | 0 to 40V | 0 to 19A | Add |
LAB-DSPH 050-015 | 750W | 0 to 50V | 0 to 15A | Add |
LAB-DSPH 060-12.5 | 750W | 0 to 60V | 0 to 12.5A | Add |
LAB-DSPH 080-09.5 | 750W | 0 to 80V | 0 to 9.5A | Add |
LAB-DSPH 100-07.5 | 750W | 0 to 100V | 0 to 7.5A | Add |
LAB-DSPH 150-005 | 750W | 0 to 150V | 0 to 5A | Add |
LAB-DSPH 300-02.5 | 750W | 0 to 300V | 0 to 2.5A | Add |
LAB-DSPH 350-02.1 | 750W | 0 to 350V | 0 to 2.1A | Add |
LAB-DSPH 450-01.7 | 750W | 0 to 450V | 0 to 1.7A | Add |
LAB-DSPH 600-01.25 | 750W | 0 to 600V | 0 to 1.25A | Add |
1500W Models
Part Number |
Power | Voltage | Current | |
---|---|---|---|---|
LAB-DSPH 006-200 | 1500W | 0 to 6V | 0 to 200A | Add |
LAB-DSPH 008-180 | 1500W | 0 to 8V | 0 to 180A | Add |
LAB-DSPH 012.5-120 | 1500W | 0 to 12V | 0 to 120A | Add |
LAB-DSPH 020-076 | 1500W | 0 to 20V | 0 to 76A | Add |
LAB-DSPH 030-050 | 1500W | 0 to 30V | 0 to 50A | Add |
LAB-DSPH 040-038 | 1500W | 0 to 40V | 0 to 38A | Add |
LAB-DSPH 050-030 | 1500W | 0 to 50V | 0 to 30A | Add |
LAB-DSPH 060-025 | 1500W | 0 to 60V | 0 to 25A | Add |
LAB-DSPH 080-019 | 1500W | 0 to 80V | 0 to 19A | Add |
LAB-DSPH 100-015 | 1500W | 0 to 100V | 0 to 15A | Add |
LAB-DSPH 150-010 | 1500W | 0 to 150V | 0 to 10A | Add |
LAB-DSPH 300-005 | 1500W | 0 to 300V | 0 to 5A | Add |
LAB-DSPH 350-04.2 | 1500W | 0 to 350V | 0 to 4.2A | Add |
LAB-DSPH 450-03.4 | 1500W | 0 to 450V | 0 to 3.4A | Add |
LAB-DSPH 600-02.5 | 1500W | 0 to 600V | 0 to 2.5A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.