LAB-GSS

High Current Modular Battery Cyclers

LAB-GSS

High Current Modular Battery Cyclers

Up to 64 LAB-GSS modules can be configured in series, parallel or matrix up to 2MW/1500V. Allowing a wide variety of batteries to be tested.

Read more

Min Max
Power: 0 to 20kW 0 to 2MW This maximum is achieved by using units in master-slave.
Voltage: 0 to 65VDC 0 to 1500VDC This maximum is achieved by using units in master-slave.
Current: 0 to ±40A 0 to ±38400A This maximum is achieved by using units in master-slave.
Standard Control:Analogue, RS-232
Optional Control:HMI, CAN, Ethernet, IEEE 488.2, Optolink, RS-422, USB

View more technical data

or call +44 (0)1246 452909 to discuss this product

Product Information

The LAB-GSS is a bidirectional battery cycler able to implement charge/discharge cycles. This integrated approach features high dynamics enabling users to switch quickly between quadrants.

When sinking energy from the energy storage device under test, the LAB-GSS automatically inverts the DC to AC and synchronises this output to the grid. A variety of control methods are available. As standard each module is built with isolated analogue and RS-232 interfaces. Front panel control and display along with IEEE 488.2 (GPIB), USB, RS-422, CAN & Ethernet interfaces are optionally available. An optional battery cycling GUI is available as well as a function generator, allowing users to implement complex tests.

  • Stackable up to 1500V/Very High Powers
  • Mains Regeneration of the DC Sink Energy
  • Excellent GUI with Built-in Scope Function
  • Function Generator with V/I Capability
  • Optional Battery Cycling Software
  • Adjustable Internal Resistance

Technical Specifications

Modularity (Master/Slave)

Operating Ranges and Features

Operating Modes

Input

Interfaces and Control

Software/Soft Tools

APPLICATION SPECIFIC GUIs

Safety and Protection

Mechanical

Form Factor and Enclosures

Rental Systems

Selection Table

65V Module Configurations

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4Current Range
LAB-GSS 20-6520kW0 - 65VDC6 - 65VDC0 to ±385A Add
LAB-GSS 32-6532kW0 - 65VDC6 - 65VDC0 to ±600A Add
LAB-GSS 20-65-240kW0 - 130VDC6 - 130VDC0 to ±770A Add
LAB-GSS 32-65-264kW0 - 130VDC6 - 130VDC0 to ±1200A Add
LAB-GSS 32-65-396kW0 - 195VDC6 - 195VDC0 to ±1800A Add
LAB-GSS 32-65-4128kW0 - 260VDC6 - 260VDC0 to ±2400A Add
LAB-GSS 32-65-8256kW0 - 520VDC6 - 520VDC0 to ±4800A Add

130V Module Configurations

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4Current Range
LAB-GSS 20-13020kW0 - 130VDC12 - 130VDC0 to ±192A Add
LAB-GSS 32-13032kW0 - 130VDC12 - 130VDC0 to ±308A Add
LAB-GSS 20-130-240kW0 - 260VDC12 - 260VDC0 to ±384A Add
LAB-GSS 32-130-264kW0 - 260VDC12 - 260VDC0 to ±616A Add
LAB-GSS 32-130-396kW0 - 390VDC12 - 390VDC0 to ±924A Add
LAB-GSS 32-130-4128kW0 - 520VDC12 - 520VDC0 to ±1232A Add
LAB-GSS 32-130-8256kW0 - 1040VDC12 - 1040VDC0 to ±2464A Add

400V Module Configurations

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4Current Range
LAB-GSS 20-40020kW0 - 400VDC50 - 400VDC0 to ±63A Add
LAB-GSS 32-40032kW0 - 400VDC50 - 400VDC0 to ±100A Add
LAB-GSS 20-400-240kW0 - 800VDC50 - 800VDC0 to ±126A Add
LAB-GSS 32-400-264kW0 - 800VDC50 - 800VDC0 to ±200A Add
LAB-GSS 32-400-396kW0 - 1200VDC50 - 1200VDC0 to ±300A Add
LAB-GSS 32-400-4128kW0 - 1500VDC50 - 1500VDC0 to ±400A Add
LAB-GSS 32-400-8256kW0 - 1500VDC50 - 1500VDC0 to ±800A Add

500V Module Configurations

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4Current Range
LAB-GSS 20-50020kW0 - 500VDC40 - 500VDC0 to ±50A Add
LAB-GSS 32-50032kW0 - 500VDC40 - 500VDC0 to ±80A Add
LAB-GSS 20-500-240kW0 - 1000VDC40 - 1000VDC0 to ±100A Add
LAB-GSS 32-500-264kW0 - 1000VDC40 - 1000VDC0 to ±160A Add
LAB-GSS 32-500-396kW0 - 1500VDC40 - 1500VDC0 to ±240A Add
LAB-GSS 32-500-4128kW0 - 1500VDC40 - 1500VDC0 to ±320A Add
LAB-GSS 32-500-8256kW0 - 1500VDC40 - 1500VDC0 to ±640A Add

600V Module Configurations

Part
Number
Nominal PowerSource Voltage Q1Sink Voltage Q4Current Range
LAB-GSS 20-60020kW0 - 600VDC50 - 600VDC0 to ± 40A Add
LAB-GSS 32-60032kW0 - 600VDC50 - 600VDC0 to ±66A Add
LAB-GSS 20-600-240kW0 - 1200VDC50 - 1200VDC0 to ±80A Add
LAB-GSS 32-600-264kW0 - 1200VDC50 - 1200VDC0 to ±132A Add
LAB-GSS 32-600-396kW0 - 1500VDC50 - 1500VDC0 to ±198A Add
LAB-GSS 32-600-4128kW0 - 1500VDC50 - 1500VDC0 to ±264A Add
LAB-GSS 32-600-8256kW0 - 1500VDC50 - 1500VDC0 to ±528A Add

Frequently asked questions

Can't find what you're looking for? Ask us a question

Please fill out the form below and we will get back to you as soon as possible with an answer to your question.

Accreditations

Added to Quote Cart

Your quote cart is currently empty.