LAB-GSS
Power Recycling Load with Source Capability
LAB-GSS
Power Recycling Load with Source Capability
Each LAB-GSS module has an inbuilt eight channel recording scope, adjustable internal resistance, RS-232 and analogue interfaces.
Min | Max | |
---|---|---|
Power: | 0 to 32kW | 0 to 256kW |
Voltage: | 6 to 65VDC | 120 to 1500VDC |
Current: | 0 to 80A | 0 to 640A |
Standard Control: | Model Specific |
---|---|
Enclosure: | Flightcase |
or call +44 (0)1246 452909 to discuss this product
Product Information
When load testing, each LAB-GSS module recycles DC sink energy back to the grid with typical losses of around 7%. This differs from conventional electronic loads which waste 100% of electrical energy that could be reused, by simply dissipating it as heat.
Each module has an inbuilt eight channel recording scope, adjustable internal resistance, RS-232 and analogue interfaces. An embedded function generator is also provided, which allows virtually any complex DC sink waveform to be created. Each module also functions as a fully programmable DC power supply. This makes the LAB-GSS ideal for researching devices with bidirectional DC power flows.
- Mains Regeneration of the DC Sink Energy
- Excellent GUI with Built-in Scope Function
- Function Generator with V/I Capability
- Battery Cycling and Emulation Software
- Configurations up to 1500V/256kW
- Adjustable Internal Resistance
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Form Factor and Enclosures
New Systems
Product Applications
Selection Table
Part Number |
Source Power Q1 | Sink Power Q4 | Source Voltage Q1 | Sink Voltage Q4 | Source Current Q1 | Sink Current Q4 | |
---|---|---|---|---|---|---|---|
LAB-GSS 32-65-r | +32kW | -32kW | 0 to 65V | 6 to 65V | 0 to +600A | 0 to -600A | Add |
LAB-GSS 32-500-r | +32kW | -32kW | 0 to 500V | 40 to 500V | 0 to +80A | 0 to -80A | Add |
LAB-GSS+TC 64-65-r | +64kW | -32kW | 0 to 65V | 6 to 65V | 0 to +1200A | 0 to -600A | Add |
LAB-GSS 64-500-r | +64kW | -64kW | 0 to 500V | 40 to 500V | 0 to +160A | 0 to -160A | Add |
LAB-GSS 64-1000-r | +64kW | -64kW | 0 to 1000V | 80 to 1000V | 0 to +80A | 0 to -80A | Add |
LAB-GSS 96-500-r | +96kW | -96kW | 0 to 500V | 40 to 500V | 0 to +240A | 0 to -240A | Add |
LAB-GSS 96-1500-r | +96kW | -96kW | 0 to 1500V | 120 to 1500V | 0 to +80A | 0 to -80A | Add |
LAB-GSS 128-500-r | +128kW | -128kW | 0 to 500V | 40 to 500V | 0 to +320A | 0 to -320A | Add |
LAB-GSS 128-1000-r | +128kW | -128kW | 0 to 1000V | 80 to 1000V | 0 to +160A | 0 to -160A | Add |
LAB-GSS 160-500-r | +160kW | -160kW | 0 to 500V | 40 to 500V | 0 to +400A | 0 to -400A | Add |
LAB-GSS 192-500-r | +192kW | -192kW | 0 to 500V | 40 to 500V | 0 to +480A | 0 to -480A | Add |
LAB-GSS 192-1000-r | +192kW | -192kW | 0 to 1000V | 80 to 1000V | 0 to +240A | 0 to -240A | Add |
LAB-GSS 192-1500-r | +192kW | -192kW | 0 to 1500V | 120 to 1500V | 0 to +160A | 0 to -160A | Add |
LAB-GSS 224-500-r | +224kW | -224kW | 0 to 500V | 40 to 500V | 0 to +560A | 0 to -560A | Add |
LAB-GSS 256-500-r | +256kW | -256kW | 0 to 500V | 40 to 500V | 0 to +640A | 0 to -640A | Add |
LAB-GSS 256-1000-r | +256kW | -256kW | 0 to 1000V | 80 to 1000V | 0 to +320A | 0 to -320A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.