HPS
High Voltage Power Supply
HPS
High Voltage Power Supply
Along with front panel control and display, the PSU is built with two standard interfaces. CC and CV modes are provided.
Min | Max | |
---|---|---|
Power: | 0 to 300W | 0 to 10kW |
Voltage: | 0 to 1kV | 0 to 100kV |
Current: | 0 to 10mA | 0 to 10A |
Standard Control: | Model Specific - See Datasheet |
---|---|
Form Factor: | Rack Mount |
or call +44 (0)1246 452909 to discuss this product
Product Information
The HPS is a series of programmable high voltage laboratory power supplies. Along with front panel control and display the unit is built with two interfaces as standard.
These HV supplies are also available in customer specific mechanical forms for medium volume OEM applications. Available extras include a GPS variant with no front panel, capacitor-charging functionality, integrated filament supply and a wide variety of additional communications interfaces.
- High Voltages up to 100kVDC, Output Power up to 10kW
- Extraordinary Control Specifications for Output V and I
- Patented Resonance Mode Technique
- High Efficiencies of up to 93%
Technical Specifications
Operating Ranges and Features
Software/Soft Tools
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
300W Models
Part Number |
Max Power | Output Voltage | Output Current | Datasheet | |
---|---|---|---|---|---|
HPx 10 307 | 300W | 0 - 1kV | 0 - 300mA | Download | Add |
HPx 20 157 | 300W | 0 - 2kV | 0 - 150mA | Download | Add |
HPx 30 107 | 300W | 0 - 3kV | 0 - 100mA | Download | Add |
HPx 40 756 | 300W | 0 - 4kV | 0 - 75mA | Download | Add |
HPx 60 506 | 300W | 0 - 6kV | 0 - 50mA | Download | Add |
HPx 80 356 | 300W | 0 - 8kV | 0 - 35mA | Download | Add |
HPx 120 256 | 300W | 0 - 12kV | 0 - 25mA | Download | Add |
HPx 150 206 | 300W | 0 - 15kV | 0 - 20mA | Download | Add |
HPx 200 156 | 300W | 0 - 20kV | 0 - 15mA | Download | Add |
HPx 300 106 | 300W | 0 - 30kV | 0 - 10mA | Download | Add |
800W Models
Part Number |
Max Power | Output Voltage | Output Current | Datasheet | |
---|---|---|---|---|---|
HPx 10 807 | 800W | 0 - 1kV | 0 - 800mA | Download | Add |
HPx 20 407 | 800W | 0 - 2kV | 0 - 400mA | Download | Add |
HPx 30 257 | 800W | 0 - 3kV | 0 - 250mA | Download | Add |
HPx 40 207 | 800W | 0 - 4kV | 0 - 200mA | Download | Add |
HPx 60 137 | 800W | 0 - 6kV | 0 - 130mA | Download | Add |
HPx 80 107 | 800W | 0 - 8kV | 0 - 100mA | Download | Add |
HPx 120 656 | 800W | 0 - 12kV | 0 - 65mA | Download | Add |
HPx 150 506 | 800W | 0 - 15kV | 0 - 50mA | Download | Add |
1.5kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | Datasheet | |
---|---|---|---|---|---|
HPx 10 158 152 | 1.5kW | 0 - 1kV | 0 - 1500mA | Download | Add |
HPx 20 757 152 | 1.5kW | 0 - 2kV | 0 - 750mA | Download | Add |
HPx 30 507 152 | 1.5kW | 0 - 3kV | 0 - 500mA | Download | Add |
HPx 40 387 152 | 1.5kW | 0 - 4kV | 0 - 380mA | Download | Add |
HPx 60 257 152 | 1.5kW | 0 - 6kV | 0 - 250mA | Download | Add |
HPx 80 197 152 | 1.5kW | 0 - 8kV | 0 - 190mA | Download | Add |
HPx 100 157 152 | 1.5kW | 0 - 10kV | 0 - 150mA | Download | Add |
HPx 120 137 152 | 1.5kW | 0 - 12kV | 0 - 125mA | Download | Add |
HPx 150 107 152 | 1.5kW | 0 - 15kV | 0 - 100mA | Download | Add |
HPx 200 756 152 | 1.5kW | 0 - 20kV | 0 - 75mA | Download | Add |
HPx 300 506 152 | 1.5kW | 0 - 30kV | 0 - 50mA | Download | Add |
HPx 400 386 152 | 1.5kW | 0 - 40kV | 0 - 38mA | Download | Add |
HPx 500 306 152 | 1.5kW | 0 - 50kV | 0 - 30mA | Download | Add |
HPx 600 256 152 | 1.5kW | 0 - 60kV | 0 - 25mA | Download | Add |
HPx 800 206 152 | 1.5kW | 0 - 80kV | 0 - 20mA | Download | Add |
HPx A00 156 152 | 1.5kW | 0 - 100kV | 0 - 15mA | Download | Add |
3kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | Datasheet | |
---|---|---|---|---|---|
HPx 10 308 302 | 3kW | 0 - 1kV | 0 - 3000mA | Download | Add |
HPx 20 158 302 | 3kW | 0 - 2kV | 0 - 1500mA | Download | Add |
HPx 30 108 302 | 3kW | 0 - 3kV | 0 - 1000mA | Download | Add |
HPx 40 757 302 | 3kW | 0 - 4kV | 0 - 750mA | Download | Add |
HPx 60 507 302 | 3kW | 0 - 6kV | 0 - 500mA | Download | Add |
HPx 80 387 302 | 3kW | 0 - 8kV | 0 - 375mA | Download | Add |
HPx 120 257 302 | 3kW | 0 - 12kV | 0 - 250mA | Download | Add |
HPx 150 207 302 | 3kW | 0 - 15kV | 0 - 200mA | Download | Add |
HPx 200 157 302 | 3kW | 0 - 20kV | 0 - 150mA | Download | Add |
HPx 300 107 302 | 3kW | 0 - 30kV | 0 - 100mA | Download | Add |
HPx 400 756 302 | 3kW | 0 - 40kV | 0 - 75mA | Download | Add |
HPx 500 606 302 | 3kW | 0 - 50kV | 0 - 60mA | Download | Add |
HPx 600 506 302 | 3kW | 0 - 60kV | 0 - 50mA | Download | Add |
HPx 800 386 302 | 3kW | 0 - 80kV | 0 - 38mA | Download | Add |
HPx A00 306 302 | 3kW | 0 - 100kV | 0 - 30mA | Download | Add |
6kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | Datasheet | |
---|---|---|---|---|---|
HPx 10 608 602 | 6kW | 0 - 1kV | 0 - 6000mA | Download | Add |
HPx 20 308 602 | 6kW | 0 - 2kV | 0 - 3000mA | Download | Add |
HPx 30 208 602 | 6kW | 0 - 3kV | 0 - 2000mA | Download | Add |
HPx 40 158 602 | 6kW | 0 - 4kV | 0 - 1500mA | Download | Add |
HPx 50 128 602 | 6kW | 0 - 5kV | 0 - 1200mA | Download | Add |
HPx 60 108 602 | 6kW | 0 - 6kV | 0 - 1000mA | Download | Add |
HPx 80 757 602 | 6kW | 0 - 8kV | 0 - 750mA | Download | Add |
HPx 100 607 602 | 6kW | 0 - 10kV | 0 - 600mA | Download | Add |
HPx 200 307 602 | 6kW | 0 - 20kV | 0 - 300mA | Download | Add |
10kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | Datasheet | |
---|---|---|---|---|---|
HPx 10 109 103 | 10kW | 0 - 1kV | 0 - 10000mA | Download | Add |
HPx 20 508 103 | 10kW | 0 - 2kV | 0 - 5000mA | Download | Add |
HPx 30 348 103 | 10kW | 0 - 3kV | 0 - 3400mA | Download | Add |
HPx 40 258 103 | 10kW | 0 - 4kV | 0 - 2500mA | Download | Add |
HPx 50 208 103 | 10kW | 0 - 5kV | 0 - 2000mA | Download | Add |
HPx 60 178 103 | 10kW | 0 - 6kV | 0 - 1700mA | Download | Add |
HPx 80 138 103 | 10kW | 0 - 8kV | 0 - 1300mA | Download | Add |
HPx 100 108 103 | 10kW | 0 - 10kV | 0 - 1000mA | Download | Add |
HPx 200 507 103 | 10kW | 0 - 20kV | 0 - 500mA | Download | Add |
Frequently asked questions
Can the negative output be tied to earth ground?
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.