LAB-TC
Advanced High Power DC Sources
LAB-TC
Advanced High Power DC Sources
The LAB-TC range is a highly advanced series of modular DC sources. Adjustable internal resistance makes the units ideal for battery simulation.
Min | Max | |
---|---|---|
Power: | 0 to 10kW | 0 to 2MW This maximum is achieved by using units in master-slave. |
Voltage: | 0 to 52V | 0 to 2000V Configurations >1500V are possible with a centre tapped earth. |
Current: | 0 to 13A | 0 to 44800A This maximum is achieved by using units in master-slave. |
Standard Control: | Analogue, RS-232 |
---|---|
Optional Control: | HMI, CAN, Ethernet, IEEE 488.2, Optolink, RS-422, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The LAB-TC range is a highly advanced series of Programmable DC power supplies. The units are built into 19" racks and are available in 10kW, 16kW, 20kW and 32kW modules.
Remote sense is provided to compensate for the voltage drop in the load lines. All regulation, monitoring and communication tasks are conducted by high performance micro-controllers and digital signal processors. This provides exceptional accuracy, reproducibility and long term stability.
- Parallel, Series and Multi-load Operation
- Can be Optimised for Individual Loads
- Nominal Voltages from 52V to 1500V
- Output Power from 10kW to 2MW+
- Adjustable Internal Resistance
- Full Digital Regulation
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Safety and Protection
Mechanical
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
10kW MODELS
Part Number |
Power | Voltage | Current | Height | |
---|---|---|---|---|---|
LAB-TC 10-52 | 10kW | 0 to 52V | 0 to 250A | 19" × 6U | Add |
LAB-TC 10-65 | 10kW | 0 to 65V | 0 to 193A | 19" × 6U | Add |
LAB-TC 10-100 | 10kW | 0 to 100V | 0 to 125A | 19" × 6U | Add |
LAB-TC 10-130 | 10kW | 0 to 130V | 0 to 96A | 19" × 6U | Add |
LAB-TC 10-200 | 10kW | 0 to 200V | 0 to 63A | 19" × 6U | Add |
LAB-TC 10-400 | 10kW | 0 to 400V | 0 to 31A | 19" × 6U | Add |
LAB-TC 10-500 | 10kW | 0 to 500V | 0 to 25A | 19" × 6U | Add |
LAB-TC 10-600 | 10kW | 0 to 600V | 0 to 20A | 19" × 6U | Add |
LAB-TC 10-800 | 10kW | 0 to 800V | 0 to 16A | 19" × 6U | Add |
LAB-TC 10-1000 | 10kW | 0 to 1000V | 0 to 13A | 19" × 6U | Add |
16kW MODELS
Part Number |
Power | Voltage | Current | Height | |
---|---|---|---|---|---|
LAB-TC 16-52 | 16kW | 0 to 52V | 0 to 400A | 19" × 6U | Add |
LAB-TC 16-65 | 16kW | 0 to 65V | 0 to 308A | 19" × 6U | Add |
LAB-TC 16-100 | 16kW | 0 to 100V | 0 to 200A | 19" × 6U | Add |
LAB-TC 16-130 | 16kW | 0 to 130V | 0 to 153A | 19" × 6U | Add |
LAB-TC 16-200 | 16kW | 0 to 200V | 0 to 100A | 19" × 6U | Add |
LAB-TC 16-400 | 16kW | 0 to 400V | 0 to 50A | 19" × 6U | Add |
LAB-TC 16-500 | 16kW | 0 to 500V | 0 to 40A | 19" × 6U | Add |
LAB-TC 16-600 | 16kW | 0 to 600V | 0 to 32A | 19" × 6U | Add |
LAB-TC 16-800 | 16kW | 0 to 800V | 0 to 25A | 19" × 6U | Add |
LAB-TC 16-1000 | 16kW | 0 to 1000V | 0 to 20A | 19" × 6U | Add |
20kW MODELS
Part Number |
Power | Voltage | Current | Height | |
---|---|---|---|---|---|
LAB-TC 20-52 | 20kW | 0 to 52V | 0 to 500A | 19" × 9U | Add |
LAB-TC 20-65 | 20kW | 0 to 65V | 0 to 385A | 19" × 9U | Add |
LAB-TC 20-100 | 20kW | 0 to 100V | 0 to 250A | 19" × 9U | Add |
LAB-TC 20-130 | 20kW | 0 to 130V | 0 to 192A | 19" × 9U | Add |
LAB-TC 20-200 | 20kW | 0 to 200V | 0 to 125A | 19" × 9U | Add |
LAB-TC 20-320 | 20kW | 0 to 320V | 0 to 80A | 19" × 9U | Add |
LAB-TC 20-400 | 20kW | 0 to 400V | 0 to 63A | 19" × 9U | Add |
LAB-TC 20-500 | 20kW | 0 to 500V | 0 to 50A | 19" × 9U | Add |
LAB-TC 20-600 | 20kW | 0 to 600V | 0 to 40A | 19" × 9U | Add |
LAB-TC 20-800 | 20kW | 0 to 800V | 0 to 32A | 19" × 9U | Add |
LAB-TC 20-1000 | 20kW | 0 to 1000V | 0 to 25A | 19" × 9U | Add |
LAB-TC 20-1200 | 20kW | 0 to 1200V | 0 to 20A | 19" × 9U | Add |
32kW MODELS
Part Number |
Power | Voltage | Current | Height | |
---|---|---|---|---|---|
LAB-TC 32-52 | 32kW | 0 to 52V | 0 to 700A | 19" × 9U | Add |
LAB-TC 32-65 | 32kW | 0 to 65V | 0 to 600A | 19" × 9U | Add |
LAB-TC 32-100 | 32kW | 0 to 100V | 0 to 400A | 19" × 9U | Add |
LAB-TC 32-130 | 32kW | 0 to 130V | 0 to 308A | 19" × 9U | Add |
LAB-TC 32-200 | 32kW | 0 to 200V | 0 to 200A | 19" × 9U | Add |
LAB-TC 32-320 | 32kW | 0 to 320V | 0 to 125A | 19" × 9U | Add |
LAB-TC 32-400 | 32kW | 0 to 400V | 0 to 100A | 19" × 9U | Add |
LAB-TC 32-500 | 32kW | 0 to 500V | 0 to 80A | 19" × 9U | Add |
LAB-TC 32-600 | 32kW | 0 to 600V | 0 to 66A | 19" × 9U | Add |
LAB-TC 32-800 | 32kW | 0 to 800V | 0 to 50A | 19" × 9U | Add |
LAB-TC 32-1000 | 32kW | 0 to 1000V | 0 to 40A | 19" × 9U | Add |
LAB-TC 32-1200 | 32kW | 0 to 1200V | 0 to 33A | 19" × 9U | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.