LAB-AUTO
Autoranging DC Power Supply
LAB-AUTO
Autoranging DC Power Supply
Each LAB-AUTO has an extensive feature set. The unit's autoranging output allows for many more voltage/current combinations than a traditional DC source.
Min | Max | |
---|---|---|
Power: | 0 to 5kW | 0 to 18kW |
Voltage: | 0 to 80V | 0 to 1950V |
Current: | 0 to 23A | 0 to 540A |
Standard Control: | Touchscreen HMI, Ethernet |
---|---|
Optional Control: | Isolated Analogue, RS-422, RS-485, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The LAB-AUTO's autoranging output allows testing at maximum power even when operating down to a third of the power supply's nominal voltage.
An extensive feature set includes constant voltage, current and power modes, as well as adjustable internal resistance. Transient responses are <1.5ms for 10-90% load steps, ideal for powering high speed drives. Models with solar array simulation functions are optionally available. Remote sense compensation up to 5V is possible for applications with long cables prone to unwanted voltage drops.
- Back EMF Protection up to PSU's Nominal Voltage
- Sequence up to 8000 Values Against Time
- Configurable OCP, OVP and OTP
- <1.5ms for 10-90% Load Step
- Integrated Interlock Circuit
- Active PFC of >0.95
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Safety and Protection
Form Factor and Enclosures
Rental Systems
Selection Table
5kW MODELS
Part Number |
Nominal Power | Max Settable Power | Nominal Voltage Range | Settable Voltage Range | Nominal Current Range | Settable Current Range | |
---|---|---|---|---|---|---|---|
LAB-AUTO 80-180 | 5kW | 5.1kW | 0 to 80V | 0 to 84V | 0 to 180A | 0 to 189A | Add |
LAB-AUTO 250-60 | 5kW | 5.1kW | 0 to 250V | 0 to 262.5V | 0 to 60A | 0 to 63A | Add |
LAB-AUTO 350-42 | 5kW | 5.1kW | 0 to 350V | 0 to 367.5V | 0 to 42A | 0 to 44.1A | Add |
LAB-AUTO 500-30 | 5kW | 5.1kW | 0 to 500V | 0 to 525V | 0 to 30A | 0 to 31.5A | Add |
LAB-AUTO 650-23 | 5kW | 5.1kW | 0 to 650V | 0 to 682.5V | 0 to 23A | 0 to 24.1A | Add |
6kW MODELS
Part Number |
Nominal Power | Max Settable Power | Nominal Voltage Range | Settable Voltage Range | Nominal Current Range | Settable Current Range | |
---|---|---|---|---|---|---|---|
LAB-AUTO 500-36 | 6kW | 6.12kW | 0 to 500V | 0 to 525V | 0 to 36A | 0 to 37.8A | Add |
LAB-AUTO 650-27 | 6kW | 6.12kW | 0 to 650V | 0 to 682.5V | 0 to 27A | 0 to 28.35A | Add |
10kW MODELS
Part Number |
Nominal Power | Max Settable Power | Nominal Voltage Range | Settable Voltage Range | Nominal Current Range | Settable Current Range | |
---|---|---|---|---|---|---|---|
LAB-AUTO 80-360 | 10kW | 10.2kW | 0 to 80V | 0 to 84V | 0 to 360A | 0 to 378A | Add |
LAB-AUTO 160-180 | 10kW | 10.2kW | 0 to 160V | 0 to 168V | 0 to 180A | 0 to 189A | Add |
LAB-AUTO 250-120 | 10kW | 10.2kW | 0 to 250V | 0 to 262.5V | 0 to 120A | 0 to 126A | Add |
LAB-AUTO 350-84 | 10kW | 10.2kW | 0 to 350V | 0 to 367.5V | 0 to 84A | 0 to 88.2A | Add |
LAB-AUTO 500-60 | 10kW | 10.2kW | 0 to 500V | 0 to 525V | 0 to 60A | 0 to 63A | Add |
LAB-AUTO 650-46 | 10kW | 10.2kW | 0 to 650V | 0 to 682.5V | 0 to 46A | 0 to 48.3A | Add |
LAB-AUTO 1000-30 | 10kW | 10.2kW | 0 to 1000V | 0 to 1050V | 0 to 30A | 0 to 31.5A | Add |
LAB-AUTO 1300-23 | 10kW | 10.2kW | 0 to 1300V | 0 to 1365V | 0 to 23A | 0 to 24.15A | Add |
12kW MODELS
Part Number |
Nominal Power | Max Settable Power | Nominal Voltage Range | Settable Voltage Range | Nominal Current Range | Settable Current Range | |
---|---|---|---|---|---|---|---|
LAB-AUTO 500-72 | 12kW | 12.24kW | 0 to 500V | 0 to 525V | 0 to 72A | 0 to 75.6A | Add |
LAB-AUTO 650-54 | 12kW | 12.24kW | 0 to 650V | 0 to 682.5V | 0 to 54A | 0 to 56.7A | Add |
LAB-AUTO 1000-36 | 12kW | 12.24kW | 0 to 1000V | 0 to 1050V | 0 to 36A | 0 to 37.8A | Add |
LAB-AUTO 1300-27 | 12kW | 12.24kW | 0 to 1300V | 0 to 1365V | 0 to 27A | 0 to 28.35A | Add |
15kW MODELS
Part Number |
Nominal Power | Max Settable Power | Nominal Voltage Range | Settable Voltage Range | Nominal Current Range | Settable Current Range | |
---|---|---|---|---|---|---|---|
LAB-AUTO 80-540 | 15kW | 15.3kW | 0 to 80V | 0 to 84V | 0 to 540A | 0 to 567A | Add |
LAB-AUTO 250-180 | 15kW | 15.3kW | 0 to 250V | 0 to 262.5V | 0 to 180A | 0 to 189A | Add |
LAB-AUTO 350-126 | 15kW | 15.3kW | 0 to 350V | 0 to 367.5V | 0 to 126A | 0 to 132.3A | Add |
LAB-AUTO 500-90 | 15kW | 15.3kW | 0 to 500V | 0 to 525V | 0 to 90A | 0 to 94.5A | Add |
LAB-AUTO 650-69 | 15kW | 15.3kW | 0 to 650V | 0 to 682.5V | 0 to 69A | 0 to 72.4A | Add |
LAB-AUTO 750-60 | 15kW | 15.3kW | 0 to 750V | 0 to 787.5V | 0 to 60A | 0 to 63A | Add |
LAB-AUTO 1050-42 | 15kW | 15.3kW | 0 to 1050V | 0 to 1102.5V | 0 to 42A | 0 to 44.1A | Add |
LAB-AUTO 1500-30 | 15kW | 15.3kW | 0 to 1500V | 0 to 1575V | 0 to 30A | 0 to 31.5A | Add |
LAB-AUTO 1950-23 | 15kW | 15.3kW | 0 to 1950V | 0 to 2047.5V | 0 to 23A | 0 to 24.15A | Add |
18kW MODELS
Part Number |
Nominal Power | Max Settable Power | Nominal Voltage Range | Settable Voltage Range | Nominal Current Range | Settable Current Range | |
---|---|---|---|---|---|---|---|
LAB-AUTO 500-108 | 18kW | 18.36kW | 0 to 500V | 0 to 525V | 0 to 108A | 0 to 113.4A | Add |
LAB-AUTO 650-81 | 18kW | 18.36kW | 0 to 650V | 0 to 682.5V | 0 to 81A | 0 to 85.05A | Add |
LAB-AUTO 1500-36 | 18kW | 18.36kW | 0 to 1500V | 0 to 1575V | 0 to 36A | 0 to 37.8A | Add |
LAB-AUTO 1950-27 | 18kW | 18.36kW | 0 to 1950V | 0 to 2047.5V | 0 to 27A | 0 to 28.35A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.