LAB-MOBI-SIM
Multi-Channel Battery Emulator
LAB-MOBI-SIM
Multi-Channel Battery Emulator
LAB-MOBI-SIM systems have 2 or 4 output channels with nominals up to 1000V/1000A. Energy can be cycled between channels for back-to-back drive testing.
Min | Max | |
---|---|---|
Power: | 0 to 60kW | 0 to 650kW |
Voltage: | 0 to 300VDC | 0 to 1000VDC |
Current: | 0 to ±200A | 0 to ±4000A This maximum is achieved by combining channels in parallel. |
Standard Control: | Touchscreen HMI, CAN, Ethernet, MODBUS |
---|---|
Optional Control: | Analogue, PROFIBUS, PROFINET |
or call +44 (0)1246 452909 to discuss this product
Product Information
Bidirectional LAB-MOBI-SIM battery emulators have 2 or 4 output channels with nominals up to 1000V/1000A. Each channel is programmable for DC source or DC load functions.
While each channel is independently controllable they share a common rectifier section. This saves cost when compared to separate bidirectional systems. Energy can be recycled between channels above the unit’s nominal power. For example a 4 channel 500kW system can sink up to 1MW from a source, such as an electric drive, in the first channel and use the energy directly in the second. The unit's remaining 500kW capability can still be used across the other 2 channels to and from the grid.
- Dedicated Battery Emulation Mode
- Seamless Transition Between Source/Sink
- Nominal Outputs up to 1000V/±1000A
- Power Recycling Between Channels
- Lowest Life Component 67,000h
- High Dynamics and Stability
Technical Specifications
Multi Channel Test Configurations
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
Safety and Protection
Mechanical
Form Factor and Enclosures
Rental Systems
Selection Table
60kW MODELS
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Channels | Max. Current per Channel | |
---|---|---|---|---|---|---|
LAB-MOBI-SIM 300-60-200-2 | 60kW | 0 - 300V | 5 - 300V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 300-60-200-4 | 60kW | 0 - 300V | 5 - 300V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 300-60-600-2 | 60kW | 0 - 300V | 5 - 300V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 600-60-200-2 | 60kW | 0 - 600V | 5 - 600V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 600-60-200-4 | 60kW | 0 - 600V | 5 - 600V | 4 | 0 ± 200A | Add |
100kW MODELS
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Channels | Max. Current per Channel | |
---|---|---|---|---|---|---|
LAB-MOBI-SIM 600-100-200-2 | 100kW | 0 - 600V | 5 - 600V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 600-100-200-4 | 100kW | 0 - 600V | 5 - 600V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 600-100-600-2 | 100kW | 0 - 600V | 5 - 600V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 800-100-200-2 | 100kW | 0 - 800V | 5 - 800V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 800-100-200-4 | 100kW | 0 - 800V | 5 - 800V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-100-200-2 | 100kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-100-200-4 | 100kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 200A | Add |
120kW MODELS
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Channels | Max. Current per Channel | |
---|---|---|---|---|---|---|
LAB-MOBI-SIM 300-120-200-2 | 120kW | 0 - 300V | 5 - 300V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 300-120-200-4 | 120kW | 0 - 300V | 5 - 300V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 300-120-600-2 | 120kW | 0 - 300V | 5 - 300V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 300-120-600-4 | 120kW | 0 - 300V | 5 - 300V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 300-120-1000-2 | 120kW | 0 - 300V | 5 - 300V | 2 | 0 ± 1000A | Add |
160kW MODELS
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Channels | Max. Current per Channel | |
---|---|---|---|---|---|---|
LAB-MOBI-SIM 300-160-200-2 | 160kW | 0 - 300V | 5 - 300V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 300-160-200-4 | 160kW | 0 - 300V | 5 - 300V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 300-160-600-2 | 160kW | 0 - 300V | 5 - 300V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 300-160-600-4 | 160kW | 0 - 300V | 5 - 300V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 300-160-1000-2 | 160kW | 0 - 300V | 5 - 300V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 300-160-1000-4 | 160kW | 0 - 300V | 5 - 300V | 4 | 0 ± 1000A | Add |
LAB-MOBI-SIM 600-160-200-2 | 160kW | 0 - 600V | 5 - 600V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 600-160-200-4 | 160kW | 0 - 600V | 5 - 600V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 600-160-600-2 | 160kW | 0 - 600V | 5 - 600V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 600-160-1000-2 | 160kW | 0 - 600V | 5 - 600V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 800-160-200-2 | 160kW | 0 - 800V | 5 - 800V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 800-160-200-4 | 160kW | 0 - 800V | 5 - 800V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 800-160-600-2 | 160kW | 0 - 800V | 5 - 800V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 1000-160-200-2 | 160kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-160-200-4 | 160kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-160-600-2 | 160kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 600A | Add |
250kW MODELS
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Channels | Max. Current per Channel | |
---|---|---|---|---|---|---|
LAB-MOBI-SIM 600-250-200-2 | 250kW | 0 - 600V | 5 - 600V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 600-250-200-4 | 250kW | 0 - 600V | 5 - 600V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 600-250-600-2 | 250kW | 0 - 600V | 5 - 600V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 600-250-600-4 | 250kW | 0 - 600V | 5 - 600V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 600-250-1000-2 | 250kW | 0 - 600V | 5 - 600V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 800-250-200-2 | 250kW | 0 - 800V | 5 - 800V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 800-250-200-4 | 250kW | 0 - 800V | 5 - 800V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 800-250-600-2 | 250kW | 0 - 800V | 5 - 800V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 800-250-600-4 | 250kW | 0 - 800V | 5 - 800V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 800-250-1000-2 | 250kW | 0 - 800V | 5 - 800V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 1000-250-200-2 | 250kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-250-200-4 | 250kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-250-600-2 | 250kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 1000-250-1000-2 | 250kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 1000A | Add |
320kW MODELS
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Channels | Max. Current per Channel | |
---|---|---|---|---|---|---|
LAB-MOBI-SIM 600-320-200-4 | 320kW | 0 - 600V | 5 - 600V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 600-320-600-2 | 320kW | 0 - 600V | 5 - 600V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 600-320-600-4 | 320kW | 0 - 600V | 5 - 600V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 600-320-1000-2 | 320kW | 0 - 600V | 5 - 600V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 600-320-1000-4 | 320kW | 0 - 600V | 5 - 600V | 4 | 0 ± 1000A | Add |
LAB-MOBI-SIM 800-320-200-2 | 320kW | 0 - 800V | 5 - 800V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 800-320-200-4 | 320kW | 0 - 800V | 5 - 800V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 800-320-600-2 | 320kW | 0 - 800V | 5 - 800V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 800-320-600-4 | 320kW | 0 - 800V | 5 - 800V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 800-320-1000-2 | 320kW | 0 - 800V | 5 - 800V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 1000-320-200-2 | 320kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-320-200-4 | 320kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-320-600-2 | 320kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 1000-320-600-4 | 320kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 1000-320-1000-2 | 320kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 1000A | Add |
400kW MODELS
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Channels | Max. Current per Channel | |
---|---|---|---|---|---|---|
LAB-MOBI-SIM 600-400-200-4 | 400kW | 0 - 600V | 5 - 600V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 600-400-600-2 | 400kW | 0 - 600V | 5 - 600V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 600-400-600-4 | 400kW | 0 - 600V | 5 - 600V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 600-400-1000-2 | 400kW | 0 - 600V | 5 - 600V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 600-400-1000-4 | 400kW | 0 - 600V | 5 - 600V | 4 | 0 ± 1000A | Add |
LAB-MOBI-SIM 800-400-200-4 | 400kW | 0 - 800V | 5 - 800V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 800-400-600-2 | 400kW | 0 - 800V | 5 - 800V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 800-400-600-4 | 400kW | 0 - 800V | 5 - 800V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 800-400-1000-2 | 400kW | 0 - 800V | 5 - 800V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 800-400-1000-4 | 400kW | 0 - 800V | 5 - 800V | 4 | 0 ± 1000A | Add |
LAB-MOBI-SIM 1000-400-200-2 | 400kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-400-200-4 | 400kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-400-600-2 | 400kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 1000-400-600-4 | 400kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 1000-400-1000-2 | 400kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 1000A | Add |
500kW MODELS
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Channels | Max. Current per Channel | |
---|---|---|---|---|---|---|
LAB-MOBI-SIM 600-500-200-4 | 500kW | 0 - 600V | 5 - 600V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 600-500-600-2 | 500kW | 0 - 600V | 5 - 600V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 600-500-600-4 | 500kW | 0 - 600V | 5 - 600V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 600-500-1000-2 | 500kW | 0 - 600V | 5 - 600V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 600-500-1000-4 | 500kW | 0 - 600V | 5 - 600V | 4 | 0 ± 1000A | Add |
LAB-MOBI-SIM 800-500-200-4 | 500kW | 0 - 800V | 5 - 800V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 800-500-600-2 | 500kW | 0 - 800V | 5 - 800V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 800-500-600-4 | 500kW | 0 - 800V | 5 - 800V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 800-500-1000-2 | 500kW | 0 - 800V | 5 - 800V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 800-500-1000-4 | 500kW | 0 - 800V | 5 - 800V | 4 | 0 ± 1000A | Add |
LAB-MOBI-SIM 1000-500-200-4 | 500kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-500-600-2 | 500kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 1000-500-600-4 | 500kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 1000-500-1000-2 | 500kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 1000-500-1000-4 | 500kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 1000A | Add |
650kW MODELS
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Channels | Max. Current per Channel | |
---|---|---|---|---|---|---|
LAB-MOBI-SIM 1000-650-200-4 | 650kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 200A | Add |
LAB-MOBI-SIM 1000-650-600-2 | 650kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 600A | Add |
LAB-MOBI-SIM 1000-650-600-4 | 650kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 600A | Add |
LAB-MOBI-SIM 1000-650-1000-2 | 650kW | 0 - 1000V | 5 - 1000V | 2 | 0 ± 1000A | Add |
LAB-MOBI-SIM 1000-650-1000-4 | 650kW | 0 - 1000V | 5 - 1000V | 4 | 0 ± 1000A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.