G5-BATSIM
High Voltage Modular Battery Emulators
G5-BATSIM
High Voltage Modular Battery Emulators
G5-BATSIM systems are provided with an advanced GUI to accurately emulate batteries. Modules are stackable to 3kV/5MW with mains recycling.
Min | Max | |
---|---|---|
Power: | 0 to 18kW | 0 to 6MW This maximum is achieved by using units in master-slave. |
Voltage: | 0 to 500VDC | 0 to 3000VDC Configurations >1500V are possible with a centre tapped earth. |
Current: | 0 to ±54A | 0 to ±19440A This maximum is achieved by using units in master-slave. |
Standard Control: | Analogue, Ethernet, USB |
---|---|
Optional Control: | Touchscreen HMI, CAN |
or call +44 (0)1246 452909 to discuss this product
Product Information
G5-BATSIM systems are provided with an advanced GUI to accurately emulate the electrical characteristics of batteries. Modules are stackable to 3kV/5MW with mains recycling.
Nearly all relevant electrical characteristics are programmable, including the number of cells, energy capacity, cut off limits, chemistry type and nominal voltage. Each power dense module has an extensive feature set which includes programmable PID parameters and an inbuilt 8 channel recording scope. Adjustable power and resistance limits are provided. Optional remote control interfaces are available including high-speed CAN and a touchscreen HMI.
- Advanced Battery Emulation Software
- Two Current Ranges for Higher Accuracy
- Mixed Power Nominals in Master/Slave
- Sink/Source Voltages up to 3000V
- Programmable Ripple up to 10kHz
- Ultra-Fast Dynamic Behaviour
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
OPTIONAL APPLICATION GUIs
Safety and Protection
Mechanical
Form Factor and Enclosures
Rental Systems
Selection Table
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Current Range | Internal Resistance Range | |
---|---|---|---|---|---|---|
G5-BATSIM 18-500-108 | 18kW | 0 to 500VDC | 3 to 500VDC | 0 to ±108A | 0 to 5000Ω | Add |
G5-BATSIM 18-1000-54 | 18kW | 0 to 1000VDC | 5 to 1000VDC | 0 to ±54A | 0 to 18000Ω | Add |
G5-BATSIM 27-500-162 | 27kW | 0 to 500VDC | 3 to 500VDC | 0 to ±162A | 0 to 3000Ω | Add |
G5-BATSIM 27-1500-54 | 27kW | 0 to 1500VDC | 8 to 1500VDC | 0 to ±54A | 0 to 27000Ω | Add |
G5-BATSIM 36-500-216 | 36kW | 0 to 500VDC | 3 to 500VDC | 0 to ±216A | 0 to 2500Ω | Add |
G5-BATSIM 36-1000-108 | 36kW | 0 to 1000VDC | 5 to 1000VDC | 0 to ±108A | 0 to 10000Ω | Add |
G5-BATSIM 54-500-324 | 54kW | 0 to 500VDC | 3 to 500VDC | 0 to ±324A | 0 to 1500Ω | Add |
G5-BATSIM 54-1000-162 | 54kW | 0 to 1000VDC | 5 to 1000VDC | 0 to ±162A | 0 to 6000Ω | Add |
G5-BATSIM 54-1500-108 | 54kW | 0 to 1500VDC | 8 to 1500VDC | 0 to ±108A | 0 to 14000Ω | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.