RUG-TC
Rugged Modular DC Power Supplies
RUG-TC
Rugged Modular DC Power Supplies
Each RUG-TC DC source is able to withstand up to 20g of mechanical shock across X, Y and Z axes allowing it to operate across rugged terrains.
Min | Max | |
---|---|---|
Power: | 0 to 10kW | 0 to 2MW This maximum is achieved by using units in master-slave. |
Voltage: | 0 to 52VDC | 0 to 2000VDC Configurations >1500V are possible with a centre tapped earth. |
Current: | 0 to 13A | 0 to 44800A This maximum is achieved by using units in master-slave. |
Standard Control: | Analogue, RS-232 |
---|---|
Optional Control: | HMI, CAN, Ethernet, IEEE 488.2, Optolink, RS-422, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The RUG-TC is ideal for mobile applications. Each module is designed to withstand a high level of shock and vibration, as well as high humidity.
Originally developed for military vehicles, these DC sources have been used in many vehicle mount projects. This includes surface boat, submarine and rail along with other automotive projects. Applications have varied from powering transmitters and sonar to battery charging. The passive PFC circuit helps ensure that the unit can be operated from weakly regulated diesel generators. Low level protocols (LLP) gives access to the most commonly used hexadecimal memory addresses for given functions.
- Proven Many Times on Vehicle Mounted Applications
- Up to 20G/11ms of Shock Across X-, Y- & Z- Axis
- Parallel, Series and Multi-load Operation
- Function Generator with V/I Capability
- Protected Against Condensation
- Access to Low Level Protocols
Technical Specifications
Mechanical
Form Factor and Enclosures
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Safety and Protection
Product Applications
Selection Table
10kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | Height | |
---|---|---|---|---|---|
RUG-TC 10-52-ESV | 10kW | 0 to 52V | 0 to 250A | 19" × 6U | Add |
RUG-TC 10-65-ESV | 10kW | 0 to 65V | 0 to 193A | 19" × 6U | Add |
RUG-TC 10-100-ESV | 10kW | 0 to 100V | 0 to 125A | 19" × 6U | Add |
RUG-TC 10-130-ESV | 10kW | 0 to 130V | 0 to 96A | 19" × 6U | Add |
RUG-TC 10-200-ESV | 10kW | 0 to 200V | 0 to 63A | 19" × 6U | Add |
RUG-TC 10-400-ESV | 10kW | 0 to 400V | 0 to 31A | 19" × 6U | Add |
RUG-TC 10-500-ESV | 10kW | 0 to 500V | 0 to 25A | 19" × 6U | Add |
RUG-TC 10-600-ESV | 10kW | 0 to 600V | 0 to 20A | 19" × 6U | Add |
RUG-TC 10-800-ESV | 10kW | 0 to 800V | 0 to 16A | 19" × 6U | Add |
RUG-TC 10-1000-ESV | 10kW | 0 to 1000V | 0 to 13A | 19" × 6U | Add |
16kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | Height | |
---|---|---|---|---|---|
RUG-TC 16-52-ESV | 16kW | 0 to 52V | 0 to 400A | 19" × 6U | Add |
RUG-TC 16-65-ESV | 16kW | 0 to 65V | 0 to 308A | 19" × 6U | Add |
RUG-TC 16-100-ESV | 16kW | 0 to 100V | 0 to 200A | 19" × 6U | Add |
RUG-TC 16-130-ESV | 16kW | 0 to 130V | 0 to 153A | 19" × 6U | Add |
RUG-TC 16-200-ESV | 16kW | 0 to 200V | 0 to 100A | 19" × 6U | Add |
RUG-TC 16-400-ESV | 16kW | 0 to 400V | 0 to 50A | 19" × 6U | Add |
RUG-TC 16-500-ESV | 16kW | 0 to 500V | 0 to 40A | 19" × 6U | Add |
RUG-TC 16-600-ESV | 16kW | 0 to 600V | 0 to 32A | 19" × 6U | Add |
RUG-TC 16-800-ESV | 16kW | 0 to 800V | 0 to 25A | 19" × 6U | Add |
RUG-TC 16-1000-ESV | 16kW | 0 to 1000V | 0 to 20A | 19" × 6U | Add |
20kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | Height | |
---|---|---|---|---|---|
RUG-TC 20-52-ESV | 20kW | 0 to 52V | 0 to 500A | 19" × 9U | Add |
RUG-TC 20-65-ESV | 20kW | 0 to 65V | 0 to 385A | 19" × 9U | Add |
RUG-TC 20-100-ESV | 20kW | 0 to 100V | 0 to 250A | 19" × 9U | Add |
RUG-TC 20-130-ESV | 20kW | 0 to 130V | 0 to 192A | 19" × 9U | Add |
RUG-TC 20-200-ESV | 20kW | 0 to 200V | 0 to 125A | 19" × 9U | Add |
RUG-TC 20-320-ESV | 20kW | 0 to 320V | 0 to 80A | 19" × 9U | Add |
RUG-TC 20-400-ESV | 20kW | 0 to 400V | 0 to 63A | 19" × 9U | Add |
RUG-TC 20-500-ESV | 20kW | 0 to 500V | 0 to 50A | 19" × 9U | Add |
RUG-TC 20-600-ESV | 20kW | 0 to 600V | 0 to 40A | 19" × 9U | Add |
RUG-TC 20-800-ESV | 20kW | 0 to 800V | 0 to 32A | 19" × 9U | Add |
RUG-TC 20-1000-ESV | 20kW | 0 to 1000V | 0 to 25A | 19" × 9U | Add |
RUG-TC 20-1200-ESV | 20kW | 0 to 1200V | 0 to 20A | 19" × 9U | Add |
32kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | Height | |
---|---|---|---|---|---|
RUG-TC 32-52-ESV | 32kW | 0 to 52V | 0 to 700A | 19" × 9U | Add |
RUG-TC 32-65-ESV | 32kW | 0 to 65V | 0 to 600A | 19" × 9U | Add |
RUG-TC 32-100-ESV | 32kW | 0 to 100V | 0 to 400A | 19" × 9U | Add |
RUG-TC 32-130-ESV | 32kW | 0 to 130V | 0 to 308A | 19" × 9U | Add |
RUG-TC 32-200-ESV | 32kW | 0 to 200V | 0 to 200A | 19" × 9U | Add |
RUG-TC 32-320-ESV | 32kW | 0 to 320V | 0 to 125A | 19" × 9U | Add |
RUG-TC 32-400-ESV | 32kW | 0 to 400V | 0 to 100A | 19" × 9U | Add |
RUG-TC 32-500-ESV | 32kW | 0 to 500V | 0 to 80A | 19" × 9U | Add |
RUG-TC 32-600-ESV | 32kW | 0 to 600V | 0 to 66A | 19" × 9U | Add |
RUG-TC 32-800-ESV | 32kW | 0 to 800V | 0 to 50A | 19" × 9U | Add |
RUG-TC 32-1000-ESV | 32kW | 0 to 1000V | 0 to 40A | 19" × 9U | Add |
RUG-TC 32-1200-ESV | 32kW | 0 to 1200V | 0 to 33A | 19" × 9U | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.