RUG-HP-E

Rugged DC Power Supplies

RUG-HP-E

Rugged DC Power Supplies

The RUG-HP-E operates in constant current or voltage mode. The unit's PCBs are coated to provide a high resistance to condensing salt moisture.

Read more

Min Max
Power: 0 to 3kW 0 to 504kW Non-standard builds are possible, contact us for information.
Voltage: 0 to 15VDC 0 to 2000VDC Different nominals can be selected via the options table.
Current: 0 to 4.7A 0 to 18000A Non-standard builds are possible, contact us for information.
Standard Control:HMI, Ethernet, Isolated Analogue, RS-232
Optional Control:IEEE 488.2, RS-485, USB

View more technical data

or call +44 (0)1246 452909 to discuss this product

Product Information

The RUG-HP-E provides up to 21kW of power in just a 3U high case. Each unit is provided with protections against shock, vibration and humidity. 

A 10 turn digitally encoded potentiometer allows for straight forward front panel operation. The front panel display indicates all relevant output quantities simultaneously. Output values can be preset and read prior to releasing the output. ATE options are offered for system integration. Each unit has an RS-232, LAN and isolated analogue interface with user switchable ranges (0 - 5VDC / 0 - 10VDC) as standard. If computer control is required then any combination of integrated RS-485, GPIB and USB interfaces can be specified.

  • Protections Against Shock, Vibration & Humidity
  • Constant Voltage and Current Modes
  • High Power Models on Request
  • Simple Front Panel Operation
  • Worldwide Input Options
  • Efficiency up to 94%

Technical Specifications

Mechanical

Form Factor and Enclosures

Operating Ranges and Features

Operating Modes

Input

Interfaces and Control

Software/Soft Tools

Safety and Protection

Selection Table

3kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 3153kW0 to 15V0 to 250A Add
RUG-HP-E 3203kW0 to 20V0 to 250A Add
RUG-HP-E 3253kW0 to 25V0 to 240A Add
RUG-HP-E 3303kW0 to 30V0 to 234A Add
RUG-HP-E 3353kW0 to 35V0 to 200A Add
RUG-HP-E 3403kW0 to 40V0 to 175A Add
RUG-HP-E 3453kW0 to 45V0 to 156A Add
RUG-HP-E 3503kW0 to 50V0 to 140A Add
RUG-HP-E 3603kW0 to 60V0 to 117A Add
RUG-HP-E 3703kW0 to 70V0 to 100A Add
RUG-HP-E 3803kW0 to 80V0 to 88A Add
RUG-HP-E 31003kW0 to 100V0 to 70A Add
RUG-HP-E 31503kW0 to 150V0 to 47A Add
RUG-HP-E 33003kW0 to 300V0 to 24A Add
RUG-HP-E 36003kW0 to 600V0 to 12A Add
RUG-HP-E 38003kW0 to 800V0 to 9A Add
RUG-HP-E 310003kW0 to 1000V0 to 7A Add
RUG-HP-E 312003kW0 to 1200V0 to 5.8A Add
RUG-HP-E 315003kW0 to 1500V0 to 4.7A Add

4kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 4154kW0 to 15V0 to 500A Add
RUG-HP-E 4204kW0 to 20V0 to 250A Add
RUG-HP-E 4254kW0 to 25V0 to 240A Add
RUG-HP-E 4304kW0 to 30V0 to 234A Add
RUG-HP-E 4354kW0 to 35V0 to 200A Add
RUG-HP-E 4404kW0 to 40V0 to 175A Add
RUG-HP-E 4454kW0 to 45V0 to 156A Add
RUG-HP-E 4504kW0 to 50V0 to 140A Add
RUG-HP-E 4604kW0 to 60V0 to 117A Add
RUG-HP-E 4704kW0 to 70V0 to 100A Add
RUG-HP-E 4804kW0 to 80V0 to 88A Add
RUG-HP-E 41004kW0 to 100V0 to 70A Add
RUG-HP-E 41504kW0 to 150V0 to 47A Add
RUG-HP-E 43004kW0 to 300V0 to 24A Add
RUG-HP-E 46004kW0 to 600V0 to 12A Add
RUG-HP-E 48004kW0 to 800V0 to 9A Add
RUG-HP-E 410004kW0 to 1000V0 to 7A Add
RUG-HP-E 412004kW0 to 1200V0 to 5.8A Add
RUG-HP-E 415004kW0 to 1500V0 to 4.7A Add

5kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 5155kW0 to 15V0 to 500A Add
RUG-HP-E 5205kW0 to 20V0 to 250A Add
RUG-HP-E 5255kW0 to 25V0 to 240A Add
RUG-HP-E 5305kW0 to 30V0 to 234A Add
RUG-HP-E 5355kW0 to 35V0 to 200A Add
RUG-HP-E 5405kW0 to 40V0 to 175A Add
RUG-HP-E 5455kW0 to 45V0 to 156A Add
RUG-HP-E 5505kW0 to 50V0 to 140A Add
RUG-HP-E 5605kW0 to 60V0 to 117A Add
RUG-HP-E 5705kW0 to 70V0 to 100A Add
RUG-HP-E 5805kW0 to 80V0 to 88A Add
RUG-HP-E 51005kW0 to 100V0 to 70A Add
RUG-HP-E 51505kW0 to 150V0 to 47A Add
RUG-HP-E 53005kW0 to 300V0 to 24A Add
RUG-HP-E 56005kW0 to 600V0 to 12A Add
RUG-HP-E 58005kW0 to 800V0 to 9A Add
RUG-HP-E 510005kW0 to 1000V0 to 7A Add
RUG-HP-E 512005kW0 to 1200V0 to 5.8A Add
RUG-HP-E 515005kW0 to 1500V0 to 4.7A Add

7kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 7157kW0 to 15V0 to 500A Add
RUG-HP-E 7207kW0 to 20V0 to 500A Add
RUG-HP-E 7257kW0 to 25V0 to 480A Add
RUG-HP-E 7307kW0 to 30V0 to 234A Add
RUG-HP-E 7357kW0 to 35V0 to 200A Add
RUG-HP-E 7407kW0 to 40V0 to 175A Add
RUG-HP-E 7457kW0 to 45V0 to 156A Add
RUG-HP-E 7507kW0 to 50V0 to 140A Add
RUG-HP-E 7607kW0 to 60V0 to 117A Add
RUG-HP-E 7707kW0 to 70V0 to 100A Add
RUG-HP-E 7807kW0 to 80V0 to 88A Add
RUG-HP-E 71007kW0 to 100V0 to 70A Add
RUG-HP-E 71507kW0 to 150V0 to 47A Add
RUG-HP-E 73007kW0 to 300V0 to 24A Add
RUG-HP-E 76007kW0 to 600V0 to 12A Add
RUG-HP-E 78007kW0 to 800V0 to 9A Add
RUG-HP-E 710007kW0 to 1000V0 to 7A Add
RUG-HP-E 712007kW0 to 1200V0 to 5.8A Add
RUG-HP-E 715007kW0 to 1500V0 to 4.7A Add

10kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 101510kW0 to 15V0 to 750A Add
RUG-HP-E 102010kW0 to 20V0 to 500A Add
RUG-HP-E 102510kW0 to 25V0 to 480A Add
RUG-HP-E 103010kW0 to 30V0 to 400A Add
RUG-HP-E 103510kW0 to 35V0 to 400A Add
RUG-HP-E 104010kW0 to 40V0 to 350A Add
RUG-HP-E 104510kW0 to 45V0 to 320A Add
RUG-HP-E 105010kW0 to 50V0 to 280A Add
RUG-HP-E 106010kW0 to 60V0 to 170A Add
RUG-HP-E 107010kW0 to 70V0 to 150A Add
RUG-HP-E 108010kW0 to 80V0 to 125A Add
RUG-HP-E 1010010kW0 to 100V0 to 100A Add
RUG-HP-E 1015010kW0 to 150V0 to 70A Add
RUG-HP-E 1030010kW0 to 300V0 to 35A Add
RUG-HP-E 1060010kW0 to 600V0 to 17A Add
RUG-HP-E 1080010kW0 to 800V0 to 13A Add
RUG-HP-E 10100010kW0 to 1000V0 to 10A Add
RUG-HP-E 10120010kW0 to 1200V0 to 9A Add
RUG-HP-E 10150010kW0 to 1500V0 to 7A Add

15kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 151515kW0 to 15V0 to 1000A Add
RUG-HP-E 152015kW0 to 20V0 to 750A Add
RUG-HP-E 152515kW0 to 25V0 to 600A Add
RUG-HP-E 153015kW0 to 30V0 to 500A Add
RUG-HP-E 153515kW0 to 35V0 to 430A Add
RUG-HP-E 154015kW0 to 40V0 to 375A Add
RUG-HP-E 154515kW0 to 45V0 to 340A Add
RUG-HP-E 155015kW0 to 50V0 to 300A Add
RUG-HP-E 156015kW0 to 60V0 to 250A Add
RUG-HP-E 157015kW0 to 70V0 to 220A Add
RUG-HP-E 158015kW0 to 80V0 to 190A Add
RUG-HP-E 1510015kW0 to 100V0 to 150A Add
RUG-HP-E 1515015kW0 to 150V0 to 100A Add
RUG-HP-E 1530015kW0 to 300V0 to 50A Add
RUG-HP-E 1560015kW0 to 600V0 to 25A Add
RUG-HP-E 1580015kW0 to 800V0 to 19A Add
RUG-HP-E 15100015kW0 to 1000V0 to 15A Add
RUG-HP-E 15120015kW0 to 1200V0 to 13A Add
RUG-HP-E 15150015kW0 to 1500V0 to 10A Add

21kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 212021kW0 to 20V0 to 1250A Add
RUG-HP-E 212521kW0 to 25V0 to 1000A Add
RUG-HP-E 213021kW0 to 30V0 to 700A Add
RUG-HP-E 213521kW0 to 35V0 to 600A Add
RUG-HP-E 214021kW0 to 40V0 to 525A Add
RUG-HP-E 214521kW0 to 45V0 to 470A Add
RUG-HP-E 215021kW0 to 50V0 to 420A Add
RUG-HP-E 216021kW0 to 60V0 to 350A Add
RUG-HP-E 217021kW0 to 70V0 to 300A Add
RUG-HP-E 218021kW0 to 80V0 to 270A Add
RUG-HP-E 2110021kW0 to 100V0 to 210A Add
RUG-HP-E 2115021kW0 to 150V0 to 140A Add
RUG-HP-E 2130021kW0 to 300V0 to 70A Add
RUG-HP-E 2160021kW0 to 600V0 to 35A Add
RUG-HP-E 2180021kW0 to 800V0 to 27A Add
RUG-HP-E 21100021kW0 to 1000V0 to 21A Add
RUG-HP-E 21120021kW0 to 1200V0 to 18A Add
RUG-HP-E 21150021kW0 to 1500V0 to 14A Add

30kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 302030kW0 to 20V0 to 1500A Add
RUG-HP-E 302530kW0 to 25V0 to 1250A Add
RUG-HP-E 303030kW0 to 30V0 to 1000A Add
RUG-HP-E 303530kW0 to 35V0 to 857A Add
RUG-HP-E 304030kW0 to 40V0 to 750A Add
RUG-HP-E 304530kW0 to 45V0 to 666A Add
RUG-HP-E 305030kW0 to 50V0 to 600A Add
RUG-HP-E 306030kW0 to 60V0 to 500A Add
RUG-HP-E 307030kW0 to 70V0 to 425A Add
RUG-HP-E 308030kW0 to 80V0 to 375A Add
RUG-HP-E 3010030kW0 to 100V0 to 300A Add
RUG-HP-E 3015030kW0 to 150V0 to 200A Add
RUG-HP-E 3030030kW0 to 300V0 to 100A Add
RUG-HP-E 3060030kW0 to 600V0 to 50A Add
RUG-HP-E 3080030kW0 to 800V0 to 37A Add
RUG-HP-E 30100030kW0 to 1000V0 to 30A Add
RUG-HP-E 30120030kW0 to 1200V0 to 25A Add
RUG-HP-E 30150030kW0 to 1500V0 to 20A Add

35kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 352035kW0 to 20V0 to 1750A Add
RUG-HP-E 352535kW0 to 25V0 to 1500A Add
RUG-HP-E 353035kW0 to 30V0 to 1200A Add
RUG-HP-E 353535kW0 to 35V0 to 1000A Add
RUG-HP-E 354035kW0 to 40V0 to 900A Add
RUG-HP-E 354535kW0 to 45V0 to 800A Add
RUG-HP-E 355035kW0 to 50V0 to 700A Add
RUG-HP-E 356035kW0 to 60V0 to 600A Add
RUG-HP-E 357035kW0 to 70V0 to 500A Add
RUG-HP-E 358035kW0 to 80V0 to 450A Add
RUG-HP-E 3510035kW0 to 100V0 to 350A Add
RUG-HP-E 3515035kW0 to 150V0 to 240A Add
RUG-HP-E 3530035kW0 to 300V0 to 120A Add
RUG-HP-E 3560035kW0 to 600V0 to 60A Add
RUG-HP-E 3580035kW0 to 800V0 to 44A Add
RUG-HP-E 35100035kW0 to 1000V0 to 35A Add
RUG-HP-E 35120035kW0 to 1200V0 to 30A Add
RUG-HP-E 35150035kW0 to 1500V0 to 24A Add

42kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 422042kW0 to 20V0 to 2250A Add
RUG-HP-E 422542kW0 to 25V0 to 1800A Add
RUG-HP-E 423042kW0 to 30V0 to 1500A Add
RUG-HP-E 423542kW0 to 35V0 to 1285A Add
RUG-HP-E 424042kW0 to 40V0 to 1125A Add
RUG-HP-E 424542kW0 to 45V0 to 1000A Add
RUG-HP-E 425042kW0 to 50V0 to 900A Add
RUG-HP-E 426042kW0 to 60V0 to 750A Add
RUG-HP-E 427042kW0 to 70V0 to 640A Add
RUG-HP-E 428042kW0 to 80V0 to 560A Add
RUG-HP-E 4210042kW0 to 100V0 to 450A Add
RUG-HP-E 4215042kW0 to 150V0 to 300A Add
RUG-HP-E 4230042kW0 to 300V0 to 150A Add
RUG-HP-E 4260042kW0 to 600V0 to 75A Add
RUG-HP-E 4280042kW0 to 800V0 to 56A Add
RUG-HP-E 42100042kW0 to 1000V0 to 45A Add
RUG-HP-E 42120042kW0 to 1200V0 to 37A Add
RUG-HP-E 42150042kW0 to 1500V0 to 30A Add

49kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 492549kW0 to 25V0 to 2000A Add
RUG-HP-E 493049kW0 to 30V0 to 1650A Add
RUG-HP-E 493549kW0 to 35V0 to 1400A Add
RUG-HP-E 494049kW0 to 40V0 to 1240A Add
RUG-HP-E 494549kW0 to 45V0 to 1100A Add
RUG-HP-E 495049kW0 to 50V0 to 1000A Add
RUG-HP-E 496049kW0 to 60V0 to 840A Add
RUG-HP-E 497049kW0 to 70V0 to 700A Add
RUG-HP-E 498049kW0 to 80V0 to 620A Add
RUG-HP-E 4910049kW0 to 100V0 to 500A Add
RUG-HP-E 4915049kW0 to 150V0 to 330A Add
RUG-HP-E 4930049kW0 to 300V0 to 170A Add
RUG-HP-E 4960049kW0 to 600V0 to 85A Add
RUG-HP-E 4980049kW0 to 800V0 to 62A Add
RUG-HP-E 49100049kW0 to 1000V0 to 49A Add
RUG-HP-E 49120049kW0 to 1200V0 to 41A Add
RUG-HP-E 49150049kW0 to 1500V0 to 33A Add

56kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 562556kW0 to 25V0 to 2250A Add
RUG-HP-E 563056kW0 to 30V0 to 1900A Add
RUG-HP-E 563556kW0 to 35V0 to 1600A Add
RUG-HP-E 564056kW0 to 40V0 to 1400A Add
RUG-HP-E 564556kW0 to 45V0 to 1250A Add
RUG-HP-E 565056kW0 to 50V0 to 1150A Add
RUG-HP-E 566056kW0 to 60V0 to 950A Add
RUG-HP-E 567056kW0 to 70V0 to 800A Add
RUG-HP-E 568056kW0 to 80V0 to 700A Add
RUG-HP-E 5610056kW0 to 100V0 to 560A Add
RUG-HP-E 5615056kW0 to 150V0 to 380A Add
RUG-HP-E 5630056kW0 to 300V0 to 190A Add
RUG-HP-E 5660056kW0 to 600V0 to 95A Add
RUG-HP-E 5680056kW0 to 800V0 to 70A Add
RUG-HP-E 56100056kW0 to 1000V0 to 56A Add
RUG-HP-E 56120056kW0 to 1200V0 to 47A Add
RUG-HP-E 56150056kW0 to 1500V0 to 38A Add

63kW MODELS

Part
Number
Max PowerOutput VoltageOutput Current
RUG-HP-E 633063kW0 to 30V0 to 2100A Add
RUG-HP-E 633563kW0 to 35V0 to 1800A Add
RUG-HP-E 634063kW0 to 40V0 to 1575A Add
RUG-HP-E 634563kW0 to 45V0 to 1400A Add
RUG-HP-E 635063kW0 to 50V0 to 1260A Add
RUG-HP-E 636063kW0 to 60V0 to 1050A Add
RUG-HP-E 637063kW0 to 70V0 to 900A Add
RUG-HP-E 638063kW0 to 80V0 to 800A Add
RUG-HP-E 6310063kW0 to 100V0 to 640A Add
RUG-HP-E 6315063kW0 to 150V0 to 420A Add
RUG-HP-E 6330063kW0 to 300V0 to 210A Add
RUG-HP-E 6360063kW0 to 600V0 to 105A Add
RUG-HP-E 6380063kW0 to 800V0 to 80A Add
RUG-HP-E 63100063kW0 to 1000V0 to 63A Add
RUG-HP-E 63120063kW0 to 1200V0 to 53A Add
RUG-HP-E 63150063kW0 to 1500V0 to 42A Add

Frequently asked questions

Can't find what you're looking for? Ask us a question

Please fill out the form below and we will get back to you as soon as possible with an answer to your question.

Accreditations

Added to Quote Cart

Your quote cart is currently empty.