RUG-HP-E
Rugged DC Power Supplies
RUG-HP-E
Rugged DC Power Supplies
The RUG-HP-E operates in constant current or voltage mode. The unit's PCBs are coated to provide a high resistance to condensing salt moisture.
Min | Max | |
---|---|---|
Power: | 0 to 3kW | 0 to 504kW Non-standard builds are possible, contact us for information. |
Voltage: | 0 to 15VDC | 0 to 2000VDC Different nominals can be selected via the options table. |
Current: | 0 to 4.7A | 0 to 18000A Non-standard builds are possible, contact us for information. |
Standard Control: | HMI, Ethernet, Isolated Analogue, RS-232 |
---|---|
Optional Control: | IEEE 488.2, RS-485, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The RUG-HP-E provides up to 21kW of power in just a 3U high case. Each unit is provided with protections against shock, vibration and humidity.
A 10 turn digitally encoded potentiometer allows for straight forward front panel operation. The front panel display indicates all relevant output quantities simultaneously. Output values can be preset and read prior to releasing the output. ATE options are offered for system integration. Each unit has an RS-232, LAN and isolated analogue interface with user switchable ranges (0 - 5VDC / 0 - 10VDC) as standard. If computer control is required then any combination of integrated RS-485, GPIB and USB interfaces can be specified.
- Protections Against Shock, Vibration & Humidity
- Constant Voltage and Current Modes
- High Power Models on Request
- Simple Front Panel Operation
- Worldwide Input Options
- Efficiency up to 94%
Technical Specifications
Mechanical
Form Factor and Enclosures
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
Safety and Protection
Selection Table
3kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 315 | 3kW | 0 to 15V | 0 to 250A | Add |
RUG-HP-E 320 | 3kW | 0 to 20V | 0 to 250A | Add |
RUG-HP-E 325 | 3kW | 0 to 25V | 0 to 240A | Add |
RUG-HP-E 330 | 3kW | 0 to 30V | 0 to 234A | Add |
RUG-HP-E 335 | 3kW | 0 to 35V | 0 to 200A | Add |
RUG-HP-E 340 | 3kW | 0 to 40V | 0 to 175A | Add |
RUG-HP-E 345 | 3kW | 0 to 45V | 0 to 156A | Add |
RUG-HP-E 350 | 3kW | 0 to 50V | 0 to 140A | Add |
RUG-HP-E 360 | 3kW | 0 to 60V | 0 to 117A | Add |
RUG-HP-E 370 | 3kW | 0 to 70V | 0 to 100A | Add |
RUG-HP-E 380 | 3kW | 0 to 80V | 0 to 88A | Add |
RUG-HP-E 3100 | 3kW | 0 to 100V | 0 to 70A | Add |
RUG-HP-E 3150 | 3kW | 0 to 150V | 0 to 47A | Add |
RUG-HP-E 3300 | 3kW | 0 to 300V | 0 to 24A | Add |
RUG-HP-E 3600 | 3kW | 0 to 600V | 0 to 12A | Add |
RUG-HP-E 3800 | 3kW | 0 to 800V | 0 to 9A | Add |
RUG-HP-E 31000 | 3kW | 0 to 1000V | 0 to 7A | Add |
RUG-HP-E 31200 | 3kW | 0 to 1200V | 0 to 5.8A | Add |
RUG-HP-E 31500 | 3kW | 0 to 1500V | 0 to 4.7A | Add |
4kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 415 | 4kW | 0 to 15V | 0 to 500A | Add |
RUG-HP-E 420 | 4kW | 0 to 20V | 0 to 250A | Add |
RUG-HP-E 425 | 4kW | 0 to 25V | 0 to 240A | Add |
RUG-HP-E 430 | 4kW | 0 to 30V | 0 to 234A | Add |
RUG-HP-E 435 | 4kW | 0 to 35V | 0 to 200A | Add |
RUG-HP-E 440 | 4kW | 0 to 40V | 0 to 175A | Add |
RUG-HP-E 445 | 4kW | 0 to 45V | 0 to 156A | Add |
RUG-HP-E 450 | 4kW | 0 to 50V | 0 to 140A | Add |
RUG-HP-E 460 | 4kW | 0 to 60V | 0 to 117A | Add |
RUG-HP-E 470 | 4kW | 0 to 70V | 0 to 100A | Add |
RUG-HP-E 480 | 4kW | 0 to 80V | 0 to 88A | Add |
RUG-HP-E 4100 | 4kW | 0 to 100V | 0 to 70A | Add |
RUG-HP-E 4150 | 4kW | 0 to 150V | 0 to 47A | Add |
RUG-HP-E 4300 | 4kW | 0 to 300V | 0 to 24A | Add |
RUG-HP-E 4600 | 4kW | 0 to 600V | 0 to 12A | Add |
RUG-HP-E 4800 | 4kW | 0 to 800V | 0 to 9A | Add |
RUG-HP-E 41000 | 4kW | 0 to 1000V | 0 to 7A | Add |
RUG-HP-E 41200 | 4kW | 0 to 1200V | 0 to 5.8A | Add |
RUG-HP-E 41500 | 4kW | 0 to 1500V | 0 to 4.7A | Add |
5kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 515 | 5kW | 0 to 15V | 0 to 500A | Add |
RUG-HP-E 520 | 5kW | 0 to 20V | 0 to 250A | Add |
RUG-HP-E 525 | 5kW | 0 to 25V | 0 to 240A | Add |
RUG-HP-E 530 | 5kW | 0 to 30V | 0 to 234A | Add |
RUG-HP-E 535 | 5kW | 0 to 35V | 0 to 200A | Add |
RUG-HP-E 540 | 5kW | 0 to 40V | 0 to 175A | Add |
RUG-HP-E 545 | 5kW | 0 to 45V | 0 to 156A | Add |
RUG-HP-E 550 | 5kW | 0 to 50V | 0 to 140A | Add |
RUG-HP-E 560 | 5kW | 0 to 60V | 0 to 117A | Add |
RUG-HP-E 570 | 5kW | 0 to 70V | 0 to 100A | Add |
RUG-HP-E 580 | 5kW | 0 to 80V | 0 to 88A | Add |
RUG-HP-E 5100 | 5kW | 0 to 100V | 0 to 70A | Add |
RUG-HP-E 5150 | 5kW | 0 to 150V | 0 to 47A | Add |
RUG-HP-E 5300 | 5kW | 0 to 300V | 0 to 24A | Add |
RUG-HP-E 5600 | 5kW | 0 to 600V | 0 to 12A | Add |
RUG-HP-E 5800 | 5kW | 0 to 800V | 0 to 9A | Add |
RUG-HP-E 51000 | 5kW | 0 to 1000V | 0 to 7A | Add |
RUG-HP-E 51200 | 5kW | 0 to 1200V | 0 to 5.8A | Add |
RUG-HP-E 51500 | 5kW | 0 to 1500V | 0 to 4.7A | Add |
7kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 715 | 7kW | 0 to 15V | 0 to 500A | Add |
RUG-HP-E 720 | 7kW | 0 to 20V | 0 to 500A | Add |
RUG-HP-E 725 | 7kW | 0 to 25V | 0 to 480A | Add |
RUG-HP-E 730 | 7kW | 0 to 30V | 0 to 234A | Add |
RUG-HP-E 735 | 7kW | 0 to 35V | 0 to 200A | Add |
RUG-HP-E 740 | 7kW | 0 to 40V | 0 to 175A | Add |
RUG-HP-E 745 | 7kW | 0 to 45V | 0 to 156A | Add |
RUG-HP-E 750 | 7kW | 0 to 50V | 0 to 140A | Add |
RUG-HP-E 760 | 7kW | 0 to 60V | 0 to 117A | Add |
RUG-HP-E 770 | 7kW | 0 to 70V | 0 to 100A | Add |
RUG-HP-E 780 | 7kW | 0 to 80V | 0 to 88A | Add |
RUG-HP-E 7100 | 7kW | 0 to 100V | 0 to 70A | Add |
RUG-HP-E 7150 | 7kW | 0 to 150V | 0 to 47A | Add |
RUG-HP-E 7300 | 7kW | 0 to 300V | 0 to 24A | Add |
RUG-HP-E 7600 | 7kW | 0 to 600V | 0 to 12A | Add |
RUG-HP-E 7800 | 7kW | 0 to 800V | 0 to 9A | Add |
RUG-HP-E 71000 | 7kW | 0 to 1000V | 0 to 7A | Add |
RUG-HP-E 71200 | 7kW | 0 to 1200V | 0 to 5.8A | Add |
RUG-HP-E 71500 | 7kW | 0 to 1500V | 0 to 4.7A | Add |
10kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 1015 | 10kW | 0 to 15V | 0 to 750A | Add |
RUG-HP-E 1020 | 10kW | 0 to 20V | 0 to 500A | Add |
RUG-HP-E 1025 | 10kW | 0 to 25V | 0 to 480A | Add |
RUG-HP-E 1030 | 10kW | 0 to 30V | 0 to 400A | Add |
RUG-HP-E 1035 | 10kW | 0 to 35V | 0 to 400A | Add |
RUG-HP-E 1040 | 10kW | 0 to 40V | 0 to 350A | Add |
RUG-HP-E 1045 | 10kW | 0 to 45V | 0 to 320A | Add |
RUG-HP-E 1050 | 10kW | 0 to 50V | 0 to 280A | Add |
RUG-HP-E 1060 | 10kW | 0 to 60V | 0 to 170A | Add |
RUG-HP-E 1070 | 10kW | 0 to 70V | 0 to 150A | Add |
RUG-HP-E 1080 | 10kW | 0 to 80V | 0 to 125A | Add |
RUG-HP-E 10100 | 10kW | 0 to 100V | 0 to 100A | Add |
RUG-HP-E 10150 | 10kW | 0 to 150V | 0 to 70A | Add |
RUG-HP-E 10300 | 10kW | 0 to 300V | 0 to 35A | Add |
RUG-HP-E 10600 | 10kW | 0 to 600V | 0 to 17A | Add |
RUG-HP-E 10800 | 10kW | 0 to 800V | 0 to 13A | Add |
RUG-HP-E 101000 | 10kW | 0 to 1000V | 0 to 10A | Add |
RUG-HP-E 101200 | 10kW | 0 to 1200V | 0 to 9A | Add |
RUG-HP-E 101500 | 10kW | 0 to 1500V | 0 to 7A | Add |
15kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 1515 | 15kW | 0 to 15V | 0 to 1000A | Add |
RUG-HP-E 1520 | 15kW | 0 to 20V | 0 to 750A | Add |
RUG-HP-E 1525 | 15kW | 0 to 25V | 0 to 600A | Add |
RUG-HP-E 1530 | 15kW | 0 to 30V | 0 to 500A | Add |
RUG-HP-E 1535 | 15kW | 0 to 35V | 0 to 430A | Add |
RUG-HP-E 1540 | 15kW | 0 to 40V | 0 to 375A | Add |
RUG-HP-E 1545 | 15kW | 0 to 45V | 0 to 340A | Add |
RUG-HP-E 1550 | 15kW | 0 to 50V | 0 to 300A | Add |
RUG-HP-E 1560 | 15kW | 0 to 60V | 0 to 250A | Add |
RUG-HP-E 1570 | 15kW | 0 to 70V | 0 to 220A | Add |
RUG-HP-E 1580 | 15kW | 0 to 80V | 0 to 190A | Add |
RUG-HP-E 15100 | 15kW | 0 to 100V | 0 to 150A | Add |
RUG-HP-E 15150 | 15kW | 0 to 150V | 0 to 100A | Add |
RUG-HP-E 15300 | 15kW | 0 to 300V | 0 to 50A | Add |
RUG-HP-E 15600 | 15kW | 0 to 600V | 0 to 25A | Add |
RUG-HP-E 15800 | 15kW | 0 to 800V | 0 to 19A | Add |
RUG-HP-E 151000 | 15kW | 0 to 1000V | 0 to 15A | Add |
RUG-HP-E 151200 | 15kW | 0 to 1200V | 0 to 13A | Add |
RUG-HP-E 151500 | 15kW | 0 to 1500V | 0 to 10A | Add |
21kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 2120 | 21kW | 0 to 20V | 0 to 1250A | Add |
RUG-HP-E 2125 | 21kW | 0 to 25V | 0 to 1000A | Add |
RUG-HP-E 2130 | 21kW | 0 to 30V | 0 to 700A | Add |
RUG-HP-E 2135 | 21kW | 0 to 35V | 0 to 600A | Add |
RUG-HP-E 2140 | 21kW | 0 to 40V | 0 to 525A | Add |
RUG-HP-E 2145 | 21kW | 0 to 45V | 0 to 470A | Add |
RUG-HP-E 2150 | 21kW | 0 to 50V | 0 to 420A | Add |
RUG-HP-E 2160 | 21kW | 0 to 60V | 0 to 350A | Add |
RUG-HP-E 2170 | 21kW | 0 to 70V | 0 to 300A | Add |
RUG-HP-E 2180 | 21kW | 0 to 80V | 0 to 270A | Add |
RUG-HP-E 21100 | 21kW | 0 to 100V | 0 to 210A | Add |
RUG-HP-E 21150 | 21kW | 0 to 150V | 0 to 140A | Add |
RUG-HP-E 21300 | 21kW | 0 to 300V | 0 to 70A | Add |
RUG-HP-E 21600 | 21kW | 0 to 600V | 0 to 35A | Add |
RUG-HP-E 21800 | 21kW | 0 to 800V | 0 to 27A | Add |
RUG-HP-E 211000 | 21kW | 0 to 1000V | 0 to 21A | Add |
RUG-HP-E 211200 | 21kW | 0 to 1200V | 0 to 18A | Add |
RUG-HP-E 211500 | 21kW | 0 to 1500V | 0 to 14A | Add |
30kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 3020 | 30kW | 0 to 20V | 0 to 1500A | Add |
RUG-HP-E 3025 | 30kW | 0 to 25V | 0 to 1250A | Add |
RUG-HP-E 3030 | 30kW | 0 to 30V | 0 to 1000A | Add |
RUG-HP-E 3035 | 30kW | 0 to 35V | 0 to 857A | Add |
RUG-HP-E 3040 | 30kW | 0 to 40V | 0 to 750A | Add |
RUG-HP-E 3045 | 30kW | 0 to 45V | 0 to 666A | Add |
RUG-HP-E 3050 | 30kW | 0 to 50V | 0 to 600A | Add |
RUG-HP-E 3060 | 30kW | 0 to 60V | 0 to 500A | Add |
RUG-HP-E 3070 | 30kW | 0 to 70V | 0 to 425A | Add |
RUG-HP-E 3080 | 30kW | 0 to 80V | 0 to 375A | Add |
RUG-HP-E 30100 | 30kW | 0 to 100V | 0 to 300A | Add |
RUG-HP-E 30150 | 30kW | 0 to 150V | 0 to 200A | Add |
RUG-HP-E 30300 | 30kW | 0 to 300V | 0 to 100A | Add |
RUG-HP-E 30600 | 30kW | 0 to 600V | 0 to 50A | Add |
RUG-HP-E 30800 | 30kW | 0 to 800V | 0 to 37A | Add |
RUG-HP-E 301000 | 30kW | 0 to 1000V | 0 to 30A | Add |
RUG-HP-E 301200 | 30kW | 0 to 1200V | 0 to 25A | Add |
RUG-HP-E 301500 | 30kW | 0 to 1500V | 0 to 20A | Add |
35kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 3520 | 35kW | 0 to 20V | 0 to 1750A | Add |
RUG-HP-E 3525 | 35kW | 0 to 25V | 0 to 1500A | Add |
RUG-HP-E 3530 | 35kW | 0 to 30V | 0 to 1200A | Add |
RUG-HP-E 3535 | 35kW | 0 to 35V | 0 to 1000A | Add |
RUG-HP-E 3540 | 35kW | 0 to 40V | 0 to 900A | Add |
RUG-HP-E 3545 | 35kW | 0 to 45V | 0 to 800A | Add |
RUG-HP-E 3550 | 35kW | 0 to 50V | 0 to 700A | Add |
RUG-HP-E 3560 | 35kW | 0 to 60V | 0 to 600A | Add |
RUG-HP-E 3570 | 35kW | 0 to 70V | 0 to 500A | Add |
RUG-HP-E 3580 | 35kW | 0 to 80V | 0 to 450A | Add |
RUG-HP-E 35100 | 35kW | 0 to 100V | 0 to 350A | Add |
RUG-HP-E 35150 | 35kW | 0 to 150V | 0 to 240A | Add |
RUG-HP-E 35300 | 35kW | 0 to 300V | 0 to 120A | Add |
RUG-HP-E 35600 | 35kW | 0 to 600V | 0 to 60A | Add |
RUG-HP-E 35800 | 35kW | 0 to 800V | 0 to 44A | Add |
RUG-HP-E 351000 | 35kW | 0 to 1000V | 0 to 35A | Add |
RUG-HP-E 351200 | 35kW | 0 to 1200V | 0 to 30A | Add |
RUG-HP-E 351500 | 35kW | 0 to 1500V | 0 to 24A | Add |
42kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 4220 | 42kW | 0 to 20V | 0 to 2250A | Add |
RUG-HP-E 4225 | 42kW | 0 to 25V | 0 to 1800A | Add |
RUG-HP-E 4230 | 42kW | 0 to 30V | 0 to 1500A | Add |
RUG-HP-E 4235 | 42kW | 0 to 35V | 0 to 1285A | Add |
RUG-HP-E 4240 | 42kW | 0 to 40V | 0 to 1125A | Add |
RUG-HP-E 4245 | 42kW | 0 to 45V | 0 to 1000A | Add |
RUG-HP-E 4250 | 42kW | 0 to 50V | 0 to 900A | Add |
RUG-HP-E 4260 | 42kW | 0 to 60V | 0 to 750A | Add |
RUG-HP-E 4270 | 42kW | 0 to 70V | 0 to 640A | Add |
RUG-HP-E 4280 | 42kW | 0 to 80V | 0 to 560A | Add |
RUG-HP-E 42100 | 42kW | 0 to 100V | 0 to 450A | Add |
RUG-HP-E 42150 | 42kW | 0 to 150V | 0 to 300A | Add |
RUG-HP-E 42300 | 42kW | 0 to 300V | 0 to 150A | Add |
RUG-HP-E 42600 | 42kW | 0 to 600V | 0 to 75A | Add |
RUG-HP-E 42800 | 42kW | 0 to 800V | 0 to 56A | Add |
RUG-HP-E 421000 | 42kW | 0 to 1000V | 0 to 45A | Add |
RUG-HP-E 421200 | 42kW | 0 to 1200V | 0 to 37A | Add |
RUG-HP-E 421500 | 42kW | 0 to 1500V | 0 to 30A | Add |
49kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 4925 | 49kW | 0 to 25V | 0 to 2000A | Add |
RUG-HP-E 4930 | 49kW | 0 to 30V | 0 to 1650A | Add |
RUG-HP-E 4935 | 49kW | 0 to 35V | 0 to 1400A | Add |
RUG-HP-E 4940 | 49kW | 0 to 40V | 0 to 1240A | Add |
RUG-HP-E 4945 | 49kW | 0 to 45V | 0 to 1100A | Add |
RUG-HP-E 4950 | 49kW | 0 to 50V | 0 to 1000A | Add |
RUG-HP-E 4960 | 49kW | 0 to 60V | 0 to 840A | Add |
RUG-HP-E 4970 | 49kW | 0 to 70V | 0 to 700A | Add |
RUG-HP-E 4980 | 49kW | 0 to 80V | 0 to 620A | Add |
RUG-HP-E 49100 | 49kW | 0 to 100V | 0 to 500A | Add |
RUG-HP-E 49150 | 49kW | 0 to 150V | 0 to 330A | Add |
RUG-HP-E 49300 | 49kW | 0 to 300V | 0 to 170A | Add |
RUG-HP-E 49600 | 49kW | 0 to 600V | 0 to 85A | Add |
RUG-HP-E 49800 | 49kW | 0 to 800V | 0 to 62A | Add |
RUG-HP-E 491000 | 49kW | 0 to 1000V | 0 to 49A | Add |
RUG-HP-E 491200 | 49kW | 0 to 1200V | 0 to 41A | Add |
RUG-HP-E 491500 | 49kW | 0 to 1500V | 0 to 33A | Add |
56kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 5625 | 56kW | 0 to 25V | 0 to 2250A | Add |
RUG-HP-E 5630 | 56kW | 0 to 30V | 0 to 1900A | Add |
RUG-HP-E 5635 | 56kW | 0 to 35V | 0 to 1600A | Add |
RUG-HP-E 5640 | 56kW | 0 to 40V | 0 to 1400A | Add |
RUG-HP-E 5645 | 56kW | 0 to 45V | 0 to 1250A | Add |
RUG-HP-E 5650 | 56kW | 0 to 50V | 0 to 1150A | Add |
RUG-HP-E 5660 | 56kW | 0 to 60V | 0 to 950A | Add |
RUG-HP-E 5670 | 56kW | 0 to 70V | 0 to 800A | Add |
RUG-HP-E 5680 | 56kW | 0 to 80V | 0 to 700A | Add |
RUG-HP-E 56100 | 56kW | 0 to 100V | 0 to 560A | Add |
RUG-HP-E 56150 | 56kW | 0 to 150V | 0 to 380A | Add |
RUG-HP-E 56300 | 56kW | 0 to 300V | 0 to 190A | Add |
RUG-HP-E 56600 | 56kW | 0 to 600V | 0 to 95A | Add |
RUG-HP-E 56800 | 56kW | 0 to 800V | 0 to 70A | Add |
RUG-HP-E 561000 | 56kW | 0 to 1000V | 0 to 56A | Add |
RUG-HP-E 561200 | 56kW | 0 to 1200V | 0 to 47A | Add |
RUG-HP-E 561500 | 56kW | 0 to 1500V | 0 to 38A | Add |
63kW MODELS
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
RUG-HP-E 6330 | 63kW | 0 to 30V | 0 to 2100A | Add |
RUG-HP-E 6335 | 63kW | 0 to 35V | 0 to 1800A | Add |
RUG-HP-E 6340 | 63kW | 0 to 40V | 0 to 1575A | Add |
RUG-HP-E 6345 | 63kW | 0 to 45V | 0 to 1400A | Add |
RUG-HP-E 6350 | 63kW | 0 to 50V | 0 to 1260A | Add |
RUG-HP-E 6360 | 63kW | 0 to 60V | 0 to 1050A | Add |
RUG-HP-E 6370 | 63kW | 0 to 70V | 0 to 900A | Add |
RUG-HP-E 6380 | 63kW | 0 to 80V | 0 to 800A | Add |
RUG-HP-E 63100 | 63kW | 0 to 100V | 0 to 640A | Add |
RUG-HP-E 63150 | 63kW | 0 to 150V | 0 to 420A | Add |
RUG-HP-E 63300 | 63kW | 0 to 300V | 0 to 210A | Add |
RUG-HP-E 63600 | 63kW | 0 to 600V | 0 to 105A | Add |
RUG-HP-E 63800 | 63kW | 0 to 800V | 0 to 80A | Add |
RUG-HP-E 631000 | 63kW | 0 to 1000V | 0 to 63A | Add |
RUG-HP-E 631200 | 63kW | 0 to 1200V | 0 to 53A | Add |
RUG-HP-E 631500 | 63kW | 0 to 1500V | 0 to 42A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.