G5-RSS
HV BIDIRECTIONAL DC SYSTEMS UP TO 216kW
G5-RSS
HV BIDIRECTIONAL DC SYSTEMS UP TO 216kW
With the ability to source or sink DC power up to 2000V, the G5-RSS is ideal for cycling and emulating energy storage devices.
Min | Max | |
---|---|---|
Power: | 0 to 54kW | 0 to 216kW |
Voltage: | 0 to 1000V | 0 to 2000V Configurations >1500V are possible with a centre tapped earth. |
Current: | 0 to 162A | 0 to 648A |
Standard Control: | Model Specific |
---|---|
Enclosure: | Flightcase |
or call +44 (0)1246 452909 to discuss this product
Product Information
With the ability to source or sink DC power up to high voltage and currents, the G5-RSS is ideal for cycling and emulating energy storage devices.
Each power dense module has an extensive feature set which includes programmable PID parameters and an inbuilt 8 channel recording scope. Adjustable power and resistance limits are provided. Analogue, ethernet, USB and high-speed CAN interfaces are provided with each system. The G5-RSS features an autoranging output, which allows for many more V/I combinations at nominal power. Modules are fitted into flight cases which feature isolation monitoring and an emergency stop.
- Two Current Ranges for Higher Accuracy
- Battery Cycling and Emulation Software
- Function Generator with V/I Capability
- Programmable Ripple up to 10kHz
- Sink/Source Voltages up to 2000V
- Ultra-Fast Dynamic Behaviour
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Form Factor and Enclosures
New Systems
Product Applications
Selection Table
Part Number |
Nominal Power | Source Voltage Q1 | Sink Voltage Q4 | Current Range | Internal Resistance Range | |
---|---|---|---|---|---|---|
G5-RSS 54-1000-162-r | 54kW | 0 to 1000VDC | 5 to 1000VDC | 0 to ±162A | 0 to 12346mΩ | Add |
G5-RSS 108-1000-324-r | 108kW | 0 to 1000VDC | 5 to 1000VDC | 0 to ±324A | 0 to 6173mΩ | Add |
G5-RSS 108-2000-162-r | 108kW | 0 to 2000VDC | 10 to 2000VDC | 0 to ±162A | 0 to 24692mΩ | Add |
G5-RSS 162-1000-486-r | 162kW | 0 to 1000VDC | 5 to 1000VDC | 0 to ±486A | 0 to 4114mΩ | Add |
G5-RSS 162-1500-162-r | 162kW | 0 to 1500VDC | 15 to 1500VDC | 0 to ±162A | 0 to 37038mΩ | Add |
G5-RSS 216-1000-648-r | 216kW | 0 to 1000VDC | 5 to 1000VDC | 0 to ±648A | 0 to 3086mΩ | Add |
G5-RSS 216-2000-324-r | 216kW | 0 to 2000VDC | 10 to 2000VDC | 0 to ±324A | 0 to 49384mΩ | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.