EAC-MT-3P
Three Phase Motor Driven AC Source
EAC-MT-3P
Three Phase Motor Driven AC Source
The EAC-MT-3P is based around a motor driven transformer, ideal for users that do not require frequency adjustment or current limiting.
Min | Max | |
---|---|---|
Power: | 3 × 0 to 1.35kVA | 3 × 0 to 13.5kVA |
Voltage: | 3 × 0 to 270VRMS | 3 × 0 to 1000VRMS Non-standard builds are possible, contact us for information. |
Current: | 3 × 5A | 3 × 50A |
Standard Control: | CAN, HMI, RS-232 |
---|---|
Optional Control: | Analogue, Ethernet |
or call +44 (0)1246 452909 to discuss this product
Product Information
These AC Sources provide a 3 phase output. The standard range goes up to 50A per phase though higher powers are available on request.
The EAC-MT-3P is based around a motor driven transformer with galvanic isolation. This approach is ideal for cost conscious users that do not require frequency adjustment or current limiting.
- ATE Versions for Systems Integration
- Analogue and Computer Interfaces
- All Voltage Ranges Possible
- High Current Versions
- Digital V and I Display
- High Setting Speed
Technical Specifications
Operating Ranges and Features
Interfaces and Control
Selection Table
Part Number |
Max Power | Output Voltage | Output Current | Dimensions | |
---|---|---|---|---|---|
EAC-MT-3P 2705 | 3 × 1350VA | 3 × 0 to 270VRMS | 3 × 5A | 19" × 4U × 440mm | Add |
EAC-MT-3P 2706 | 3 × 1620VA | 3 × 0 to 270VRMS | 3 × 6A | 19" × 6U × 440mm | Add |
EAC-MT-3P 2708 | 3 × 2160VA | 3 × 0 to 270VRMS | 3 × 8A | 19" × 6U × 440mm | Add |
EAC-MT-3P 27010 | 3 × 2700VA | 3 × 0 to 270VRMS | 3 × 10A | 19" × 10U × 440mm | Add |
EAC-MT-3P 27012 | 3 × 3240VA | 3 × 0 to 270VRMS | 3 × 12A | 19" × 10U × 440mm | Add |
EAC-MT-3P 27014 | 3 × 3780VA | 3 × 0 to 270VRMS | 3 × 14A | 19" × 10U × 440mm | Add |
EAC-MT-3P 27016 | 3 × 4320VA | 3 × 0 to 270VRMS | 3 × 16A | 19" × 10U × 440mm | Add |
EAC-MT-3P 27018 | 3 × 4860VA | 3 × 0 to 270VRMS | 3 × 18A | 19" × 10U × 440mm | Add |
EAC-MT-3P 27020 | 3 × 5400VA | 3 × 0 to 270VRMS | 3 × 20A | 19" × 10U × 440mm | Add |
EAC-MT-3P 27022 | 3 × 5940VA | 3 × 0 to 270VRMS | 3 × 22A | 19" × 10U × 440mm | Add |
EAC-MT-3P 27025 | 3 × 6750VA | 3 × 0 to 270VRMS | 3 × 25A | 19" × 10U × 440mm | Add |
EAC-MT-3P 27030 | 3 × 8100VA | 3 × 0 to 270VRMS | 3 × 30A | 19" × 12U × 440mm | Add |
EAC-MT-3P 27035 | 3 × 9450VA | 3 × 0 to 270VRMS | 3 × 35A | 19" × 12U × 440mm | Add |
EAC-MT-3P 27040 | 3 × 10.8kVA | 3 × 0 to 270VRMS | 3 × 40A | 19" × 16U × 440mm | Add |
EAC-MT-3P 27045 | 3 × 12.1kVA | 3 × 0 to 270VRMS | 3 × 45A | 19" × 16U × 440mm | Add |
EAC-MT-3P 27050 | 3 × 13.5kVA | 3 × 0 to 270VRMS | 3 × 50A | 19" × 16U × 440mm | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.