EAC-MT
Single Phase Motor Driven AC Source
EAC-MT
Single Phase Motor Driven AC Source
This series of rack mounting AC sources are based on a motor driven transformer with galvanic isolation. The regulation and adjustment accuracy is 1.5%.
Min | Max | |
---|---|---|
Power: | 0 to 1.35kVA | 0 to 13.5kVA |
Voltage: | 0 to 270VRMS | 0 to 1000VRMS Non-standard builds are possible, contact us for information. |
Current: | 5A | 50A |
Standard Control: | HMI |
---|---|
Optional Control: | Analogue, Ethernet, IEEE 488.2, Isolated Analogue, RS-232, RS-485, SD Card, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The EAC-MT series of rack mounting AC Sources are based on a motor driven transformer with galvanic isolation. The output voltage is programmable with a speed of 100V/sec.
The regulation and adjustment accuracy is 1.5%. This can be optionally improved to 0.5% if required. Where the output frequency is required to be the same as the input frequency the EAC-MT is a cost effective and technically excellent solution. The units can be modified to meet particular applications.
- Standard or Isolated Analogue Interfaces
- Choice of Computer Interfaces
- Simple Front Panel Operation
- Fast Setting Speed
Technical Specifications
Operating Modes
Interfaces and Control
Rental Systems
Selection Table
Part Number |
Power | Voltage | Current | Dimensions | |
---|---|---|---|---|---|
EAC-MT 2705 | 1350VA | 0 to 270VRMS | 5A | 19" × 4U × 440mm | Add |
EAC-MT 2706 | 1620VA | 0 to 270VRMS | 6A | 19" × 6U × 440mm | Add |
EAC-MT 2708 | 2160VA | 0 to 270VRMS | 8A | 19" × 6U × 440mm | Add |
EAC-MT 27010 | 2700VA | 0 to 270VRMS | 10A | 19" × 10U × 440mm | Add |
EAC-MT 27012 | 3240VA | 0 to 270VRMS | 12A | 19" × 10U × 440mm | Add |
EAC-MT 27014 | 3780VA | 0 to 270VRMS | 14A | 19" × 10U × 440mm | Add |
EAC-MT 27016 | 4320VA | 0 to 270VRMS | 16A | 19" × 10U × 440mm | Add |
EAC-MT 27018 | 4860VA | 0 to 270VRMS | 18A | 19" × 10U × 440mm | Add |
EAC-MT 27020 | 5400VA | 0 to 270VRMS | 20A | 19" × 10U × 440mm | Add |
EAC-MT 27022 | 5940VA | 0 to 270VRMS | 22A | 19" × 10U × 440mm | Add |
EAC-MT 27025 | 6750VA | 0 to 270VRMS | 25A | 19" × 10U × 440mm | Add |
EAC-MT 27030 | 8100VA | 0 to 270VRMS | 30A | 19" × 12U × 440mm | Add |
EAC-MT 27035 | 9450VA | 0 to 270VRMS | 35A | 19" × 12U × 440mm | Add |
EAC-MT 27040 | 10.8kVA | 0 to 270VRMS | 40A | 19" × 16U × 440mm | Add |
EAC-MT 27045 | 12.1kVA | 0 to 270VRMS | 45A | 19" × 16U × 440mm | Add |
EAC-MT 27050 | 13.5kVA | 0 to 270VRMS | 50A | 19" × 16U × 440mm | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.