EPS
High Voltage Modules
EPS
High Voltage Modules
The EPS offers voltages between 500V and 30kVdc supplied at either 60W or 150W. The range is built as compact modules as standard.
Min | Max | |
---|---|---|
Power: | 0 to 60W | 0 to 150W |
Voltage: | 0 to 500V | 0 to 30kV |
Current: | 0 to 2mA | 0 to 150mA |
Standard Control: | Analogue |
---|---|
Form Factor: | Module/Desktop/3U Cassette |
or call +44 (0)1246 452909 to discuss this product
Product Information
The EPS family offer voltages between 500VDC and 30kVDC supplied at either 60W or 150W. The range is built as compact modules as standard.
Employing a patented resonance mode principle the EPS series demonstrates impressive regulation and stability. Control and measurement is achieved with an analogue signal.
- Available in 3U Cassette or Compact Box
- High Voltages up to 30kVDC
- Capacitor Charger Option
- Stable Output Voltage
- Low Ripple and Noise
- Very EMI
Technical Specifications
Operating Ranges and Features
Form Factor and Enclosures
Rental Systems
Selection Table
60W Models
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
EPx 05 127 24 5 | 60W | 0 - 500V | 0 - 120mA | Add |
EPx 10 606 24 5 | 60W | 0 - 1kV | 0 - 60mA | Add |
EPx 15 406 24 5 | 60W | 0 - 1.5kV | 0 - 40mA | Add |
EPx 20 306 24 5 | 60W | 0 - 2kV | 0 - 30mA | Add |
EPx 30 206 24 5 | 60W | 0 - 3kV | 0 - 20mA | Add |
EPx 40 156 24 5 | 60W | 0 - 4kV | 0 - 15mA | Add |
EPx 50 126 24 5 | 60W | 0 - 5kV | 0 - 12mA | Add |
EPx 60 106 24 5 | 60W | 0 - 6kV | 0 - 10mA | Add |
EPx 80 705 24 5 | 60W | 0 - 8kV | 0 - 7mA | Add |
EPx 100 605 24 5 | 60W | 0 - 10kV | 0 - 6mA | Add |
EPx 150 405 24 5 | 60W | 0 - 15kV | 0 - 4mA | Add |
EPx 200 306 24 5 | 60W | 0 - 20kV | 0 - 3mA | Add |
EPx 300 205 24 5 | 60W | 0 - 30kV | 0 - 2mA | Add |
150W Models
Part Number |
Max Power | Output Voltage | Output Current | |
---|---|---|---|---|
EPx 10 157 24 5 | 150W | 0 - 1kV | 0 - 150mA | Add |
EPx 20 756 24 5 | 150W | 0 - 2kV | 0 - 75mA | Add |
EPx 40 406 24 5 | 150W | 0 - 4kV | 0 - 40mA | Add |
EPx 80 206 24 5 | 150W | 0 - 8kV | 0 - 20mA | Add |
EPx 120 126 24 5 | 150W | 0 - 12kV | 0 - 12.5mA | Add |
EPx 150 106 24 5 | 150W | 0 - 15kV | 0 - 10mA | Add |
EPx 200 755 24 5 | 150W | 0 - 20kV | 0 - 7.5mA | Add |
EPx 300 505 24 5 | 150W | 0 - 30kV | 0 - 5mA | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.