BPS
High Voltage PCB Modules
BPS
High Voltage PCB Modules
These HV modules can be soldered and mounted on PCBs. The DC-DC converters provide between 300V and 6kV at 1W, 3W or 4W.
Min | Max | |
---|---|---|
Power: | 1W | 4W |
Voltage: | 0 to 300V | 0 to 6kV |
Current: | 300μA | 10mA |
Standard Control: | Analogue |
---|---|
Form Factor: | PCB Module |
or call +44 (0)1246 452909 to discuss this product
Product Information
The BPS are a range of HV modules that can be soldered and mounted on PCBs. Built into potted metal boxes the BPS series have a very low ripple and noise characteristics.
By utilising patented resonance mode techniques a low EMI is achieved. These DC-DC converters provide between 300VDC and 6kVDC at 1W, 3W or 4W. The maximum output current varies between 0.5mA and 10mA depending on the model chosen.
- Patented Resonance Mode Technique
- Positive or Negative Polarity
- High Voltages up to 6kVDC
- Stable Output Voltage
- Low Ripple and Noise
- Very Low EMI
Technical Specifications
Operating Ranges and Features
Interfaces and Control
Control Principle
Safety and Protection
Selection Table
1W Models
Part Number |
Max Power | Input Voltage | Output Voltage | Output Current | |
---|---|---|---|---|---|
BPx 05 205 5 | 1W | 4.5 - 5.5VDC | 0 - 0.5kV | 2mA | Add |
BPx 10 105 5 | 1W | 4.5 - 5.5VDC | 0 - 1kV | 1mA | Add |
BPx 15 604 5 | 1W | 4.5 - 5.5VDC | 0 - 1.5kV | 0.6mA | Add |
BPx 20 504 5 | 1W | 4.5 - 5.5VDC | 0 - 2kV | 0.5mA | Add |
BPx 25 404 5 | 1W | 4.5 - 5.5VDC | 0 - 2.5kV | 0.4mA | Add |
BPx 30 304 5 | 1W | 4.5 - 5.5VDC | 0 - 3kV | 0.3mA | Add |
3W Models
Part Number |
Max Power | Input Voltage | Output Voltage | Output Current | |
---|---|---|---|---|---|
BPx 03 106 12 | 3W | 11.5 - 15.5VDC | 0 - 0.3kV | 10mA | Add |
BPx 05 605 12 | 3W | 11.5 - 15.5VDC | 0 - 0.5kV | 6mA | Add |
BPx 10 305 12 | 3W | 11.5 - 15.5VDC | 0 - 1kV | 3mA | Add |
BPx 15 205 12 | 3W | 11.5 - 15.5VDC | 0 - 1.5kV | 2mA | Add |
BPx 20 155 12 | 3W | 11.5 - 15.5VDC | 0 - 2kV | 1.5mA | Add |
BPx 25 125 12 | 3W | 11.5 - 15.5VDC | 0 - 2.5kV | 1.2mA | Add |
BPx 30 105 12 | 3W | 11.5 - 15.5VDC | 0 - 3kV | 1mA | Add |
4W Models
Part Number |
Max Power | Input Voltage | Output Voltage | Output Current | |
---|---|---|---|---|---|
BPx 05 805 12 | 4W | 11.4 - 12.6VDC | 0 - 0.5kV | 8mA | Add |
BPx 10 405 12 | 4W | 11.4 - 12.6VDC | 0 - 1kV | 4mA | Add |
BPx 20 205 12 | 4W | 11.4 - 12.6VDC | 0 - 2kV | 2mA | Add |
BPx 30 135 12 | 4W | 11.4 - 12.6VDC | 0 - 3kV | 1.3mA | Add |
BPx 40 105 12 | 4W | 11.4 - 12.6VDC | 0 - 4kV | 1mA | Add |
BPx 60 504 12 | 4W | 11.4 - 12.6VDC | 0 - 6kV | 0.67mA | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.