LAB-S
Rackmounting Linear DC Power Supplies
LAB-S
Rackmounting Linear DC Power Supplies
The LAB-S range of linear DC sources are ideal for use in applications where high power coupled with fast and precise regulation is paramount.
Min | Max | |
---|---|---|
Power: | 0 to 500W | 0 to 4.5kW |
Voltage: | 0 to 35V | 0 to 150V |
Current: | 0 to 3A | 0 to 100A |
Standard Control: | HMI |
---|---|
Optional Control: | Analogue, IEEE 488.2, Isolated Analogue, RS-232, RS-485, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The LAB-S range of DC power supplies are ideal for use in applications where high power coupled with fast and precise regulation is paramount.
A thyristor pre-regulation circuit provides the DC to the linearly controlled MOS output stage ensuring a very low ripple. This results in a unit that is smaller, lighter and more efficient than many other linear supplies.
- Voltage and Current can be Preset and Read
- Optional Computer and Analogue Interfaces
- Very Low Ripple and Fast Response Times
- Constant Voltage and Current Operation
- Output Galvanically Isolated from Input
- Floating Outputs
Technical Specifications
Operating Ranges and Features
Interfaces and Control
Safety and Protection
Form Factor and Enclosures
Rental Systems
Selection Table
Part Number |
Power | Voltage | Current | Height | |
---|---|---|---|---|---|
LAB-S 05-35 | 500W | 0 to 35V | 0 to 14A | 19" × 4U × 434mm | Add |
LAB-S 05-70 | 500W | 0 to 70V | 0 to 7A | 19" × 4U × 434mm | Add |
LAB-S 05-150 | 500W | 0 to 150V | 0 to 3A | 19" × 4U × 434mm | Add |
LAB-S 07-35 | 750W | 0 to 35V | 0 to 21A | 19" × 4U × 434mm | Add |
LAB-S 07-70 | 750W | 0 to 70V | 0 to 10A | 19" × 4U × 434mm | Add |
LAB-S 07-150 | 750W | 0 to 150V | 0 to 5A | 19" × 4U × 434mm | Add |
LAB-S 10-35 | 1kW | 0 to 35V | 0 to 28A | 19" × 4U × 434mm | Add |
LAB-S 10-70 | 1kW | 0 to 70V | 0 to 14A | 19" × 4U × 434mm | Add |
LAB-S 10-150 | 1kW | 0 to 150V | 0 to 6A | 19" × 4U × 434mm | Add |
LAB-S 15-35 | 1.5kW | 0 to 35V | 0 to 42A | 19" × 4U × 434mm | Add |
LAB-S 15-70 | 1.5kW | 0 to 70V | 0 to 20A | 19" × 4U × 434mm | Add |
LAB-S 15-150 | 1.5kW | 0 to 150V | 0 to 10A | 19" × 4U × 434mm | Add |
LAB-S 20-35 | 2kW | 0 to 35V | 0 to 56A | 19" × 6U × 434mm | Add |
LAB-S 20-70 | 2kW | 0 to 70V | 0 to 28A | 19" × 6U × 434mm | Add |
LAB-S 20-150 | 2kW | 0 to 150V | 0 to 12A | 19" × 6U × 434mm | Add |
LAB-S 25-35 | 2.5kW | 0 to 35V | 0 to 71A | 19" × 6U × 434mm | Add |
LAB-S 25-70 | 2.5kW | 0 to 70V | 0 to 35A | 19" × 6U × 434mm | Add |
LAB-S 25-150 | 2.5kW | 0 to 150V | 0 to 16A | 19" × 6U × 434mm | Add |
LAB-S 30-35 | 3kW | 0 to 35V | 0 to 85A | 19" × 6U × 434mm | Add |
LAB-S 30-70 | 3kW | 0 to 70V | 0 to 42A | 19" × 6U × 434mm | Add |
LAB-S 30-150 | 3kW | 0 to 150V | 0 to 20A | 19" × 6U × 434mm | Add |
LAB-S 35-35 | 3.5kW | 0 to 35V | 0 to 100A | 19" × 6U × 434mm | Add |
LAB-S 35-70 | 3.5kW | 0 to 70V | 0 to 50A | 19" × 6U × 434mm | Add |
LAB-S 35-150 | 3.5kW | 0 to 150V | 0 to 23A | 19" × 6U × 434mm | Add |
LAB-S 40-70 | 4kW | 0 to 70V | 0 to 57A | 19" × 10U × 434mm | Add |
LAB-S 40-150 | 4kW | 0 to 150V | 0 to 26A | 19" × 10U × 434mm | Add |
LAB-S 45-70 | 4.5kW | 0 to 70V | 0 to 64A | 19" × 10U × 434mm | Add |
LAB-S 45-150 | 4.5kW | 0 to 150V | 0 to 30A | 19" × 10U × 434mm | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.