G5-SOURCE-HC
Modular High Current DC Sources
G5-SOURCE-HC
Modular High Current DC Sources
With the ability to source high currents up to tens of kiloamps, the G5-SOURCE-HC is ideal for short-circuit testing and pulsing applications.
Min | Max | |
---|---|---|
Power: | 0 to 9kW | 0 to 6MW This maximum is achieved by using units in master-slave. |
Voltage: | 0 to 60VDC 60V SELV modules are optionally available. | 0 to 1280VDC Configurations >640V are possible with a centre tapped earth. |
Current: | 0 to 338A | 0 to 121680A This maximum is achieved by using units in master-slave. |
Standard Control: | Analogue, Ethernet, USB |
---|---|
Optional Control: | Touchscreen HMI, CAN, EtherCAT |
or call +44 (0)1246 452909 to discuss this product
Product Information
With the ability to source high currents up to tens of kiloamps, the G5-SOURCE-HC is ideal for short-circuit testing, pulsing applications and powering electromagnets. Modules are stackable to 5MW.
Each module has an extensive feature set which includes programmable PI parameters and an inbuilt 8 channel recording scope. Adjustable power and resistance limits are provided. Optional remote control interfaces are available including high-speed CAN. Every G5-SOURCE-HC features an autoranging output, which allows for many more V/I combinations at nominal power. Modules can be fitted into flight cases or lab racks, with available options including isolation monitoring and emergency stops.
- Programmable Ripple up to 10kHz
- Two Current Ranges for Higher Accuracy
- Mixed Power Nominals in Master-Slave
- Optional Battery Emulation Software
- Ultra-Fast Dynamic Behaviour
- Voltages up to 1280V
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Safety and Protection
Mechanical
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
Part Number |
Nominal Power | Voltage Range | Current Range | Internal Resistance Range | |
---|---|---|---|---|---|
G5-SOURCE 9-80-338 | 9kW | 0 to 80VDC | 0 to 338A | 0 to 473mΩ | Add |
G5-SOURCE 18-80-676 | 18kW | 0 to 80VDC | 0 to 676A | 0 to 237mΩ | Add |
G5-SOURCE 18-160-338 | 18kW | 0 to 160VDC | 0 to 338A | 0 to 947mΩ | Add |
G5-SOURCE 27-80-1014 | 27kW | 0 to 80VDC | 0 to 1014A | 0 to 158mΩ | Add |
G5-SOURCE 27-240-338 | 27kW | 0 to 240VDC | 0 to 338A | 0 to 1420mΩ | Add |
G5-SOURCE 36-80-1352 | 36kW | 0 to 80VDC | 0 to 1352A | 0 to 118mΩ | Add |
G5-SOURCE 36-160-676 | 36kW | 0 to 160VDC | 0 to 676A | 0 to 473mΩ | Add |
G5-SOURCE 36-320-338 | 36kW | 0 to 320VDC | 0 to 338A | 0 to 1893mΩ | Add |
G5-SOURCE 45-80-1690 | 45kW | 0 to 80VDC | 0 to 1690A | 0 to 95mΩ | Add |
G5-SOURCE 54-80-2028 | 54kW | 0 to 80VDC | 0 to 2028A | 0 to 79mΩ | Add |
G5-SOURCE 54-160-1014 | 54kW | 0 to 160VDC | 0 to 1014A | 0 to 316mΩ | Add |
G5-SOURCE 54-240-676 | 54kW | 0 to 240VDC | 0 to 676A | 0 to 710mΩ | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.