G5-SOURCE
HV Modular Programmable DC Power Systems
G5-SOURCE
HV Modular Programmable DC Power Systems
With the ability to source DC power up to high voltage and currents, the G5-SOURCE is ideal for emulating energy storage devices.
Min | Max | |
---|---|---|
Power: | 0 to 9kW | 0 to 6MW This maximum is achieved by using units in master-slave. |
Voltage: | 0 to 500V | 0 to 3000V Configurations >1500V are possible with a centre tapped earth. |
Current: | 0 to 54A | 0 to 19440A This maximum is achieved by using units in master-slave. |
Standard Control: | Analogue, Ethernet, USB |
---|---|
Optional Control: | Touchscreen HMI, CAN, EtherCAT |
or call +44 (0)1246 452909 to discuss this product
Product Information
With the ability to source DC power up to high voltage and currents, the G5-SOURCE is ideal for emulating energy storage devices. Modules are stackable to 2MW.
Each power dense module has an extensive feature set which includes programmable PID parameters and an inbuilt 8 channel recording scope. Adjustable power and resistance limits are provided. Optional remote control interfaces are available including high-speed CAN. Every G5-SOURCE features an autoranging output, which allows for many more V/I combinations at nominal power. Modules can be fitted into flight cases or lab racks, with available options including isolation monitoring and emergency stops.
- Programmable Ripple up to 10kHz
- Two Current Ranges for Higher Accuracy
- Mixed Power Nominals in Master-Slave
- Optional Battery Emulation Software
- Ultra-Fast Dynamic Behaviour
- Output Voltages up to 3000V
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Safety and Protection
Mechanical
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
Part Number |
Nominal Power | Voltage Range | Current Range | Internal Resistance Range | |
---|---|---|---|---|---|
G5-SOURCE 9-500-54 | 9kW | 0 to 500VDC | 0 to 54A | 0 to 18519mΩ | Add |
G5-SOURCE 18-500-108 | 18kW | 0 to 500VDC | 0 to 108A | 0 to 9259mΩ | Add |
G5-SOURCE 18-1000-54 | 18kW | 0 to 1000VDC | 0 to 54A | 0 to 37037mΩ | Add |
G5-SOURCE 27-500-162 | 27kW | 0 to 500VDC | 0 to 162A | 0 to 6173mΩ | Add |
G5-SOURCE 27-1500-54 | 27kW | 0 to 1500VDC | 0 to 54A | 0 to 55556mΩ | Add |
G5-SOURCE 36-500-216 | 36kW | 0 to 500VDC | 0 to 216A | 0 to 4630mΩ | Add |
G5-SOURCE 36-1000-108 | 36kW | 0 to 1000VDC | 0 to 108A | 0 to 18519mΩ | Add |
G5-SOURCE 45-500-270 | 45kW | 0 to 500VDC | 0 to 270A | 0 to 3704mΩ | Add |
G5-SOURCE 54-500-324 | 54kW | 0 to 500VDC | 0 to 324A | 0 to 3086mΩ | Add |
G5-SOURCE 54-1000-162 | 54kW | 0 to 1000VDC | 0 to 162A | 0 to 12346mΩ | Add |
G5-SOURCE 54-1500-108 | 54kW | 0 to 1500VDC | 0 to 108A | 0 to 27778mΩ | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.