G5-REGEN-HC
Modular High Current DC Loads
G5-REGEN-HC
Modular High Current DC Loads
With the ability to sink DC power up to high currents, the G5-REGEN-HC is ideal for testing low voltage energy storage devices. Modules are stackable to over 2MW.
Min | Max | |
---|---|---|
Power: | 0 to 9kW | 0 to 6MW This maximum is achieved by using units in master-slave. |
Voltage: | 1 to 80VDC | 16 to 1280VDC Configurations >640V are possible with a centre tapped earth. |
Current: | 0 to 338A | 0 to 121680A This maximum is achieved by using units in master-slave. |
Standard Control: | Analogue, Ethernet, USB |
---|---|
Optional Control: | Touchscreen HMI, CAN, EtherCAT |
or call +44 (0)1246 452909 to discuss this product
Product Information
With the ability to sink DC power up to high currents, the G5-REGEN-HC is ideal for testing low voltage energy storage devices. Modules are stackable to over 2MW.
Each power dense module has an extensive feature set which includes programmable PID parameters and an inbuilt 8 channel recording scope. Adjustable power and resistance limits are provided. Optional remote control interfaces are available including high-speed CAN. Every G5-REGEN-HC features an autoranging sink range, which allows for many more V/I combinations at nominal power. Modules can be fitted into flight cases or lab racks, with options including isolation monitoring and emergency stops.
- Programmable Ripple up to 10kHz
- Two Current Ranges for Higher Accuracy
- Mixed Power Nominals in Master-Slave
- Optional Battery Emulation Software
- Ultra-Fast Dynamic Behaviour
- Sink Voltages up to 1280V
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Safety and Protection
Mechanical
Form Factor and Enclosures
Rental Systems
Selection Table
Part Number |
Nominal Power | Voltage Range | Current Range | Internal Resistance Range | |
---|---|---|---|---|---|
G5-REGEN 9-80-338 | 9kW | 1 to 80VDC | 0 to -338A | 0 to 473mΩ | Add |
G5-REGEN 18-80-676 | 18kW | 1 to 80VDC | 0 to -676A | 0 to 237mΩ | Add |
G5-REGEN 18-160-338 | 18kW | 2 to 160VDC | 0 to -338A | 0 to 947mΩ | Add |
G5-REGEN 27-80-1014 | 27kW | 1 to 80VDC | 0 to -1014A | 0 to 158mΩ | Add |
G5-REGEN 27-240-338 | 27kW | 3 to 240VDC | 0 to -338A | 0 to 1420mΩ | Add |
G5-REGEN 36-80-1352 | 36kW | 1 to 80VDC | 0 to -1352A | 0 to 118mΩ | Add |
G5-REGEN 36-160-676 | 36kW | 2 to 160VDC | 0 to -676A | 0 to 473mΩ | Add |
G5-REGEN 36-320-338 | 36kW | 4 to 320VDC | 0 to -338A | 0 to 1893mΩ | Add |
G5-REGEN 45-80-1690 | 45kW | 1 to 80VDC | 0 to -1690A | 0 to 95mΩ | Add |
G5-REGEN 54-80-2028 | 54kW | 1 to 80VDC | 0 to -2028A | 0 to 79mΩ | Add |
G5-REGEN 54-160-1014 | 54kW | 2 to 160VDC | 0 to -1014A | 0 to 316mΩ | Add |
G5-REGEN 54-240-676 | 54kW | 3 to 240VDC | 0 to -676A | 0 to 710mΩ | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.