ELP-HIVOLT
High Voltage High Power DC Loads
ELP-HIVOLT
High Voltage High Power DC Loads
The ELP-HIVOLT is a family of precision 1250V DC electronic loads. Up to eight units can be operated in master/slave for high power applications.
Min | Max | |
---|---|---|
Power: | 0 to 5kW | 0 to 480kW This maximum is achieved by using units in master-slave. |
Voltage: | 55 to 1250VDC | 55 to 1250VDC |
Current: | 0 to 25A | 0 to 2400A This maximum is achieved by using units in master-slave. |
Standard Control: | HMI |
---|---|
Optional Control: | Ethernet, IEEE 488.2, RS-232, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The ELP-HIVOLT is a family of precision high voltage DC electronic loads. Up to eight units can be operated in master/slave for high power applications.
Operation from 1250VDC all the way down to 55VDC without current derating is possible, allowing one system to test many devices.
- High Voltage Sinks to 1250VDC
- 9 Different Operation Modes
- 5 Digit Displays for V, I and W
- Short Circuit Test Function
- Adjustable Slew Rates
- Front Panel Memory
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Interfaces and Control
Rental Systems
Selection Table
Part Number |
Power Range 1 | Voltage Range 1 | Current Range 1 | Power Range 2 | Voltage Range 2 | Current Range 2 | |
---|---|---|---|---|---|---|---|
ELP-HIVOLT 05 | 5kW | 55 to 1250VDC | 0 to 2.5A | 5kW | 55 to 1250VDC | 0 to 25A | Add |
ELP-HIVOLT 10 | 10kW | 55 to 1250VDC | 0 to 5A | 10kW | 55 to 1250VDC | 0 to 50A | Add |
ELP-HIVOLT 15 | 15kW | 55 to 1250VDC | 0 to 7.5A | 15kW | 55 to 1250VDC | 0 to 75A | Add |
ELP-HIVOLT 20 | 20kW | 55 to 1250VDC | 0 to 10A | 20kW | 55 to 1250VDC | 0 to 100A | Add |
ELP-HIVOLT 25 | 25kW | 55 to 1250VDC | 0 to 12.5A | 25kW | 55 to 1250VDC | 0 to 125A | Add |
ELP-HIVOLT 30 | 30kW | 55 to 1250VDC | 0 to 15A | 30kW | 55 to 1250VDC | 0 to 150A | Add |
ELP-HIVOLT 35 | 35kW | 55 to 1250VDC | 0 to 17.5A | 35kW | 55 to 1250VDC | 0 to 175A | Add |
ELP-HIVOLT 40 | 40kW | 55 to 1250VDC | 0 to 20A | 40kW | 55 to 1250VDC | 0 to 200A | Add |
ELP-HIVOLT 50 | 50kW | 55 to 1250VDC | 0 to 25A | 50kW | 55 to 1250VDC | 0 to 250A | Add |
ELP-HIVOLT 60 | 60kW | 55 to 1250VDC | 0 to 30A | 60kW | 55 to 1250VDC | 0 to 300A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.