ELP-34205
High Current 600VDC Electronic Loads
ELP-34205
High Current 600VDC Electronic Loads
With wide voltage and current ranges, the 600V ELP-34205 is an excellent series of general purpose electronic loads.
Min | Max | |
---|---|---|
Power: | 0 to 5kW | 0 to 480kW This maximum is achieved by using units in master-slave. |
Voltage: | 20 to 600VDC | 20 to 800VDC Different nominals can be selected via the options table. |
Current: | 0 to 160A | 0 to 10240A This maximum is achieved by using units in master-slave. |
Standard Control: | HMI |
---|---|
Optional Control: | Ethernet, IEEE 488.2, RS-232, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
With wide voltage and current ranges the ELP-34205 is an excellent series of general purpose electronic loads. Commonly used load set-ups can be easily and quickly saved and recalled from the front panel.
Dual setting and measurement ranges combined with 5 digit displays provide for high resolution. Models with a lower current range that have a higher accuracy and resolution are available on request.
- 9 Different Operating Modes
- 5 Digit Displays for V, I and W
- Short Circuit Test Function
- Adjustable Slew Rates
- Dual Setting Ranges
- 800VDC Option
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Interfaces and Control
Rental Systems
Product Applications
Selection Table
Part Number |
Max Power | Voltage Range | Current Range 1 | Current Range 2 | |
---|---|---|---|---|---|
ELP-34205 | 5kW | 20 to 600VDC | 0 to 16A | 0 to 160A | Add |
ELP-34210 | 10kW | 20 to 600VDC | 0 to 32A | 0 to 320A | Add |
ELP-34215 | 15kW | 20 to 600VDC | 0 to 48A | 0 to 480A | Add |
ELP-34220 | 20kW | 20 to 600VDC | 0 to 64A | 0 to 640A | Add |
ELP-34225 | 25kW | 20 to 600VDC | 0 to 80A | 0 to 800A | Add |
ELP-34230 | 30kW | 20 to 600VDC | 0 to 96A | 0 to 960A | Add |
ELP-34235 | 35kW | 20 to 600VDC | 0 to 112A | 0 to 1120A | Add |
ELP-34240 | 40kW | 20 to 600VDC | 0 to 128A | 0 to 1280A | Add |
ELP-34250 | 50kW | 20 to 600VDC | 0 to 21A | 0 to 210A | Add |
ELP-34260 | 60kW | 20 to 600VDC | 0 to 24A | 0 to 240A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.