ELP-34000C
Advanced DC Electronic Loads
ELP-34000C
Advanced DC Electronic Loads
This range is comprised of various models from 150V up to 1200V, at a number of different power nominals. Each unit has 9 different operating modes and a 150-state front panel memory.
Min | Max | |
---|---|---|
Power: | 0 to 6kW | 0 to 192kW This maximum is achieved by using units in master-slave. |
Voltage: | 0.7 to 150VDC | 15 to 1200VDC |
Current: | 0 to 24A | 0 to 1600A This maximum is achieved by using units in master-slave. |
Standard Control: | HMI |
---|---|
Optional Control: | Ethernet, IEEE 488.2, RS-232, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
With wide voltage and current ranges the ELP-34000C is an excellent series of general purpose electronic loads.
Dual setting and measurement ranges combined with 5 digit displays provide for high resolution. Dynamic operation with adjustable rise, fall and plateau times enable real world loads to be accurately simulated. Dedicated short circuit, OCP and OPP tests allow power supply behaviour and protection mechanisms to be characterised. Commonly used load set-ups can be easily and quickly saved and recalled from the front panel. Should remote control be required then LAN, USB, RS-232 or GPIB cards can be specified.
- 9 Different Operating Modes
- 5 Digit Displays for V, I and W
- Short Circuit Test Function
- Adjustable Slew Rates
- Dual Setting Ranges
- Front Panel Memory
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Interfaces and Control
Safety and Protection
Rental Systems
Selection Table
150VDC Models
Part Number |
Power Range 1 | Voltage Range 1 | Current Range 1 | Power Range 2 | Voltage Range 2 | Current Range 2 | |
---|---|---|---|---|---|---|---|
ELP-34106C | 600W | 0.7 to 150VDC | 0 to 60A | 6kW | 0.7 to 150VDC | 0 to 600A | Add |
ELP-34108C | 800W | 0.7 to 150VDC | 0 to 80A | 8kW | 0.7 to 150VDC | 0 to 800A | Add |
ELP-34110C | 1kW | 0.7 to 150VDC | 0 to 100A | 10kW | 0.7 to 150VDC | 0 to 1000A | Add |
ELP-34112C | 1.2kW | 0.7 to 150VDC | 0 to 120A | 12kW | 0.7 to 150VDC | 0 to 1200A | Add |
ELP-34115C | 1.5kW | 0.7 to 150VDC | 0 to 150A | 15kW | 0.7 to 150VDC | 0 to 1500A | Add |
ELP-34118C | 1.8kW | 0.7 to 150VDC | 0 to 180A | 18kW | 0.7 to 150VDC | 0 to 1800A | Add |
ELP-34120C | 2kW | 0.7 to 150VDC | 0 to 200A | 20kW | 0.7 to 150VDC | 0 to 2000A | Add |
ELP-34124C | 2.4kW | 0.7 to 150VDC | 0 to 200A | 24kW | 0.7 to 150VDC | 0 to 2000A | Add |
600VDC Models
Part Number |
Power Range 1 | Voltage Range 1 | Current Range 1 | Power Range 2 | Voltage Range 2 | Current Range 2 | |
---|---|---|---|---|---|---|---|
ELP-34206C | 600W | 10 to 600VDC | 0 to 42A | 6kW | 10 to 600VDC | 0 to 420A | Add |
ELP-34208C | 800W | 10 to 600VDC | 0 to 56A | 8kW | 10 to 600VDC | 0 to 560A | Add |
ELP-34210C | 1kW | 10 to 600VDC | 0 to 70A | 10kW | 10 to 600VDC | 0 to 700A | Add |
ELP-34212C | 1.2kW | 10 to 600VDC | 0 to 84A | 12kW | 10 to 600VDC | 0 to 840A | Add |
ELP-34215C | 1.5kW | 10 to 600VDC | 0 to 105A | 15kW | 10 to 600VDC | 0 to 1050A | Add |
ELP-34218C | 1.8kW | 10 to 600VDC | 0 to 126A | 18kW | 10 to 600VDC | 0 to 1260A | Add |
ELP-34220C | 2kW | 10 to 600VDC | 0 to 140A | 20kW | 10 to 600VDC | 0 to 1400A | Add |
ELP-34224C | 2.4kW | 10 to 600VDC | 0 to 168A | 24kW | 10 to 600VDC | 0 to 1680A | Add |
1200VDC Models
Part Number |
Power Range 1 | Voltage Range 1 | Current Range 1 | Power Range 2 | Voltage Range 2 | Current Range 2 | |
---|---|---|---|---|---|---|---|
ELP-34306C | 600W | 15 to 1200VDC | 0 to 24A | 6kW | 15 to 1200VDC | 0 to 240A | Add |
ELP-34308C | 800W | 15 to 1200VDC | 0 to 32A | 8kW | 15 to 1200VDC | 0 to 320A | Add |
ELP-34310C | 1kW | 15 to 1200VDC | 0 to 40A | 10kW | 15 to 1200VDC | 0 to 400A | Add |
ELP-34312C | 1.2kW | 15 to 1200VDC | 0 to 48A | 12kW | 15 to 1200VDC | 0 to 480A | Add |
ELP-34315C | 1.5kW | 15 to 1200VDC | 0 to 60A | 15kW | 15 to 1200VDC | 0 to 600A | Add |
ELP-34318C | 1.8kW | 15 to 1200VDC | 0 to 72A | 18kW | 15 to 1200VDC | 0 to 720A | Add |
ELP-34320C | 2kW | 15 to 1200VDC | 0 to 80A | 20kW | 15 to 1200VDC | 0 to 800A | Add |
ELP-34324C | 2.4kW | 15 to 1200VDC | 0 to 96A | 24kW | 15 to 1200VDC | 0 to 960A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.