LAB-SCUBI
Single Channel Bidirectional PSU
LAB-SCUBI
Single Channel Bidirectional PSU
The LAB-SCUBI features high dynamics enabling the user to switch seamlessly between quadrants. Each unit has an extremely wide operating range.
Min | Max | |
---|---|---|
Power: | 0 to 100kW | 0 to 1.3MW This maximum is achieved by using units in master-slave. |
Voltage: | 0 to 300VDC | 0 to 1200VDC |
Current: | 0 to ±200A | 0 to ±2400A This maximum is achieved by using units in master-slave. |
Standard Control: | Touchscreen HMI, CAN, Ethernet, MODBUS |
---|---|
Optional Control: | Analogue, PROFIBUS, PROFINET |
or call +44 (0)1246 452909 to discuss this product
Product Information
The LAB-SCUBI is a series of high power single channel bidirectional PSUs. Each system is able to operate as either a DC source or a DC electronic load.
This integrated approach features high dynamics enabling the user to switch seamlessly between quadrants. When sinking energy from the unit under test the LAB-SCUBI automatically inverts the DC to AC and synchronises this output to the grid. An extended feature set includes voltage and current ripple below 0.1%, sense terminals for voltage drop compensation as well as a range of protection features.
- Dedicated Battery Testing/Emulation Modes
- Seamless Transition Between Source/Sink
- Nominal Outputs up to 1200V/±1200A
- Lowest Life Component 67,000h
- High Dynamics and Stability
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
Safety and Protection
Mechanical
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
100kW MODELS
Part Number |
Nominal Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-SCUBI 600-100-200 | 100kW | 0 to 600V | 0 to ±200A | Add |
LAB-SCUBI 600-100-600 | 100kW | 0 to 600V | 0 to ±600A | Add |
LAB-SCUBI 600-100-1000 | 100kW | 0 to 600V | 0 to ±1000A | Add |
LAB-SCUBI 800-100-200 | 100kW | 0 to 800V | 0 to ±200A | Add |
LAB-SCUBI 800-100-600 | 100kW | 0 to 800V | 0 to ±600A | Add |
LAB-SCUBI 800-100-1000 | 100kW | 0 to 800V | 0 to ±1000A | Add |
LAB-SCUBI 1000-100-200 | 100kW | 0 to 1000V | 0 to ±200A | Add |
LAB-SCUBI 1000-100-600 | 100kW | 0 to 1000V | 0 to ±600A | Add |
LAB-SCUBI 1000-100-1000 | 100kW | 0 to 1000V | 0 to ±1000A | Add |
120kW MODELS
Part Number |
Nominal Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-SCUBI 300-120-600 | 120kW | 0 to 300V | 0 to ±600A | Add |
LAB-SCUBI 300-120-1000 | 120kW | 0 to 300V | 0 to ±1000A | Add |
160kW MODELS
Part Number |
Nominal Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-SCUBI 300-160-1000 | 160kW | 0 to 300V | 0 to ±1000A | Add |
LAB-SCUBI 600-160-600 | 160kW | 0 to 600V | 0 to ±600A | Add |
LAB-SCUBI 600-160-1000 | 160kW | 0 to 600V | 0 to ±1000A | Add |
LAB-SCUBI 800-160-200 | 160kW | 0 to 800V | 0 to ±200A | Add |
LAB-SCUBI 800-160-600 | 160kW | 0 to 800V | 0 to ±600A | Add |
LAB-SCUBI 800-160-1000 | 160kW | 0 to 800V | 0 to ±1000A | Add |
LAB-SCUBI 1000-160-200 | 160kW | 0 to 1000V | 0 to ±200A | Add |
LAB-SCUBI 1000-160-600 | 160kW | 0 to 1000V | 0 to ±600A | Add |
LAB-SCUBI 1000-160-1000 | 160kW | 0 to 1000V | 0 to ±1000A | Add |
250kW MODELS
Part Number |
Nominal Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-SCUBI 600-250-600 | 250kW | 0 to 600V | 0 to ±600A | Add |
LAB-SCUBI 600-250-1000 | 250kW | 0 to 600V | 0 to ±1000A | Add |
LAB-SCUBI 800-250-600 | 250kW | 0 to 800V | 0 to ±600A | Add |
LAB-SCUBI 800-250-1000 | 250kW | 0 to 800V | 0 to ±1000A | Add |
LAB-SCUBI 1000-250-600 | 250kW | 0 to 1000V | 0 to ±600A | Add |
LAB-SCUBI 1000-250-1000 | 250kW | 0 to 1000V | 0 to ±1000A | Add |
320kW MODELS
Part Number |
Nominal Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-SCUBI 600-320-600 | 320kW | 0 to 600V | 0 to ±600A | Add |
LAB-SCUBI 600-320-1000 | 320kW | 0 to 600V | 0 to ±1000A | Add |
LAB-SCUBI 800-320-600 | 320kW | 0 to 800V | 0 to ±600A | Add |
LAB-SCUBI 800-320-1000 | 320kW | 0 to 800V | 0 to ±1000A | Add |
LAB-SCUBI 1000-320-600 | 320kW | 0 to 1000V | 0 to ±600A | Add |
LAB-SCUBI 1000-320-1000 | 320kW | 0 to 1000V | 0 to ±1000A | Add |
LAB-SCUBI 1200-320-600 | 320kW | 0 to 1200V | 0 to ±600A | Add |
LAB-SCUBI 1200-320-1000 | 320kW | 0 to 1200V | 0 to ±1200A | Add |
400kW MODELS
Part Number |
Nominal Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-SCUBI 600-400-1000 | 400kW | 0 to 600V | 0 to ±1000A | Add |
LAB-SCUBI 800-400-1000 | 400kW | 0 to 800V | 0 to ±1000A | Add |
LAB-SCUBI 1000-400-600 | 400kW | 0 to 1000V | 0 to ±600A | Add |
LAB-SCUBI 1000-400-1000 | 400kW | 0 to 1000V | 0 to ±1000A | Add |
500kW MODELS
Part Number |
Nominal Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-SCUBI 600-500-1000 | 500kW | 0 to 600V | 0 to ±1000A | Add |
LAB-SCUBI 800-500-1000 | 500kW | 0 to 800V | 0 to ±1000A | Add |
LAB-SCUBI 1000-500-600 | 500kW | 0 to 1000V | 0 to ±600A | Add |
LAB-SCUBI 1000-500-1000 | 500kW | 0 to 1000V | 0 to ±1000A | Add |
650kW MODELS
Part Number |
Nominal Power | Voltage Range | Current Range | |
---|---|---|---|---|
LAB-SCUBI 1000-650-1000 | 650kW | 0 to 1000V | 0 to ±1000A | Add |
LAB-SCUBI 1200-650-1200 | 650kW | 0 to 1200V | 0 to ±1200A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.