ELPA-SINE
High Power AC/DC Electronic Load
ELPA-SINE
High Power AC/DC Electronic Load
While primarily aimed at AC applications, the ELPA-SINE can also be used for DC testing. A comprehensive feature set is provided as standard.
Min | Max | |
---|---|---|
Power: | 0 to 1.875kVA | 0 to 180kVA This maximum is achieved by using units in master-slave. |
Voltage: | 50 to 350VRMS | 50 to 480VRMS |
Current: | 0 to 18.75ARMS | 0 to 900ARMS This maximum is achieved by using units in master-slave. |
Standard Control: | HMI, Analogue |
---|---|
Optional Control: | Ethernet, IEEE 488.2, RS-232, USB |
or call +44 (0)1246 452909 to discuss this product
Product Information
The ELPA-SINE series of programmable electronic loads feature a comprehensive set of both AC and DC test functions. The 4 digit display simultaneously provides actual values taken by the load.
Users can toggle between various measurements for: voltage, current, power, frequency, crest factor, power factor and harmonics. On request the load can be built with a GPIB, RS-232, USB or LAN remote control interfaces.
- Sine, Step and Squarewave Loading Functions
- Adjustable Leading and Lagging Power Factor
- High Power Configurations to 180kW
- CC, CV, CP, CR and Crest Factor Mode
- Last Setting Memory Function
- DC to 440Hz Operation
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Test Modes
Interfaces and Control
Safety and Protection
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
Part Number |
Max Power | Voltage Range AC | Voltage Range DC | Current Range | |
---|---|---|---|---|---|
ELPA-SINE 1875 | 1875W | 50 to 350VRMS | 50 to 500VDC | 0 to 18.75ARMS | Add |
ELPA-SINE 2800-HV | 2800W | 50 to 480VRMS | 50 to 700VDC | 0 to 18.75ARMS | Add |
ELPA-SINE 2800 | 2800W | 50 to 350VRMS | 50 to 500VDC | 0 to 28ARMS | Add |
ELPA-SINE 3750-HV | 3750W | 50 to 480VRMS | 50 to 700VDC | 0 to 28ARMS | Add |
ELPA-SINE 3750 | 3750W | 50 to 350VRMS | 50 to 500VDC | 0 to 37.5ARMS | Add |
ELPA-SINE 5600 | 5600W | 50 to 350VRMS | 50 to 500VDC | 0 to 56ARMS | Add |
ELPA-SINE 7500 | 7500W | 50 to 350VRMS | 50 to 500VDC | 0 to 75ARMS | Add |
ELPA-SINE 11250 | 11250W | 50 to 350VRMS | 50 to 500VDC | 0 to 112.5ARMS | Add |
ELPA-SINE 15000 | 15000W | 50 to 350VRMS | 50 to 500VDC | 0 to 112.5ARMS | Add |
ELPA-SINE 18750 | 18750W | 50 to 350VRMS | 50 to 500VDC | 0 to 112.5ARMS | Add |
ELPA-SINE 22500 | 22500W | 50 to 350VRMS | 50 to 500VDC | 0 to 112.5ARMS | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.