REC-HP-E
High Power Rectifier System
REC-HP-E
High Power Rectifier System
Up to 21kW of power is provided in a 3U high case. A 10 turn digitally encoded potentiometer allows for straight forward front panel operation.
| Min | Max | |
|---|---|---|
| Power: | 0 to 3kW | 0 to 504kW Non-standard builds are possible, contact us for information. |
| Voltage: | 0 to 15VDC | 0 to 2000VDC Different nominals can be selected via the options table. |
| Current: | 0 to 4.7A | 0 to 18000A Non-standard builds are possible, contact us for information. |
| Standard Control: | HMI, Ethernet, Isolated Analogue, RS-232 |
|---|---|
| Hot Swappable: | No |
or call 01246 452909 to discuss this product
Product Information
Each high power REC-HP-E unit is incredibly compact, providing up to 21kW of power per 3U of rackmounting case. The rectifier operates in constant voltage and constant current modes.
A 10-turn digitally encoded potentiometer is provided for straightforward adjustment of output values via the front panel.
- Constant Voltage and Current Modes
- Fixed or Programmable Outputs
- High Power Models on Request
- Optional Computer Interfaces
- Simple Front Panel Operation
- Efficiency up to 94%
Technical Specifications
Operating Ranges and Features
Operating Modes
Input
Interfaces and Control
Software/Soft Tools
Safety and Protection
Mechanical
Form Factor and Enclosures
Rental Systems
Product Applications
Selection Table
3kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 315 | 3kW | 0 - 15VDC | 0 - 250A | Add |
| REC-HP-E 320 | 3kW | 0 - 20VDC | 0 - 250A | Add |
| REC-HP-E 325 | 3kW | 0 - 25VDC | 0 - 240A | Add |
| REC-HP-E 330 | 3kW | 0 - 30VDC | 0 - 234A | Add |
| REC-HP-E 335 | 3kW | 0 - 35VDC | 0 - 200A | Add |
| REC-HP-E 340 | 3kW | 0 - 40VDC | 0 - 175A | Add |
| REC-HP-E 345 | 3kW | 0 - 45VDC | 0 - 156A | Add |
| REC-HP-E 350 | 3kW | 0 - 50VDC | 0 - 140A | Add |
| REC-HP-E 360 | 3kW | 0 - 60VDC | 0 - 117A | Add |
| REC-HP-E 370 | 3kW | 0 - 70VDC | 0 - 100A | Add |
| REC-HP-E 380 | 3kW | 0 - 80VDC | 0 - 88A | Add |
| REC-HP-E 3100 | 3kW | 0 - 100VDC | 0 - 70A | Add |
| REC-HP-E 3150 | 3kW | 0 - 150VDC | 0 - 47A | Add |
| REC-HP-E 3300 | 3kW | 0 - 300VDC | 0 - 24A | Add |
| REC-HP-E 3600 | 3kW | 0 - 600VDC | 0 - 12A | Add |
| REC-HP-E 3800 | 3kW | 0 - 800VDC | 0 - 9A | Add |
| REC-HP-E 31000 | 3kW | 0 - 1000VDC | 0 - 7A | Add |
| REC-HP-E 31200 | 3kW | 0 - 1200VDC | 0 - 5.8A | Add |
| REC-HP-E 31500 | 3kW | 0 - 1500VDC | 0 - 4.7A | Add |
4kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 415 | 4kW | 0 - 15VDC | 0 - 500A | Add |
| REC-HP-E 420 | 4kW | 0 - 20VDC | 0 - 250A | Add |
| REC-HP-E 425 | 4kW | 0 - 25VDC | 0 - 240A | Add |
| REC-HP-E 430 | 4kW | 0 - 30VDC | 0 - 234A | Add |
| REC-HP-E 435 | 4kW | 0 - 35VDC | 0 - 200A | Add |
| REC-HP-E 440 | 4kW | 0 - 40VDC | 0 - 175A | Add |
| REC-HP-E 445 | 4kW | 0 - 45VDC | 0 - 156A | Add |
| REC-HP-E 450 | 4kW | 0 - 50VDC | 0 - 140A | Add |
| REC-HP-E 460 | 4kW | 0 - 60VDC | 0 - 117A | Add |
| REC-HP-E 470 | 4kW | 0 - 70VDC | 0 - 100A | Add |
| REC-HP-E 480 | 4kW | 0 - 80VDC | 0 - 88A | Add |
| REC-HP-E 4100 | 4kW | 0 - 100VDC | 0 - 70A | Add |
| REC-HP-E 4150 | 4kW | 0 - 150VDC | 0 - 47A | Add |
| REC-HP-E 4300 | 4kW | 0 - 300VDC | 0 - 24A | Add |
| REC-HP-E 4600 | 4kW | 0 - 600VDC | 0 - 12A | Add |
| REC-HP-E 4800 | 4kW | 0 - 800VDC | 0 - 9A | Add |
| REC-HP-E 41000 | 4kW | 0 - 1000VDC | 0 - 7A | Add |
| REC-HP-E 41200 | 4kW | 0 - 1200VDC | 0 - 5.8A | Add |
| REC-HP-E 41500 | 4kW | 0 - 1500VDC | 0 - 4.7A | Add |
5kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 515 | 5kW | 0 - 15VDC | 0 - 500A | Add |
| REC-HP-E 520 | 5kW | 0 - 20VDC | 0 - 250A | Add |
| REC-HP-E 525 | 5kW | 0 - 25VDC | 0 - 240A | Add |
| REC-HP-E 530 | 5kW | 0 - 30VDC | 0 - 234A | Add |
| REC-HP-E 535 | 5kW | 0 - 35VDC | 0 - 200A | Add |
| REC-HP-E 540 | 5kW | 0 - 40VDC | 0 - 175A | Add |
| REC-HP-E 545 | 5kW | 0 - 45VDC | 0 - 156A | Add |
| REC-HP-E 550 | 5kW | 0 - 50VDC | 0 - 140A | Add |
| REC-HP-E 560 | 5kW | 0 - 60VDC | 0 - 117A | Add |
| REC-HP-E 570 | 5kW | 0 - 70VDC | 0 - 100A | Add |
| REC-HP-E 580 | 5kW | 0 - 80VDC | 0 - 88A | Add |
| REC-HP-E 5100 | 5kW | 0 - 100VDC | 0 - 70A | Add |
| REC-HP-E 5150 | 5kW | 0 - 150VDC | 0 - 47A | Add |
| REC-HP-E 5300 | 5kW | 0 - 300VDC | 0 - 24A | Add |
| REC-HP-E 5600 | 5kW | 0 - 600VDC | 0 - 12A | Add |
| REC-HP-E 5800 | 5kW | 0 - 800VDC | 0 - 9A | Add |
| REC-HP-E 51000 | 5kW | 0 - 1000VDC | 0 - 7A | Add |
| REC-HP-E 51200 | 5kW | 0 - 1200VDC | 0 - 5.8A | Add |
| REC-HP-E 51500 | 5kW | 0 - 1500VDC | 0 - 4.7A | Add |
7kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 715 | 7kW | 0 - 15VDC | 0 - 500A | Add |
| REC-HP-E 720 | 7kW | 0 - 20VDC | 0 - 500A | Add |
| REC-HP-E 725 | 7kW | 0 - 25VDC | 0 - 480A | Add |
| REC-HP-E 730 | 7kW | 0 - 30VDC | 0 - 234A | Add |
| REC-HP-E 735 | 7kW | 0 - 35VDC | 0 - 200A | Add |
| REC-HP-E 740 | 7kW | 0 - 40VDC | 0 - 175A | Add |
| REC-HP-E 745 | 7kW | 0 - 45VDC | 0 - 156A | Add |
| REC-HP-E 750 | 7kW | 0 - 50VDC | 0 - 140A | Add |
| REC-HP-E 760 | 7kW | 0 - 60VDC | 0 - 117A | Add |
| REC-HP-E 770 | 7kW | 0 - 70VDC | 0 - 100A | Add |
| REC-HP-E 780 | 7kW | 0 - 80VDC | 0 - 88A | Add |
| REC-HP-E 7100 | 7kW | 0 - 100VDC | 0 - 70A | Add |
| REC-HP-E 7150 | 7kW | 0 - 150VDC | 0 - 47A | Add |
| REC-HP-E 7300 | 7kW | 0 - 300VDC | 0 - 24A | Add |
| REC-HP-E 7600 | 7kW | 0 - 600VDC | 0 - 12A | Add |
| REC-HP-E 7800 | 7kW | 0 - 800VDC | 0 - 9A | Add |
| REC-HP-E 71000 | 7kW | 0 - 1000VDC | 0 - 7A | Add |
| REC-HP-E 71200 | 7kW | 0 - 1200VDC | 0 - 5.8A | Add |
| REC-HP-E 71500 | 7kW | 0 - 1500VDC | 0 - 4.7A | Add |
10kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 1015 | 10kW | 0 - 15VDC | 0 - 750A | Add |
| REC-HP-E 1020 | 10kW | 0 - 20VDC | 0 - 500A | Add |
| REC-HP-E 1025 | 10kW | 0 - 25VDC | 0 - 480A | Add |
| REC-HP-E 1030 | 10kW | 0 - 30VDC | 0 - 400A | Add |
| REC-HP-E 1035 | 10kW | 0 - 35VDC | 0 - 400A | Add |
| REC-HP-E 1040 | 10kW | 0 - 40VDC | 0 - 350A | Add |
| REC-HP-E 1045 | 10kW | 0 - 45VDC | 0 - 320A | Add |
| REC-HP-E 1050 | 10kW | 0 - 50VDC | 0 - 280A | Add |
| REC-HP-E 1060 | 10kW | 0 - 60VDC | 0 - 170A | Add |
| REC-HP-E 1070 | 10kW | 0 - 70VDC | 0 - 150A | Add |
| REC-HP-E 1080 | 10kW | 0 - 80VDC | 0 - 125A | Add |
| REC-HP-E 10100 | 10kW | 0 - 100VDC | 0 - 100A | Add |
| REC-HP-E 10150 | 10kW | 0 - 150VDC | 0 - 70A | Add |
| REC-HP-E 10300 | 10kW | 0 - 300VDC | 0 - 35A | Add |
| REC-HP-E 10600 | 10kW | 0 - 600VDC | 0 - 17A | Add |
| REC-HP-E 10800 | 10kW | 0 - 800VDC | 0 - 13A | Add |
| REC-HP-E 101000 | 10kW | 0 - 1000VDC | 0 - 10A | Add |
| REC-HP-E 101200 | 10kW | 0 - 1200VDC | 0 - 9A | Add |
| REC-HP-E 101500 | 10kW | 0 - 1500VDC | 0 - 7A | Add |
15kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 1515 | 15kW | 0 - 15VDC | 0 - 1000A | Add |
| REC-HP-E 1520 | 15kW | 0 - 20VDC | 0 - 750A | Add |
| REC-HP-E 1525 | 15kW | 0 - 25VDC | 0 - 600A | Add |
| REC-HP-E 1530 | 15kW | 0 - 30VDC | 0 - 500A | Add |
| REC-HP-E 1535 | 15kW | 0 - 35VDC | 0 - 430A | Add |
| REC-HP-E 1540 | 15kW | 0 - 40VDC | 0 - 375A | Add |
| REC-HP-E 1545 | 15kW | 0 - 45VDC | 0 - 340A | Add |
| REC-HP-E 1550 | 15kW | 0 - 50VDC | 0 - 300A | Add |
| REC-HP-E 1560 | 15kW | 0 - 60VDC | 0 - 250A | Add |
| REC-HP-E 1570 | 15kW | 0 - 70VDC | 0 - 220A | Add |
| REC-HP-E 1580 | 15kW | 0 - 80VDC | 0 - 190A | Add |
| REC-HP-E 15100 | 15kW | 0 - 100VDC | 0 - 150A | Add |
| REC-HP-E 15150 | 15kW | 0 - 150VDC | 0 - 100A | Add |
| REC-HP-E 15300 | 15kW | 0 - 300VDC | 0 - 50A | Add |
| REC-HP-E 15600 | 15kW | 0 - 600VDC | 0 - 25A | Add |
| REC-HP-E 15800 | 15kW | 0 - 800VDC | 0 - 19A | Add |
| REC-HP-E 151000 | 15kW | 0 - 1000VDC | 0 - 15A | Add |
| REC-HP-E 151200 | 15kW | 0 - 1200VDC | 0 - 13A | Add |
| REC-HP-E 151500 | 15kW | 0 - 1500VDC | 0 - 10A | Add |
21kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 2120 | 21kW | 0 - 20VDC | 0 - 1250A | Add |
| REC-HP-E 2125 | 21kW | 0 - 25VDC | 0 - 1000A | Add |
| REC-HP-E 2130 | 21kW | 0 - 30VDC | 0 - 700A | Add |
| REC-HP-E 2135 | 21kW | 0 - 35VDC | 0 - 600A | Add |
| REC-HP-E 2140 | 21kW | 0 - 40VDC | 0 - 525A | Add |
| REC-HP-E 2145 | 21kW | 0 - 45VDC | 0 - 470A | Add |
| REC-HP-E 2150 | 21kW | 0 - 50VDC | 0 - 420A | Add |
| REC-HP-E 2160 | 21kW | 0 - 60VDC | 0 - 350A | Add |
| REC-HP-E 2170 | 21kW | 0 - 70VDC | 0 - 300A | Add |
| REC-HP-E 2180 | 21kW | 0 - 80VDC | 0 - 270A | Add |
| REC-HP-E 21100 | 21kW | 0 - 100VDC | 0 - 210A | Add |
| REC-HP-E 21150 | 21kW | 0 - 150VDC | 0 - 140A | Add |
| REC-HP-E 21300 | 21kW | 0 - 300VDC | 0 - 70A | Add |
| REC-HP-E 21600 | 21kW | 0 - 600VDC | 0 - 35A | Add |
| REC-HP-E 21800 | 21kW | 0 - 800VDC | 0 - 27A | Add |
| REC-HP-E 211000 | 21kW | 0 - 1000VDC | 0 - 21A | Add |
| REC-HP-E 211200 | 21kW | 0 - 1200VDC | 0 - 18A | Add |
| REC-HP-E 211500 | 21kW | 0 - 1500VDC | 0 - 14A | Add |
30kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 3020 | 30kW | 0 - 20VDC | 0 - 1500A | Add |
| REC-HP-E 3025 | 30kW | 0 - 25VDC | 0 - 1250A | Add |
| REC-HP-E 3030 | 30kW | 0 - 30VDC | 0 - 1000A | Add |
| REC-HP-E 3035 | 30kW | 0 - 35VDC | 0 - 857A | Add |
| REC-HP-E 3040 | 30kW | 0 - 40VDC | 0 - 750A | Add |
| REC-HP-E 3045 | 30kW | 0 - 45VDC | 0 - 666A | Add |
| REC-HP-E 3050 | 30kW | 0 - 50VDC | 0 - 600A | Add |
| REC-HP-E 3060 | 30kW | 0 - 60VDC | 0 - 500A | Add |
| REC-HP-E 3070 | 30kW | 0 - 70VDC | 0 - 425A | Add |
| REC-HP-E 3080 | 30kW | 0 - 80VDC | 0 - 375A | Add |
| REC-HP-E 30100 | 30kW | 0 - 100VDC | 0 - 300A | Add |
| REC-HP-E 30150 | 30kW | 0 - 150VDC | 0 - 200A | Add |
| REC-HP-E 30300 | 30kW | 0 - 300VDC | 0 - 100A | Add |
| REC-HP-E 30600 | 30kW | 0 - 600VDC | 0 - 50A | Add |
| REC-HP-E 30800 | 30kW | 0 - 800VDC | 0 - 37A | Add |
| REC-HP-E 301000 | 30kW | 0 - 1000VDC | 0 - 30A | Add |
| REC-HP-E 301200 | 30kW | 0 - 1200VDC | 0 - 25A | Add |
| REC-HP-E 301500 | 30kW | 0 - 1500VDC | 0 - 20A | Add |
35kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 3520 | 35kW | 0 - 20VDC | 0 - 1750A | Add |
| REC-HP-E 3525 | 35kW | 0 - 25VDC | 0 - 1500A | Add |
| REC-HP-E 3530 | 35kW | 0 - 30VDC | 0 - 1200A | Add |
| REC-HP-E 3535 | 35kW | 0 - 35VDC | 0 - 1000A | Add |
| REC-HP-E 3540 | 35kW | 0 - 40VDC | 0 - 900A | Add |
| REC-HP-E 3545 | 35kW | 0 - 45VDC | 0 - 800A | Add |
| REC-HP-E 3550 | 35kW | 0 - 50VDC | 0 - 700A | Add |
| REC-HP-E 3560 | 35kW | 0 - 60VDC | 0 - 600A | Add |
| REC-HP-E 3570 | 35kW | 0 - 70VDC | 0 - 500A | Add |
| REC-HP-E 3580 | 35kW | 0 - 80VDC | 0 - 450A | Add |
| REC-HP-E 35100 | 35kW | 0 - 100VDC | 0 - 350A | Add |
| REC-HP-E 35150 | 35kW | 0 - 150VDC | 0 - 240A | Add |
| REC-HP-E 35300 | 35kW | 0 - 300VDC | 0 - 120A | Add |
| REC-HP-E 35600 | 35kW | 0 - 600VDC | 0 - 60A | Add |
| REC-HP-E 35800 | 35kW | 0 - 800VDC | 0 - 44A | Add |
| REC-HP-E 351000 | 35kW | 0 - 1000VDC | 0 - 35A | Add |
| REC-HP-E 351200 | 35kW | 0 - 1200VDC | 0 - 30A | Add |
| REC-HP-E 351500 | 35kW | 0 - 1500VDC | 0 - 24A | Add |
45kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 4520 | 45kW | 0 - 20VDC | 0 - 2250A | Add |
| REC-HP-E 4525 | 45kW | 0 - 25VDC | 0 - 1800A | Add |
| REC-HP-E 4530 | 45kW | 0 - 30VDC | 0 - 1500A | Add |
| REC-HP-E 4535 | 45kW | 0 - 35VDC | 0 - 1285A | Add |
| REC-HP-E 4540 | 45kW | 0 - 40VDC | 0 - 1125A | Add |
| REC-HP-E 4545 | 45kW | 0 - 45VDC | 0 - 1000A | Add |
| REC-HP-E 4550 | 45kW | 0 - 50VDC | 0 - 900A | Add |
| REC-HP-E 4560 | 45kW | 0 - 60VDC | 0 - 750A | Add |
| REC-HP-E 4570 | 45kW | 0 - 70VDC | 0 - 640A | Add |
| REC-HP-E 4580 | 45kW | 0 - 80VDC | 0 - 560A | Add |
| REC-HP-E 45100 | 45kW | 0 - 100VDC | 0 - 450A | Add |
| REC-HP-E 45150 | 45kW | 0 - 150VDC | 0 - 300A | Add |
| REC-HP-E 45300 | 45kW | 0 - 300VDC | 0 - 150A | Add |
| REC-HP-E 45600 | 45kW | 0 - 600VDC | 0 - 75A | Add |
| REC-HP-E 45800 | 45kW | 0 - 800VDC | 0 - 56A | Add |
| REC-HP-E 451000 | 45kW | 0 - 1000VDC | 0 - 45A | Add |
| REC-HP-E 451200 | 45kW | 0 - 1200VDC | 0 - 37A | Add |
| REC-HP-E 451500 | 45kW | 0 - 1500VDC | 0 - 30A | Add |
49kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 4925 | 49kW | 0 - 25VDC | 0 - 2000A | Add |
| REC-HP-E 4930 | 49kW | 0 - 30VDC | 0 - 1650A | Add |
| REC-HP-E 4935 | 49kW | 0 - 35VDC | 0 - 1400A | Add |
| REC-HP-E 4940 | 49kW | 0 - 40VDC | 0 - 1240A | Add |
| REC-HP-E 4945 | 49kW | 0 - 45VDC | 0 - 1100A | Add |
| REC-HP-E 4950 | 49kW | 0 - 50VDC | 0 - 1000A | Add |
| REC-HP-E 4960 | 49kW | 0 - 60VDC | 0 - 840A | Add |
| REC-HP-E 4970 | 49kW | 0 - 70VDC | 0 - 700A | Add |
| REC-HP-E 4980 | 49kW | 0 - 80VDC | 0 - 620A | Add |
| REC-HP-E 49100 | 49kW | 0 - 100VDC | 0 - 500A | Add |
| REC-HP-E 49150 | 49kW | 0 - 150VDC | 0 - 330A | Add |
| REC-HP-E 49300 | 49kW | 0 - 300VDC | 0 - 170A | Add |
| REC-HP-E 49600 | 49kW | 0 - 600VDC | 0 - 85A | Add |
| REC-HP-E 49800 | 49kW | 0 - 800VDC | 0 - 62A | Add |
| REC-HP-E 491000 | 49kW | 0 - 1000VDC | 0 - 49A | Add |
| REC-HP-E 491200 | 49kW | 0 - 1200VDC | 0 - 41A | Add |
| REC-HP-E 491500 | 49kW | 0 - 1500VDC | 0 - 33A | Add |
56kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 5625 | 56kW | 0 - 25VDC | 0 - 2250A | Add |
| REC-HP-E 5630 | 56kW | 0 - 30VDC | 0 - 1900A | Add |
| REC-HP-E 5635 | 56kW | 0 - 35VDC | 0 - 1600A | Add |
| REC-HP-E 5640 | 56kW | 0 - 40VDC | 0 - 1400A | Add |
| REC-HP-E 5645 | 56kW | 0 - 45VDC | 0 - 1250A | Add |
| REC-HP-E 5650 | 56kW | 0 - 50VDC | 0 - 1150A | Add |
| REC-HP-E 5660 | 56kW | 0 - 60VDC | 0 - 950A | Add |
| REC-HP-E 5670 | 56kW | 0 - 70VDC | 0 - 800A | Add |
| REC-HP-E 5680 | 56kW | 0 - 80VDC | 0 - 700A | Add |
| REC-HP-E 56100 | 56kW | 0 - 100VDC | 0 - 560A | Add |
| REC-HP-E 56150 | 56kW | 0 - 150VDC | 0 - 380A | Add |
| REC-HP-E 56300 | 56kW | 0 - 300VDC | 0 - 190A | Add |
| REC-HP-E 56600 | 56kW | 0 - 600VDC | 0 - 95A | Add |
| REC-HP-E 56800 | 56kW | 0 - 800VDC | 0 - 70A | Add |
| REC-HP-E 561000 | 56kW | 0 - 1000VDC | 0 - 56A | Add |
| REC-HP-E 561200 | 56kW | 0 - 1200VDC | 0 - 47A | Add |
| REC-HP-E 561500 | 56kW | 0 - 1500VDC | 0 - 38A | Add |
63kW MODELS
| Part Number |
Max Power | Output Voltage | Output Current | |
|---|---|---|---|---|
| REC-HP-E 6330 | 63kW | 0 - 30VDC | 0 - 2100A | Add |
| REC-HP-E 6335 | 63kW | 0 - 35VDC | 0 - 1800A | Add |
| REC-HP-E 6340 | 63kW | 0 - 40VDC | 0 - 1575A | Add |
| REC-HP-E 6345 | 63kW | 0 - 45VDC | 0 - 1400A | Add |
| REC-HP-E 6350 | 63kW | 0 - 50VDC | 0 - 1260A | Add |
| REC-HP-E 6360 | 63kW | 0 - 60VDC | 0 - 1050A | Add |
| REC-HP-E 6370 | 63kW | 0 - 70VDC | 0 - 900A | Add |
| REC-HP-E 6380 | 63kW | 0 - 80VDC | 0 - 800A | Add |
| REC-HP-E 63100 | 63kW | 0 - 100VDC | 0 - 640A | Add |
| REC-HP-E 63150 | 63kW | 0 - 150VDC | 0 - 420A | Add |
| REC-HP-E 63300 | 63kW | 0 - 300VDC | 0 - 210A | Add |
| REC-HP-E 63600 | 63kW | 0 - 600VDC | 0 - 105A | Add |
| REC-HP-E 63800 | 63kW | 0 - 800VDC | 0 - 80A | Add |
| REC-HP-E 631000 | 63kW | 0 - 1000VDC | 0 - 63A | Add |
| REC-HP-E 631200 | 63kW | 0 - 1200VDC | 0 - 53A | Add |
| REC-HP-E 631500 | 63kW | 0 - 1500VDC | 0 - 42A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.

Transient suppression diodes are fitted within the unit across the output stage. This is used to detect and clamp transient voltage spikes.
Built-in diodes in the positive lines to guard against the DUT's voltage being fed back to the PSU. Rated at 150% of the nominal output of the model. The decoupling diode is commonly used when the REC-HP-E is used to charge battery packs.
Built-in diode arrangement across the output. This can permanently cycle the maximum current through the output stage. The main applications area is when the REC-HP-E is used for testing electric drives and inductive loads. The worst case fault condition of the DUT should be considered. If the DUT actively generates back towards the power supply and there is nothing else in circuit to sink the current then there’s the potential for voltage to rise above the nominal value and the rating of the DC filter which would cause damage.
Units can be optionally treated to a laboratory rack or flight case integration. Having a power system mounted into a flight case on castors is often advantageous, especially when the equipment is needed at multiple sites.