CON-DSS
Bidirectional DC-DC Converter
CON-DSS
Bidirectional DC-DC Converter
These modular DC-DC converters feature a user adjustable input/output on the low side, making them ideal for many applications.
Min | Max | |
---|---|---|
Power: | 0 to 20kW | 0 to 2MW This maximum is achieved by using units in master-slave. |
Input: | 735 to 765VDC | 800 to 830VDC |
Output: | 0 to 58.5VDC | 0 to 1500VDC This maximum is achieved by using units in master-slave. |
Control: | Standard: Analogue, RS-232 | Options Available incl. CAN |
---|---|
Output: | Programmable Bidirectional |
or call +44 (0)1246 452909 to discuss this product
Product Information
The CON-DSS is modular bidirectional DC-DC Converter. This new integrated approach features high dynamics enabling the user to switch quickly between quadrants.
The low side of the converter features a user adjustable input/output, making it extremely versatile for a broad range of applications. A comprehensive software program is provided for operation over the serial or LAN interface.
- Stack Units up to 2MW in Master/Slave
- Series Operation up to 1500VDC
- GUI with Built-in Scope Function
- Adjustable Internal Resistance
- Optional Function Generator
- User Controllable Output
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Operating Modes
Interfaces and Control
Software/Soft Tools
APPLICATION SPECIFIC GUIs
Safety and Protection
Mechanical
Form Factor and Enclosures
Product Applications
Selection Table
Part Number |
Max Power | Line Voltage | Source Voltage | Sink Voltage | |
---|---|---|---|---|---|
CON-DSS 20-58 | 20kW | 735 - 765VDC | 0 - 58.5VDC | 6 - 58.5VDC | Add |
CON-DSS 20-65 | 20kW | 800 - 830VDC | 0 - 65VDC | 6 - 65VDC | Add |
CON-DSS 20-117 | 20kW | 735 - 765VDC | 0 - 117VDC | 12 - 117VDC | Add |
CON-DSS 20-130 | 20kW | 800 - 830VDC | 0 - 130VDC | 12 - 130VDC | Add |
CON-DSS 20-350 | 20kW | 735 - 765VDC | 0 - 350VDC | 50 - 360VDC | Add |
CON-DSS 20-400 | 20kW | 800 - 830VDC | 0 - 400VDC | 50 - 400VDC | Add |
CON-DSS 20-450 | 20kW | 735 - 765VDC | 0 - 450VDC | 40 - 450VDC | Add |
CON-DSS 20-500 | 20kW | 800 - 830VDC | 0 - 500VDC | 40 - 500VDC | Add |
CON-DSS 20-540 | 20kW | 735 - 765VDC | 0 - 540VDC | 50 - 540VDC | Add |
CON-DSS 20-600 | 20kW | 800 - 830VDC | 0 - 600VDC | 50 - 600VDC | Add |
CON-DSS 32-58 | 32kW | 735 - 765VDC | 0 - 58.5VDC | 6 - 58.5VDC | Add |
CON-DSS 32-65 | 32kW | 800 - 830VDC | 0 - 65VDC | 6 - 65VDC | Add |
CON-DSS 32-117 | 32kW | 735 - 765VDC | 0 - 117VDC | 12 - 117VDC | Add |
CON-DSS 32-130 | 32kW | 800 - 830VDC | 0 - 130VDC | 12 - 130VDC | Add |
CON-DSS 32-350 | 32kW | 735 - 765VDC | 0 - 350VDC | 50 - 350VDC | Add |
CON-DSS 32-400 | 32kW | 800 - 830VDC | 0 - 400VDC | 50 - 400VDC | Add |
CON-DSS 32-450 | 32kW | 735 - 765VDC | 0 - 450VDC | 40 - 450VDC | Add |
CON-DSS 32-500 | 32kW | 800 - 830VDC | 0 - 500VDC | 40 - 500VDC | Add |
CON-DSS 32-540 | 32kW | 735 - 765VDC | 0 - 540VDC | 50 - 540VDC | Add |
CON-DSS 32-600 | 32kW | 800 - 830VDC | 0 - 600VDC | 50 - 600VDC | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.