INV-P
Rackmounting DC-AC Sinewave Inverter
INV-P
Rackmounting DC-AC Sinewave Inverter
Up to five of INV-P units can be operated in parallel. The load current is automatically shared by each inverter.
Min | Max | |
---|---|---|
Power: | 500VA | 20kVA This maximum is achieved by using units in master-slave. |
Input: | 24VDC The input range is much wider than the nominal value. | 540VDC The input range is much wider than the nominal value. |
Output: | 115VAC Different nominals can be selected via the options table. | 230VAC |
Control: | Standard: HMI | Optional: Ethernet, SNMP |
---|---|
Bypass: | Not Possible |
or call +44 (0)1246 452909 to discuss this product
Product Information
The INV-P range provides a true stabilised sine wave output. Up to five units can be operated in parallel and installed into a 19" enclosure.
The load current is automatically shared by each inverter. This ability to increase the output power ensures that the system can be expanded as needs dictate.
- Up to 5 Parallel Inverter Modules
- Hot-swappable for True N+1 Redundancy
- Mean Time Between Failures of >30 Years at 50°C
- User Settable 50Hz/60Hz Output Frequency
- Optional LAN Interface for Remote Monitoring
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Input
Interfaces and Control
Safety and Protection
Isolation
Mechanical
Form Factor and Enclosures
Related Product Families
Selection Table
500VA Models
Part Number |
Max Power | Input Voltage | Vin Range | Output Voltage | Output Frequency | |
---|---|---|---|---|---|---|
INV-P 500-24 | 500VA | 24VDC | 19 - 31VDC | 230VAC | 50Hz | Add |
INV-P 500-48-60 | 500VA | 48/60VDC | 38 - 72VDC | 230VAC | 50Hz | Add |
INV-P 500-110 | 500VA | 110VDC | 88 - 132VDC | 230VAC | 50Hz | Add |
INV-P 500-220 | 500VA | 220VDC | 178 - 264VDC | 230VAC | 50Hz | Add |
1000VA Models
Part Number |
Max Power | Input Voltage | Vin Range | Output Voltage | Output Frequency | |
---|---|---|---|---|---|---|
INV-P 1000-24 | 1000VA | 24VDC | 19 - 31VDC | 230VAC | 50Hz | Add |
INV-P 1000-48-60 | 1000VA | 48/60VDC | 38 - 72VDC | 230VAC | 50Hz | Add |
INV-P 1000-72 | 1000VA | 72VDC | 60 - 90VDC | 230VAC | 50Hz | Add |
INV-P 1000-110 | 1000VA | 110VDC | 88 - 132VDC | 230VAC | 50Hz | Add |
INV-P 1000-220 | 1000VA | 220VDC | 178 - 264VDC | 230VAC | 50Hz | Add |
2000VA Models
Part Number |
Max Power | Input Voltage | Vin Range | Output Voltage | Output Frequency | |
---|---|---|---|---|---|---|
INV-P 2000-24 | 2000VA | 24VDC | 19 - 31VDC | 230VAC | 50Hz | Add |
INV-P 2000-48-60 | 2000VA | 48/60VDC | 38 - 72VDC | 230VAC | 50Hz | Add |
INV-P 2000-110 | 2000VA | 110VDC | 88 - 132VDC | 230VAC | 50Hz | Add |
INV-P 2000-220 | 2000VA | 220VDC | 178 - 264VDC | 230VAC | 50Hz | Add |
4000VA Models
Part Number |
Max Power | Input Voltage | Vin Range | Output Voltage | Output Frequency | |
---|---|---|---|---|---|---|
INV-P 4000-48-60 | 4000VA | 48/60VDC | 38 - 72VDC | 230VAC | 50Hz | Add |
INV-P 4000-110 | 4000VA | 110VDC | 88 - 132VDC | 230VAC | 50Hz | Add |
INV-P 4000-220 | 4000VA | 220VDC | 178 - 264VDC | 230VAC | 50Hz | Add |
INV-P 4000-540 | 4000VA | 540VDC | 350 - 750VDC | 230VAC | 50Hz | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.