INV-LAVA-2000
Modular Inverter System
INV-LAVA-2000
Modular Inverter System
The INV-LAVA 2000 series of inverters are designed to be part of a system incorporating both a controller and an optional automatic bypass.
Min | Max | |
---|---|---|
Power: | 4kVA | 24kVA |
Input: | 24VDC The input range is much wider than the nominal value. | 220VDC The input range is much wider than the nominal value. |
Output: | 115VAC Different nominals can be selected via the options table. | 230VAC |
Control: | Standard: HMI, Potential Free Alarm Contacts | Optional: SNMP |
---|---|
Bypass: | Optional |
or call +44 (0)1246 452909 to discuss this product
Product Information
This series of inverters is designed to be part of a system incorporating both a controller and an optional automatic bypass.
These robust inverters have excellent efficiencies typically over 88% at nominal load. A high peak capability and wide operating temperature range makes them ideal for many applications.
The system is comprised of:
- INV-LAVA Controller Module
- Optional INV-LAVA Bypass Module
- Up to 12 Parallel Inverter Modules
- Optional 19" Cabinet
Technical Specifications
Modularity (Master/Slave)
Operating Ranges and Features
Selection Table
Part Number |
Max Power | Number of Modules | Output Voltage | Output Frequency | |
---|---|---|---|---|---|
INV-LAVA 20002 | 4kVA | 2 × 2kVA | 230VAC | 50Hz | Add |
INV-LAVA 20003 | 6kVA | 3 × 2kVA | 230VAC | 50Hz | Add |
INV-LAVA 20004 | 8kVA | 4 × 2kVA | 230VAC | 50Hz | Add |
INV-LAVA 20005 | 10kVA | 5 × 2kVA | 230VAC | 50Hz | Add |
INV-LAVA 20006 | 12kVA | 6 × 2kVA | 230VAC | 50Hz | Add |
INV-LAVA 20007 | 14kVA | 7 × 2kVA | 230VAC | 50Hz | Add |
INV-LAVA 20008 | 16kVA | 8 × 2kVA | 230VAC | 50Hz | Add |
INV-LAVA 20009 | 18kVA | 9 × 2kVA | 230VAC | 50Hz | Add |
INV-LAVA 200010 | 20kVA | 10 × 2kVA | 230VAC | 50Hz | Add |
INV-LAVA 200011 | 22kVA | 11 × 2kVA | 230VAC | 50Hz | Add |
INV-LAVA 200012 | 24kVA | 12 × 2kVA | 230VAC | 50Hz | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.