INV-L-250W
Stand Alone Inverter (Wall Mountable)
INV-L-250W
Stand Alone Inverter (Wall Mountable)
The INV-L-250W series of wallmounting inverters feature overload and short circuit protection. Voltage free contacts provide an alarm output signal.
Min | Max | |
---|---|---|
Power: | 250VA | 250VA |
Input: | 24VDC The input range is much wider than the nominal value. | 110VDC The input range is much wider than the nominal value. |
Output: | 115VAC | 230VAC |
Control: | Standard: Potential Free Alarm Contacts |
---|---|
Bypass: | Not Possible |
or call +44 (0)1246 452909 to discuss this product
Product Information
The INV-L-250W inverter can be specified to operate from a wide variety of DC inputs. This range features a true sinewave output which is generated by a dedicated microprocessor.
These compact, wall-mountable units utilise the same technology as their larger counterparts even though the output power is relatively low at 250VA.
- Also Available in a Benchtop Case
- Short Circuit and Overload Protected
- With 50Hz Output Transformer
- Sinewave Output
- Potential Free
- Wallmount Case
Technical Specifications
Interfaces and Control
Safety and Protection
Mechanical
Form Factor and Enclosures
Selection Table
Part Number |
Max Power | Input Voltage | Vin Range | Output Voltage | Output Frequency | |
---|---|---|---|---|---|---|
INV-L 250W-24 | 250VA | 24VDC | 19 - 31VDC | 230VAC | 50Hz | Add |
INV-L 250W-24-1 | 250VA | 24VDC | 19 - 31VDC | 115VAC | 60Hz | Add |
INV-L 250W-48-60 | 250VA | 48/60VDC | 38 - 72VDC | 230VAC | 50Hz | Add |
INV-L 250W-48-60-1 | 250VA | 48/60VDC | 38 - 72VDC | 115VAC | 60Hz | Add |
INV-L 250W-110 | 250VA | 110VDC | 88 - 132VDC | 230VAC | 50Hz | Add |
INV-L 250W-110-1 | 250VA | 110VDC | 88 - 132VDC | 115VAC | 60Hz | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.