BC-ZAT
Battery Charger
BC-ZAT
Battery Charger
The BC-ZAT range starts at maximum output powers of 800W to 3.2kW. A built in temperature controlled fan is used for cooling.
Min | Max | |
---|---|---|
Power: | 800W | 3.2kW |
Voltage: | 3.3 to 18VDC | 109.6 to 287.7VDC |
Current: | 0 to 7.5A | 0 to 200A |
Standard Control: | Potentiometer |
---|---|
Charge Curve: | Automatic |
or call +44 (0)1246 452909 to discuss this product
Product Information
The BC-ZAT range of power supplies start at maximum output powers of 800W to 3.2kW. A built in temperature controlled fan is used for cooling.
The units incorporate a passive power factor correction circuit and are protected against over current and short circuits by an automatic, self regulating electronic current limit.
- Customised Versions Available on Request
- Series Operation up to 500V
- High Efficiency up to 90%
- Master/Slave Option
- AC/DC Input
Technical Specifications
Input
Interfaces and Control
Mechanical
Rental Systems
Selection Table
Part Number |
Max Power | VAC Input | VDC Input | Output Voltage | Vout Range | Current Range | |
---|---|---|---|---|---|---|---|
BC-ZAT 800-13.7-50-T | 800W | 55 - 264VAC | 78 - 340VDC | 13.7VDC | 3.3 - 18VDC | 0 - 50A | Add |
BC-ZAT 800-27.4-30-T | 800W | 55 - 264VAC | 78 - 340VDC | 27.4VDC | 5 - 36VDC | 0 - 30A | Add |
BC-ZAT 800-41.4-20-T | 800W | 55 - 264VAC | 78 - 340VDC | 41.4VDC | 12 - 54VDC | 0 - 20A | Add |
BC-ZAT 800-54.8-15-T | 800W | 55 - 264VAC | 78 - 340VDC | 54.8VDC | 24 - 72VDC | 0 - 15A | Add |
BC-ZAT 800-82.2-10-T | 800W | 55 - 264VAC | 78 - 340VDC | 82.2VDC | 27 - 108VDC | 0 - 10A | Add |
BC-ZAT 800-123.3-7.5-T | 800W | 55 - 264VAC | 78 - 340VDC | 123.3VDC | 48 - 144VDC | 0 - 7.5A | Add |
BC-ZAT 1600-27.4-60-T | 1600W | 55 - 264VAC | 78 - 340VDC | 27.4VDC | 5 - 36VDC | 0 - 60A | Add |
BC-ZAT 1600-41.4-45-T | 1600W | 55 - 264VAC | 78 - 340VDC | 41.4VDC | 12 - 54VDC | 0 - 45A | Add |
BC-ZAT 1600-54.4-30-T | 1600W | 55 - 264VAC | 78 - 340VDC | 54.4VDC | 24 - 72VDC | 0 - 30A | Add |
BC-ZAT 3000-13.7-200-T | 3000W | 70 - 264VAC | 70 - 369VDC | 13.7VDC | 3.3 - 18VDC | 0 - 200A | Add |
BC-ZAT 3000-27.4-127-T | 3200W | 70 - 264VAC | 70 - 369VDC | 27.4VDC | 12 - 28VDC | 0 - 127A | Add |
BC-ZAT 3000-41.4-95-T | 3200W | 70 - 264VAC | 70 - 369VDC | 41.4VDC | 13.7 - 42VDC | 0 - 95A | Add |
BC-ZAT 3000-54.8-64-T | 3200W | 70 - 264VAC | 70 - 369VDC | 54.8VDC | 13.7 - 60VDC | 0 - 64A | Add |
BC-ZAT 3000-82.2-42-T | 3200W | 70 - 264VAC | 70 - 369VDC | 82.2VDC | 27.4 - 82.5VDC | 0 - 42A | Add |
BC-ZAT 3000-123.3-25-T | 3000W | 70 - 264VAC | 70 - 369VDC | 123.3VDC | 82.2 - 137VDC | 0 - 25A | Add |
BC-ZAT 3000-137-20-T | 3000W | 70 - 264VAC | 70 - 369VDC | 137VDC | 82.2 - 219.2VDC | 0 - 20A | Add |
BC-ZAT 3000-246.6-14-T | 3000W | 70 - 264VAC | 70 - 369VDC | 246.6VDC | 109.6 - 287.7VDC | 0 - 14A | Add |
Frequently asked questions
Can't find what you're looking for? Ask us a question
Please fill out the form below and we will get back to you as soon as possible with an answer to your question.